GSC WNR 2026

Glenmore Sailing Club

WNR 2026 - CUMULATIVE RESULTS - Q4

OPTIMIST Class

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-0819-R1 Q401-R2 Q402-0826-R1 Q402-R2 Q403-0902-R1 Q404-0909-R1 Q404-R2 Q405-0916-R1 Q405-R2 Q405-R3 Total Nett
            2026/08/19 2026/08/19 2026/08/26 2026/08/26 2026/09/02 2026/09/09 2026/09/09 2026/09/16 2026/09/16 2026/09/16    
1st   OPTIMIST     LUC (OPTI) (5.0 DNC) (5.0 DNC) 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 21.0 11.0
2nd   OPTIMIST     LALITA (OPTI) 3.0 1.0 3.0 2.0 3.0 3.0 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 30.0 22.0
3rd   OPTIMIST     EBRAHIM (OPTI) (5.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 36.0 25.0
4th   OPTIMIST     LARS (OPTI) 1.0 2.0 2.0 4.0 (7.0 DNC) (6.0 DNC) 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 40.0 27.0
5th   OPTIMIST     JAXSON (OPTI) 2.0 3.0 5.0 DNC (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 2.0 41.0 28.0
6th   OPTIMIST     SKYE (OPTI) (5.0 DNC) (5.0 DNC) 4.0 DNS 3.0 5.0 DNF 4.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 42.0 32.0
7th   OPTIMIST     EMAYA (OPTI) 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 (6.0 DNC) 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 49.0 37.0

LASER 4.7/ ILCS 4 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q402-0826-R1 Q402-R2 Q403-0902-R1 Q403-R2 Q404-0909-R1 Q404-R2 Q405-0916-R1 Q405-R2 Total Nett
            2026/08/26 2026/08/26 2026/09/02 2026/09/02 2026/09/09 2026/09/09 2026/09/16 2026/09/16    
1st   LASER 4.7/ ILCS 4     VARLEN (ILCA 4) 2.0 DNS 1.0 2.0 DNC 1.0 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 20.0 12.0
2nd   LASER 4.7/ ILCS 4     EBRAHIM (ILCA 4) (3.0 DNC) (5.0 DNC) 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 21.0 13.0
3rd   LASER 4.7/ ILCS 4     FOREST (ILCA 4) 2.0 DNS 2.0 2.0 DNC (3.0 DNC) (3.0 DNC) 3.0 DNC 2.0 2.0 19.0 13.0
4th   LASER 4.7/ ILCS 4     GSS/4705 3.0 DNC (5.0 DNC) 2.0 DNC 3.0 DNC 1.0 1.0 (4.0 DNC) 4.0 DNC 23.0 14.0
5th   LASER 4.7/ ILCS 4     ISLA (ILCA 4) 1.0 3.0 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 23.0 15.0

LASER RADIAL/ ILCA 6 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-0819-R1 Q401-R2 Q401-R3 Q402-0826-R1 Q402-R2 Q403-0902-R1 Q403-R2 Q404-0909-R1 Q404-R2 Q405-0916-R1 Q405-R2 Total Nett
            2026/08/19 2026/08/19 2026/08/19 2026/08/26 2026/08/26 2026/09/02 2026/09/02 2026/09/09 2026/09/09 2026/09/16 2026/09/16    
1st   LASER RADIAL/ ILCA 6     GABRIEL1 (ILCA 6) 5.0 DNC (6.0 DNC) (6.0 DNC) 1.0 3.0 4.0 DNC 2.0 2.0 1.0 1.0 1.0 32.0 20.0
2nd   LASER RADIAL/ ILCA 6     GABRIEL2 (ILCA 6) 2.0 2.0 2.0 2.0 2.0 (4.0 DNC) 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 31.0 23.0
3rd   LASER RADIAL/ ILCA 6     CLAIRE (ILCA 6) 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 43.0 29.0
4th 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 5.0 DNC (6.0 DNC) (6.0 DNC) 3.0 1.0 1.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 42.0 30.0
5th   LASER RADIAL/ ILCA 6     VARLEN (ILCA 6) 4.0 DNS 3.0 3.0 (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 50.0 36.0
6th   LASER RADIAL/ ILCA 6     Louisa (GSS) (ILCA 6) 3.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 51.0 37.0
7th   LASER RADIAL/ ILCA 6     EDEN (ILCA 6) 5.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 1.0 2.0 4.0 DNC 4.0 DNC 52.0 38.0
8th   LASER RADIAL/ ILCA 6     ELISABETH (ILCA 6) 5.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 52.0 38.0
9th   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 5.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 53.0 39.0
10th   LASER RADIAL/ ILCA 6     DAVID (ILCA 6) 5.0 DNC (6.0 DNC) (6.0 DNC) 4.0 4.0 4.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 51.0 39.0
11th   LASER RADIAL/ ILCA 6     AMELIA (ILCA 6) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 5.0 4.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 53.0 41.0

LASER/ ILCA 7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-0819-R1 Q401-R2 Q401-R3 Q402-0826-R1 Q402-R2 Q403-0902-R1 Total Nett
            2026/08/19 2026/08/19 2026/08/19 2026/08/26 2026/08/26 2026/09/02    
1st   LASER/ ILCA 7     Dave Stroppel (ILCA 7) 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 12.0 9.0
2nd 192097 LASER/ ILCA 7   192097 Paul Barclay (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 3.0 DNC 14.0 11.0
3rd   LASER/ ILCA 7     John (GSS) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 16.0 13.0

FIREBALL Class

Sailed: 12, Discards: 3, To count: 9, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-0819-R1 Q401-R2 Q401-R3 Q402-0826-R1 Q402-R2 Q402-R3 Q403-0902-R1 Q403-R2 Q404-0909-R1 Q404-R2 Q404-R3 Q404-R4 Total Nett
            2026/08/19 2026/08/19 2026/08/19 2026/08/26 2026/08/26 2026/08/26 2026/09/02 2026/09/02 2026/09/09 2026/09/09 2026/09/09 2026/09/09    
1st 14766 FIREBALL   14766 Debbie Kirkby (3.0) (3.0) (3.0) 1.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 2.0 DNF 22.0 13.0
2nd Go Deja FIREBALL   14156 Frank Crawford 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 2.0 1.0 (3.0) (4.0) 2.0 DNF 22.0 13.0
3rd Dances With Waves FIREBALL   14425 Christopher Lemke 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 4.0 3.0 1.0 37.0 25.0
4th Loose Cannon FIREBALL     Cam Hay (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNS 1.0 2.0 2.0 DNF 44.0 29.0

MARTIN 16 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-0819-R1 Q401-R2 Q401-R3 Q402-0826-R1 Q402-R2 Q402-R3 Total Nett
            2026/08/19 2026/08/19 2026/08/19 2026/08/26 2026/08/26 2026/08/26    
1st   MARTIN 16     SARAH (M16) 1.0 (3.0) 1.0 1.0 3.0 1.0 10.0 7.0
2nd   MARTIN 16     WENDY (M16) (3.0) 1.0 3.0 2.0 1.0 2.0 12.0 9.0
3rd   MARTIN 16     HOWARD (M16) 2.0 2.0 2.0 (3.0) 2.0 3.0 14.0 11.0

SJ21-N Class

Sailed: 12, Discards: 3, To count: 9, Entries: 19, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-0819-R1 Q401-R2 Q402-0826-R1 Q402-R2 Q402-R3 Q403-0902-R1 Q403-R2 Q404-0909-R1 Q404-R2 Q404-R3 Q405-0916-R1 Q405-R2 Total Nett
            2026/08/19 2026/08/19 2026/08/26 2026/08/26 2026/08/26 2026/09/02 2026/09/02 2026/09/09 2026/09/09 2026/09/09 2026/09/16 2026/09/16    
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 36.0 9.0
2nd Speedy Juan SJ21-N JAM 1624 Darin 5.0 (7.0) 4.0 5.0 2.0 4.0 1.0 (12.0) (16.0 DSQ) 3.0 5.0 6.0 70.0 35.0
3rd EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 6.0 4.0 3.0 3.0 6.0 3.0 2.0 3.0 (7.0) 5.0 (10.0) (10.0) 62.0 35.0
4th Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 1.0 3.0 2.0 2.0 11.0 9.0 DNF 5.0 2.0 6.0 (12.0) (15.0 DNC) (15.0 DNC) 83.0 41.0
5th JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 3.0 2.0 2.5 RDGa 2.5 RDGa 2.5 RDGa 11.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 2.0 3.0 94.5 41.5
6th Jolly Mon - JAM SJ21-N JAM 1624 Jamie Parkin 2.0 1.0 9.0 DNS 6.0 5.0 (11.0 DNC) (13.0 DNC) 11.0 4.0 (13.0) 3.0 4.0 82.0 45.0
7th Poco Juanita SJ21-N JAM 711/714 Fred (12.0 DNC) (12.0 DNC) 5.0 7.0 4.0 11.0 DNC 7.0 8.0 (16.0 DSQ) 2.0 7.0 9.0 100.0 60.0
8th Alfathesin - JAM SJ21-N JAM 2067 Al Brown 7.0 5.0 7.0 9.0 3.0 7.0 (10.0) 9.0 3.0 10.0 (13.0 DNF) (11.0) 94.0 60.0
9th Tamarind - JAM SJ21-N JAM 214 Russell Draper 4.0 6.0 10.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC (13.0 DNC) 6.0 10.0 7.0 4.0 7.0 104.0 65.0
10th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 8.8 RDGa 8.8 RDGa 9.0 DNS 10.0 10.0 5.0 4.0 (15.0) 2.0 9.0 (12.0) (12.0) 105.6 66.6
11th Java SJ21-N JAM 1719 Christena "Tena" 9.0 9.0 10.0 DNC 13.0 DNC 13.0 DNC 2.0 6.0 5.0 12.0 (14.0 DNF) (15.0 DNC) (15.0 DNC) 123.0 79.0
12th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 12.0 DNC 12.0 DNC 8.0 8.0 9.0 11.0 DNC (13.0 DNC) (13.0) (16.0 DSQ) 8.0 9.0 2.0 121.0 79.0
13th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP (12.0 DNC) 12.0 DNC 9.0 DNS 11.0 7.0 8.0 12.0 DSQ (16.0) 8.0 (14.0 DNS) 8.0 5.0 122.0 80.0
14th Lotto - JAM SJ21-N JAM 649 Marion Uniat 12.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 6.0 8.0 4.0 (16.0 DNF) 6.0 (15.0 DNC) (15.0 DNC) 130.0 84.0
15th Escape-JAM SJ21-N JAM 2312 Geoff Ruttan 12.0 DNC 12.0 DNC 10.0 DNC (13.0 DNC) 13.0 DNC 11.0 DNC 13.0 DNC 7.0 5.0 4.0 (15.0 DNC) (15.0 DNC) 130.0 87.0
16th BULLSEYE - JAM SJ21-N JAM 1479 CO-OP 8.0 10.0 10.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 9.0 10.0 11.0 11.0 11.0 (13.0) 130.0 91.0
17th Ack - JAM SJ21-N JAM 2297 John Preston 12.0 DNC 12.0 DNC 10.0 DNC (13.0 DNC) 13.0 DNC 11.0 DNC 13.0 DNC (14.0) 9.0 (14.0 DNF) 6.0 8.0 135.0 94.0
18th Full Circle - JAM SJ21-N JAM 2206 Barb 12.0 DNC 12.0 DNC 6.0 4.0 8.0 11.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 149.0 96.0
19th Juanita - JAM SJ21-N JAM 067 Jeff/Barb 10.0 8.0 10.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 161.0 108.0

SJ21 Class

Sailed: 13, Discards: 3, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-0819-R1 Q401-R2 Q401-R3 Q402-0826-R1 Q402-R2 Q402-R3 Q403-0902-R1 Q403-R2 Q404-0909-R1 Q404-R2 Q404-R3 Q405-0916-R1 Q405-R2 Total Nett
            2026/08/19 2026/08/19 2026/08/19 2026/08/26 2026/08/26 2026/08/26 2026/09/02 2026/09/02 2026/09/09 2026/09/09 2026/09/09 2026/09/16 2026/09/16    
1st Muskrat SJ21 All Sails 2457 Kian Rasa (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (5.0) (4.0) 22.0 11.0
2nd Battleship SJ21 All Sails 714 Steve Blumer (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNS 2.0 5.0 3.0 3.0 2.0 2.0 1.0 1.0 1.0 48.0 27.0
3rd Envy SJ21 All Sails 811 Rowena Robinson 4.0 2.0 3.0 2.0 (5.0) (6.0) 2.0 (5.0) 3.5 RDGa 3.5 RDGa 3.5 RDGa 3.0 3.0 45.5 29.5
4th Joyride SJ21 All Sails 1868 Darren Berdine 3.0 (5.0) 4.0 5.0 (6.0) (7.0) 4.0 2.0 3.0 4.0 3.0 DNF 2.0 2.0 50.0 32.0
5th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 5.0 3.0 2.0 4.0 (7.5) 3.0 (6.0 DNC) (7.0 DNC) 4.0 3.0 3.0 DNF 4.0 5.0 56.5 36.0
6th Gamflin SJ21 All Sails 2056 Bob Ramsay (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 3.0 (8.0) 6.0 DNC 4.0 5.0 5.0 3.0 DNF 4.9 RDGa 4.9 RDGa 70.8 48.8
7th Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 4.0 5.0 (7.0 DNS) 4.0 4.0 6.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 OCS 6.0 DNF 71.0 50.0
8th Sunken Treasure SJ21 All Sails 1407 Cam Hay (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 (7.5) 2.0 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 82.5 60.0
9th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 7.0 DNC 7.0 DNC 7.0 DNC 7.0 RDGa (9.0 RDGa) (9.0 RDGa) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 95.0 69.0

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-0819-R1 Q401-R2 Q401-R3 Q402-0826-R1 Q402-R2 Q405-0916-R1 Total Nett
            2026/08/19 2026/08/19 2026/08/19 2026/08/26 2026/08/26 2026/09/16    
1st   420     GSS/43 (Sterling) (4.0 DNC) 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 15.0 11.0
2nd   420     GSS/50 (Serena) 1.0 2.0 (3.0) 3.0 DNC 3.0 DNC 3.0 DNC 15.0 12.0
3rd   420     GABE3/Unknown 2.0 (3.0) 2.0 3.0 DNC 3.0 DNC 3.0 DNC 16.0 13.0
4th   420     GSS/25 Marissa/Emili 4.0 DNC (7.0 DNC) 5.0 DNC 1.0 1.0 3.0 DNC 21.0 14.0
5th   420     GSS/46 (Serene) 4.0 DNC (5.0) 4.0 DNS 3.0 DNC 3.0 DNC 1.0 20.0 15.0
6th   420     GSS/25 (Trual) (4.0 DNC) 4.0 4.0 DNS 3.0 DNC 3.0 DNC 3.0 DNC 21.0 17.0

29ER Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q402-0826-R1 Q402-R2 Total Nett
            2026/08/26 2026/08/26    
1st   29ER     ELISABETH/EDEN (29er) 1.0 1.0 DNS 2.0 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 6
RDGaRedress - average points for all races except the race in question Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com