GSC WNR 2026

Glenmore Sailing Club

WNR 2026 - CUMULATIVE RESULTS - Q3

OPTIMIST Class

Sailed: 11, Discards: 2, To count: 9, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q302-0715-R1 Q302-R2 Q303-0722-R1 Q303-R2 Q304-0729-R1 Q304-R2 Q304-R3 Q305-0805-R1 Q305-R2 Q305-R3 Q306-0812-R1 Total Nett
            2026/07/15 2026/07/15 2026/07/22 2026/07/22 2026/07/29 2026/07/29 2026/07/29 2026/08/05 2026/08/05 2026/08/05 2026/08/12    
1st   OPTIMIST     LUC (OPTI) (3.0) (3.0) 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 20.0 14.0
2nd   OPTIMIST     MIKE (OPTI) 2.0 2.0 (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 3.0 3.0 DNC 23.0 15.0
3rd   OPTIMIST     JASPER (OPTI) 1.0 1.0 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 43.0 33.0
4th   OPTIMIST     JAXSON (OPTI) (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 2.0 3.0 DNC 50.0 34.0
5th   OPTIMIST     THEO (OPTI) (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 3.0 3.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 51.0 35.0
6th   OPTIMIST     LARS (OPTI) (8.0 DNC) (8.0 DNC) 2.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 53.0 37.0
7th   OPTIMIST     ZOE (OPTI) 4.0 4.0 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 49.0 39.0
8th   OPTIMIST     BRYCE (OPTI) (5.0) (5.0) 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 51.0 41.0
9th   OPTIMIST     UNK 20260715 (OPTI) (6.0) (6.0 DNF) 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 53.0 41.0

LASER 4.7/ ILCS 4 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q303-0722-R1 Q303-R2 Q303-R3 Q306-0812-R1 Total Nett
            2026/07/22 2026/07/22 2026/07/22 2026/08/12    
1st   LASER 4.7/ ILCS 4     ELISABETH (ILCA 4) (1.0) 1.0 1.0 1.0 4.0 3.0

LASER RADIAL/ ILCA 6 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-0708-R1 Q301-R2 Q301-R3 Q302-0715-R1 Q302-R2 Q303-0722-R1 Q303-R2 Q303-R3 Q304-0729-R1 Q304-R2 Q304-R3 Q305-0805-R1 Q305-R2 Q305-R3 Total Nett
            2026/07/08 2026/07/08 2026/07/08 2026/07/15 2026/07/15 2026/07/22 2026/07/22 2026/07/22 2026/07/29 2026/07/29 2026/07/29 2026/08/05 2026/08/05 2026/08/05    
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 5.0 DNC 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 35.0 17.0
2nd   LASER RADIAL/ ILCA 6     GABRIEL2 (ILCA 6) (3.0 DNC) 3.0 DNC 3.0 DNC (7.0 DNC) (8.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 3.0 1.0 3.0 3.0 2.0 46.0 28.0
3rd   LASER RADIAL/ ILCA 6     GABRIEL1 (ILCA 6) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 (5.0) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 2.0 3.0 (4.0) 2.0 1.0 41.0 29.0
4th   LASER RADIAL/ ILCA 6     AMELIA (ILCA 6) 3.0 DNC 3.0 DNC 3.0 DNC (7.0 DNC) (8.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 2.0 (4.0) 4.0 2.0 4.0 3.0 52.0 33.0
5th   LASER RADIAL/ ILCA 6     DAVID (ILCA 6) 3.0 DNC 3.0 DNC 3.0 DNC (7.0 DNC) (8.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 1.0 1.0 4.0 56.0 35.0
6th   LASER RADIAL/ ILCA 6     Oksana (ILCA 6) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 3.0 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 57.0 39.0
7th   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 3.0 DNC 3.0 DNC 3.0 DNC 5.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 60.0 42.0
8th   LASER RADIAL/ ILCA 6     JAMES (ILCA 6) 3.0 DNC 3.0 DNC 3.0 DNC 4.0 4.0 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 61.0 43.0
9th   LASER RADIAL/ ILCA 6     VARLEN (ILCA 6) 3.0 DNC 3.0 DNC 3.0 DNC (6.0 DNS) (6.0) 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 65.0 47.0

LASER/ ILCA 7 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q303-0722-R1 Q303-R2 Q303-R3 Q304-0729-R1 Q304-R2 Q304-R3 Q305-0805-R1 Q305-R2 Q305-R3 Total Nett
            2026/07/22 2026/07/22 2026/07/22 2026/07/29 2026/07/29 2026/07/29 2026/08/05 2026/08/05 2026/08/05    
1st 192097 LASER/ ILCA 7   192097 Paul Barclay 2.0 DSQ 1.0 1.0 1.0 1.0 2.0 DNF (4.0 DNC) (4.0 DNC) 4.0 DNC 20.0 12.0
2nd   LASER/ ILCA 7     Brayden (ILCA 7) 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 1.0 1.0 25.0 17.0
3rd   LASER/ ILCA 7   7520 Dave Stroppel (ILCA 7) 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 2.0 2.0 26.0 18.0
4th   LASER/ ILCA 7     John (GSS) 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 26.0 18.0

FIREBALL Class

Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-0708-R1 Q301-R2 Q302-0715-R1 Q303-0722-R1 Q303-R2 Q303-R3 Q305-0805-R1 Q305-R2 Q305-R3 Q305-R4 Total Nett
            2026/07/08 2026/07/08 2026/07/15 2026/07/22 2026/07/22 2026/07/22 2026/08/05 2026/08/05 2026/08/05 2026/08/05    
1st 14766 FIREBALL   14766 Debbie Kirkby (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd Go Deja FIREBALL   14156 Frank Crawford (3.0 DNC) (3.0 DNC) 2.0 3.0 DNC 3.0 DNC 3.0 DNC 2.0 3.0 2.0 2.0 26.0 20.0
3rd Loose Cannon FIREBALL     Cam Hay (3.0 DNC) 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNS 2.0 3.0 3.0 30.0 23.0

MARTIN 16 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R2 Q301-R3 Q302-0715-R1 Q302-R2 Q303-0722-R1 Q303-R2 Q303-R3 Q304-0729-R1 Q304-R2 Total Nett
            2026/07/08 2026/07/08 2026/07/15 2026/07/15 2026/07/22 2026/07/22 2026/07/22 2026/07/29 2026/07/29    
1st   MARTIN 16     SARAH (M16) 2.0 2.0 (3.0) 1.0 1.0 1.0 1.0 3.0 DNC (4.0 DNC) 18.0 11.0
2nd   MARTIN 16     HOWARD (M16) (3.0) (3.0) 1.0 3.0 3.0 2.0 2.0 1.0 1.0 19.0 13.0
3rd   MARTIN 16     WENDY (M16) 1.0 1.0 2.0 2.0 2.0 (3.0) (3.0) 3.0 DNC 2.0 19.0 13.0

SJ21-N Class

Sailed: 17, Discards: 4, To count: 13, Entries: 21, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-0708-R1 Q301-R2 Q301-R3 Q301-R4 Q302-0715-R1 Q302-R2 Q303-0722-R1 Q303-R2 Q303-R3 Q304-0729-R1 Q304-R2 Q304-R3 Q305-0805-R1 Q305-R2 Q305-R3 Q306-0812-R1 Q306-R2 Total Nett
            2026/07/08 2026/07/08 2026/07/08 2026/07/08 2026/07/15 2026/07/15 2026/07/22 2026/07/22 2026/07/22 2026/07/29 2026/07/29 2026/07/29 2026/08/05 2026/08/05 2026/08/05 2026/08/12 2026/08/12    
1st Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 2.0 1.0 1.0 1.0 (4.0) (5.0) (10.0) 4.0 (7.0) 3.0 2.0 3.0 2.0 2.0 2.0 3.0 1.0 53.0 27.0
2nd My Toy - JAM SJ21-N JAM 1725 Don Schaef 2.8 RDGa 2.8 RDGa 2.8 RDGa 2.8 RDGa (6.0) 2.0 4.0 3.0 2.0 1.0 1.0 1.0 3.0 (5.0) 3.0 (9.0 DNC) (9.0 DNC) 60.2 31.2
3rd Jolly Mon - JAM SJ21-N JAM 1624 Jamie Parkin 6.0 3.0 4.0 8.0 (14.0 DNC) (11.0 DNC) 8.0 2.0 3.0 (13.0 DNC) (12.0 DNC) 2.0 1.0 1.0 1.0 6.0 2.0 97.0 47.0
4th Alfathesin - JAM SJ21-N JAM 2067 Al Brown 3.0 2.0 3.0 3.0 (11.0) 4.0 (13.0) 6.0 (11.0) (7.0) 4.0 7.0 5.0 4.0 4.0 7.0 3.0 97.0 55.0
5th Tamarind - JAM SJ21-N JAM 214 Russell Draper (10.0) 5.0 (10.0) 7.0 3.0 6.0 7.0 7.0 6.0 6.0 5.0 (9.0) 9.0 (10.0) 8.0 1.0 4.0 113.0 74.0
6th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 1.0 6.0 2.0 9.0 DNF (12.0) 3.0 (11.0) (16.0) 9.0 8.0 6.0 (12.0 DSQ) 7.0 8.0 6.0 9.0 DNC 9.0 DNC 134.0 83.0
7th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC (14.0 DNC) 11.0 DNC 2.0 11.0 10.0 2.0 3.0 4.0 4.0 3.0 5.0 9.0 DNC 9.0 DNC 134.0 84.0
8th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 5.0 8.0 7.0 6.0 5.0 10.0 DNS 6.0 9.0 (12.0) (13.0 DNC) (12.0 DNC) (13.0 DNC) 8.0 6.0 7.0 9.0 DNC 9.0 DNC 145.0 95.0
9th Ack - JAM SJ21-N JAM 2297 John Preston 8.0 9.0 9.0 9.0 DNS 10.0 10.0 DNS 3.0 5.0 5.0 (13.0 DNC) (12.0 DNC) (13.0 DNC) 6.0 7.0 (11.0) 9.0 DNC 9.0 DNC 148.0 99.0
10th Lotto - JAM SJ21-N JAM 649 Marion Uniat 7.0 (10.0) 6.0 2.0 8.0 9.0 9.0 8.0 (13.0) (10.0) 9.0 10.0 10.0 (11.0) 9.0 9.0 DNC 9.0 DNC 149.0 105.0
11th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 9.0 7.0 8.0 4.0 (14.0 DNC) 11.0 DNC (15.0) (15.0) (14.0) 11.0 10.0 6.0 11.0 9.0 10.0 4.0 7.0 165.0 107.0
12th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 4.0 4.0 5.0 5.0 7.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (13.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 9.0 DNC 181.0 114.0
13th Battleship - JAM SJ21-N JAM 714 Steve Blumer 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (14.0 DNC) 11.0 DNC 1.0 1.0 1.0 (13.0 DNC) 12.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 DNC 9.0 DNC 170.0 117.0
14th Poco Juanita SJ21-N JAM 711/714 Fred 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (14.0 DNC) 11.0 DNC (16.0) (14.0) (16.0) 5.0 7.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 5.0 6.0 185.0 125.0
15th Full Circle - JAM SJ21-N JAM 2206 Barb 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (14.0 DNC) 11.0 DNC 5.0 12.0 4.0 4.0 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 179.0 126.0
16th Blue Dragon SJ21-N JAM 1061   12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (13.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 9.0 DNC 198.0 131.0
17th Java SJ21-N JAM 1719 Christena "Tena" 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (14.0 DNC) 11.0 DNC 12.0 10.0 (15.0) 9.0 8.0 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 191.0 136.0
18th Speedy Juan SJ21-N JAM 1624 Darin 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 9.0 10.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) (13.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 5.0 204.0 137.0
19th LIL JUAN - JAM SJ21-N JAM 2457 CO-OP 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 2.0 10.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) (13.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 9.0 DNC 208.0 141.0
20th White Dragon - JAM SJ21-N JAM 64 John Sullivan 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (14.0 DNC) 11.0 DNC (14.0) (13.0) 8.0 (13.0 DNC) 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 9.0 DNC 202.0 148.0
21st No Numbers - JAM - 20260715 SJ21-N JAM     12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (13.0 DNS) 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 9.0 DNC 217.0 150.0

SJ21 Class

Sailed: 20, Discards: 5, To count: 15, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-0708-R1 Q301-R2 Q301-R3 Q301-R4 Q302-0715-R1 Q302-R2 Q303-0722-R1 Q303-R2 Q303-R3 Q303-R3 Q304-0729-R1 Q304-R2 Q304-R3 Q304-R4 Q305-0805-R1 Q305-R2 Q305-R3 Q305-R4 Q306-0812-R1 Q306-R2 Total Nett
            2026/07/08 2026/07/08 2026/07/08 2026/07/08 2026/07/15 2026/07/15 2026/07/22 2026/07/22 2026/07/22 2026/07/22 2026/07/29 2026/07/29 2026/07/29 2026/07/29 2026/08/05 2026/08/05 2026/08/05 2026/08/05 2026/08/12 2026/08/12    
1st Muskrat SJ21 All Sails 2457 Kian Rasa 4.0 5.0 (6.0) (6.0) (7.0) 4.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 2.0 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) 62.0 31.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 2.0 RDGa 2.0 RDGa 2.0 RDGa 2.0 RDGa 5.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 2.0 2.0 3.0 1.0 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 64.0 34.0
3rd Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 1.0 1.0 1.0 5.0 DNS (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 1.0 2.0 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 67.0 37.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 3.0 3.0 3.0 2.0 2.0 (5.0 DNS) 3.4 RDGa 3.4 RDGa 3.4 RDGa 3.4 RDGa 4.0 (5.0) (5.0) 4.0 3.0 3.0 3.0 3.0 (6.0 DNC) (6.0 DNC) 73.6 46.6
5th Envy SJ21 All Sails 811 Rowena Robinson 5.0 2.0 4.0 4.0 3.0 2.0 2.0 3.0 4.0 3.0 (9.0 DNC) (10.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 2.0 98.0 55.0
6th Blue Dragon SJ21 All Sails 1061 Brent Bezugley (8.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC 3.0 2.0 2.0 2.0 5.0 4.0 4.0 5.0 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 4.0 106.0 62.0
7th Sunken Treasure SJ21 All Sails 1407 Cam Hay (7.0 DNS) (7.0) (7.0 DNF) (7.0 DNF) 4.0 3.0 4.0 4.0 3.0 5.0 DSQ 6.0 (7.0) 7.0 7.0 4.0 DNS 4.0 4.0 4.0 3.0 3.0 100.0 65.0
8th Gamflin SJ21 All Sails 2056 Bob Ramsay 2.0 4.0 2.0 3.0 (6.0) 5.0 DNS (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC (9.0 DNC) 6.0 6.0 6.0 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 108.0 75.0
9th Speedy Juan SJ21 All Sails 1624A Matt 6.0 6.0 5.0 5.0 (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (10.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 133.0 87.0
10th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 8.0 (9.0 DNC) 9.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 142.0 97.0

420 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R2 Q301-R3 Q302-0715-R1 Q302-R2 Q304-0729-R1 Q305-0805-R1 Q305-R2 Total Nett
            2026/07/08 2026/07/08 2026/07/15 2026/07/15 2026/07/29 2026/08/05 2026/08/05    
1st   420     GSS/31 (4.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 1.0 1.0 18.0 14.0
2nd   420     ELISABETH/DAVID 1.0 1.0 2.0 DNC 3.0 DNC 4.0 DNC (6.0 DNC) 6.0 DNC 23.0 17.0
3rd   420     GSS/46 (4.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 3.0 2.0 21.0 17.0
4th   420     CORBIN/GABE3 (4.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 2.0 3.0 21.0 17.0
5th   420   40 GSS/40 4.0 DNC 3.0 DNC 1.0 DNS 1.0 4.0 DNC (6.0 DNC) 6.0 DNC 25.0 19.0
6th   420     Emily (GSS) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 1.0 (6.0 DNC) 6.0 DNC 25.0 19.0
7th   420     LUC/MIKE 2.0 2.0 DNS 2.0 DNC 3.0 DNC 4.0 DNC (6.0 DNC) 6.0 DNC 25.0 19.0
8th   420     Felix (GSS) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 2.0 (6.0 DNC) 6.0 DNC 26.0 20.0
9th   420     GSS/30 (4.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 4.0 24.0 20.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification
RDGaRedress - average points for all races except the race in question



Sailwave Scoring Software 2.38.02
www.sailwave.com