GSC WNR 2026

Glenmore Sailing Club

WNR 2026 - CUMULATIVE RESULTS - Q1

OPTIMIST Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q102-0513-R1 Q102-R2 Q102-R3 Q102-R4 Q103-0520-R1 Q103-R2 Total Nett
            2026/05/13 2026/05/13 2026/05/13 2026/05/13 2026/05/20 2026/05/20    
1st   OPTIMIST     EBRAHIM (OPTI) 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd   OPTIMIST     MIKE (OPTI) (2.0) 1.0 2.0 2.0 2.0 2.0 11.0 9.0
3rd   OPTIMIST     FINLEY (OPTI) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 22.0 18.0
4th   OPTIMIST     EMAYA (OPTI) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 4.0 24.0 20.0

LASER 4.7/ ILCS 4 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q102-0513-R1 Q102-R2 Q102-R3 Q102-R4 Q103-0520-R1 Q103-R2 Q103-R3 Q104-0527-R1 Q104-R2 Total Nett
            2026/05/13 2026/05/13 2026/05/13 2026/05/13 2026/05/20 2026/05/20 2026/05/20 2026/05/20 2026/05/20    
1st   LASER 4.7/ ILCS 4     ELISABETH (ILCA 4) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 15.0 7.0
2nd   LASER 4.7/ ILCS 4     FOREST (ILCA 4) (2.0 DNS) (2.0) 2.0 2.0 2.0 2.0 2.0 1.0 2.0 17.0 13.0
3rd   LASER 4.7/ ILCS 4     ISLA (ILCA 4) 3.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 1.0 30.0 22.0

LASER RADIAL/ ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q102-0513-R1 Q102-R2 Q102-R3 Q102-R4 Q104-0527-R1 Q104-R2 Total Nett
            2026/05/13 2026/05/13 2026/05/13 2026/05/13 2026/05/20 2026/05/20    
1st   LASER RADIAL/ ILCA 6     GABRIEL1 (ILCA 6) 1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2nd   LASER RADIAL/ ILCA 6     EDEN (ILCA 6) 3.0 DNS 2.0 2.0 1.0 (6.0 DNC) 6.0 DNC 20.0 14.0
3rd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 19.0 15.0
4th   LASER RADIAL/ ILCA 6     JAMES (ILCA 6) 2.0 3.0 DNS 3.0 DNS 3.0 DNS (6.0 DNC) 6.0 DNC 23.0 17.0
5th   LASER RADIAL/ ILCA 6     DAVID (ILCA 6) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 23.0 19.0
6th   LASER RADIAL/ ILCA 6     GABRIEL2 (ILCA 6) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 4.0 23.0 19.0

LASER/ ILCA 7 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q102-0513-R1 Q102-R2 Q102-R3 Q102-R4 Q103-0520-R1 Q103-R2 Q103-R3 Q104-0527-R1 Q104-R2 Total Nett
            2026/05/13 2026/05/13 2026/05/13 2026/05/13 2026/05/20 2026/05/20 2026/05/20 2026/05/20 2026/05/20    
1st   LASER/ ILCA 7     WESTON (ILCA 7) 1.0 2.0 2.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 1.0 17.0 11.0
2nd   LASER/ ILCA 7     Marco (ILCA 7) 2.0 1.0 1.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 23.0 15.0
3rd   LASER/ ILCA 7     Brayden (ILCA 7) 3.0 3.0 3.0 3.0 1.0 1.0 2.0 DSQ (4.0 DNC) (4.0 DNC) 24.0 16.0
4th   LASER/ ILCA 7     John (GSS) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 33.0 23.0

SJ21-N Class

Sailed: 15, Discards: 3, To count: 12, Entries: 14, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q0101-0506-R1 Q101-R2 Q101-R3 Q101-R4 Q102-0513-R1 Q102-R2 Q102-R3 Q102-R4 Q103-0520-R1 Q103-R2 Q103-R3 Q104-0527-R1 Q104-R2 Q104-R3 Q104-R4 Total Nett
            2026/05/06 2026/05/06 2026/05/06 2026/05/06 2026/05/13 2026/05/13 2026/05/13 2026/05/13 2026/05/20 2026/05/20 2026/05/20 2026/05/20 2026/05/20 2026/05/20 2026/05/20    
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef 1.0 1.0 3.0 2.0 1.0 1.0 1.0 2.0 (6.0 DNC) (5.0 DNC) (4.0 DNC) 3.0 4.0 3.0 4.0 41.0 26.0
2nd Alfathesin - JAM SJ21-N JAM 2067 Al Brown 3.0 4.0 4.0 3.0 (6.0 DNS) 4.0 4.0 (6.0) 2.0 1.0 1.0 4.0 3.0 (6.0) 6.0 57.0 39.0
3rd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 2.0 2.0 1.0 4.0 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 4.0 DNS 3.0 DNS 6.0 6.0 2.0 (9.0 DNF) 71.0 46.0
4th Jolly Mon - JAM SJ21-N JAM 1624 Jamie Parkin (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 3.0 3.0 1.0 6.0 DNC 5.0 DNC 4.0 DNC 5.0 2.0 5.0 (8.0) 68.0 48.0
5th JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 4.0 DNC 2.0 1.0 1.0 1.0 75.0 51.0
6th Speedy Juan SJ21-N JAM 1624 Darin 4.0 3.0 2.0 1.0 6.0 DNS 5.0 5.0 3.0 6.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 88.0 55.0
7th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 2.0 3.0 DNS 1.0 8.0 7.0 2.0 82.0 58.0
8th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 6.0 2.0 5.0 3.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 94.0 61.0
9th JUANDERFUL - JAM SJ21-N JAM 1845 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 6.0 4.0 6.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 98.0 65.0
10th Ack - JAM SJ21-N JAM 2297 John Preston 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 (7.0 DNS) (8.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 4.0 DNC 5.5 RDGa 5.5 RDGa 5.5 RDGa 5.5 RDGa 88.0 65.0
11th Tamarind - JAM SJ21-N JAM 214 Russell Draper 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC (9.0) 5.0 4.0 3.0 91.0 66.0
12th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 5.0 DNC 4.0 DNC 7.0 7.0 8.0 5.0 97.0 73.0
13th Poco Juanita SJ21-N JAM 711/714 Fred 5.0 RDGa 5.0 RDGa 5.0 RDGa 5.0 RDGa 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 110.0 77.0
14th Lotto - JAM SJ21-N JAM 649 Marion Uniat (8.3 RDGa) 8.3 RDGa 8.3 RDGa 8.3 RDGa 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.3 RDGa 8.3 RDGa 8.3 RDGa 8.0 (9.0) (9.0) 7.0 122.1 95.8

SJ21 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q0101-0506-R1 Q101-R2 Q101-R3 Q102-0513-R1 Q102-R2 Q102-R3 Q102-R4 Q103-0520-R1 Q103-R2 Q103-R3 Q104-0527-R1 Q104-R2 Q104-R3 Q104-R4 Total Nett
            2026/05/06 2026/05/06 2026/05/06 2026/05/13 2026/05/13 2026/05/13 2026/05/13 2026/05/20 2026/05/20 2026/05/20 2026/05/20 2026/05/20 2026/05/20 2026/05/20    
1st Anitra III SJ21 All Sails 2064 Christopher Lemke (2.0) 1.0 1.0 2.0 (3.0) 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 21.0 13.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 3.0 (5.0) (5.0) 1.0 1.0 3.0 1.0 2.0 3.0 DNF 3.0 DNS 2.0 2.0 3.0 (7.0 DNF) 41.0 24.0
3rd Muskrat SJ21 All Sails 2457 Kian Rasa 1.0 2.0 4.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 59.0 32.0
4th Sunken Treasure SJ21 All Sails 1407 Cam Hay 4.0 3.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 1.0 3.0 2.0 2.0 54.0 37.0
5th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 5.0 4.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC (6.0) 4.0 5.0 6.0 68.0 50.0
6th Envy SJ21 All Sails 811 Rowena Robinson 6.0 (7.0) (7.0) 5.2 RDGa 5.2 RDGa 5.2 RDGa 5.2 RDGa 4.0 3.0 DNS 3.0 DNS 5.0 (7.0) 7.0 3.0 72.8 51.8
7th Gamflin SJ21 All Sails 2056 Bob Ramsay (7.0) (6.0) 6.0 4.0 DNS 4.0 DNS 4.0 DNS 4.0 6.0 DNC 5.0 DNC 4.0 DNC (7.0 DNS) 6.0 4.0 5.0 72.0 52.0
8th Joyride SJ21 All Sails 1868 Darren Berdine (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 4.0 5.0 6.0 4.0 82.0 55.0

420 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q103-0520-R1 Q103-R2 Q103-R3 Total Nett
            2026/05/20 2026/05/20 2026/05/20    
1st   420   32 John/Mary 1.0 1.0 3.0 DNC 5.0 5.0
2nd Hull #2 420     Eden/Gabriel 2.0 DNF 2.0 DNF 1.0 5.0 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 2
RDGaRedress - average points for all races except the race in question Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com