venue burgee

Frostbite 2026

Glenmore Sailing Club

event burgee

GSC Frostbite 2026 Final Results

Optimist Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo SkipperName CrewName R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 Total Nett
1st Optimist Mercury 1945 Luc Asgar-Deen   (3.0) 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 1.0 1.0 16.0 10.0
2nd Optimist   1960 Emaya Sheikh   1.0 2.0 (3.0) 3.0 (6.0 OCS) 3.0 1.0 1.0 2.0 3.0 25.0 16.0
3rd Optimist Artemis 1949 Neriya (Mike) Belman   (4.0) 3.0 2.0 2.0 (6.0 OCS) 1.0 4.0 3.0 3.0 2.0 30.0 20.0
4th Optimist Guppy 16 Jaxson Storbakken   2.0 5.0 (6.0 DNS) (6.0 DNS) 6.0 DNC 6.0 DNC 2.0 4.0 4.0 5.0 46.0 34.0
5th Optimist Sunshine 2010 Lalita Nehir Galanov Gider   5.0 4.0 4.0 (6.0 DNF) (6.0 DNC) 6.0 DNC 5.0 5.0 5.0 4.0 50.0 38.0

ILCA 4 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo SkipperName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st ILCA 4   10 Ebrahim Sheikh   (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 9.0
2nd ILCA 4 ILCA 4 210324 Forest Hefler   (2.0) 2.0 (3.0 DNF) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 23.0 18.0

ILCA 6 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo SkipperName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st ILCA 6   170685 Gabriel Chen   1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 2.0 2.0 15.0 11.0
2nd ILCA 6 30 089 Gabriel Chartrand   (2.0) 2.0 2.0 (3.0 DNF) 2.0 2.0 1.0 1.0 2.0 1.0 1.0 19.0 14.0

ILCA 7 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo SkipperName CrewName R1 R2 R3 R4 R5 R8 R9 R10 Total Nett
1st ILCA 7 Gmork 212771 Andrew Leitch   1.0 1.0 1.0 1.0 (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 12.0 10.0

420 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo SkipperName CrewName R1 R2 R3 R4 R5 R8 R9 R10 Total Nett
1st 420   32 Marco Pellis Fiorella Carlino 1.0 1.0 1.0 1.0 1.0 (2.0 DNC) 2.0 DNC 2.0 DNC 11.0 9.0

Fireball Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo SkipperName CrewName R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 Total Nett
1st Fireball No name CAN14766 Debbie Kirkby Gregg Ferguson 1.0 1.0 1.0 1.0 (2.0) (4.0 DNF) 1.0 1.0 2.0 1.0 15.0 9.0
2nd Fireball White Pepper 15100 Richard Quinlan Vincent Brocke 2.0 2.0 2.0 (3.0) 1.0 1.0 2.0 (3.0) 1.0 2.0 19.0 13.0
3rd Fireball Go Deja 14156 Elisabeth Asgar-Deen Eden Mulder (3.0) 3.0 3.0 2.0 3.0 (4.0 DNF) 3.0 2.0 3.0 3.0 29.0 22.0

SJ21 WS Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo SkipperName CrewName R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 Total Nett
1st SJ21 WS Battleship 714 Steve Blumer Sophia / Jim Kryschuk 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) 13.0 8.0
2nd SJ21 WS Jolymon 1624 Jamie Parkin Joanne Wrigley 3.0 4.0 2.0 2.0 2.0 (5.0) (8.0) 3.0 3.0 1.0 33.0 20.0
3rd SJ21 WS My Toy 1725 Don Schaef Dave Williams 2.0 2.0 8.0 (14.0 DSQ) (10.0) 9.0 2.0 2.0 1.0 2.0 52.0 28.0
4th SJ21 WS Muskrat 2457 Wade Butler Jennifer Miller / Astrid McLean 7.0 6.0 3.0 3.0 5.0 (14.0 DNC) 6.0 4.0 (10.0) 4.0 62.0 38.0
5th SJ21 WS Tamarind 214 Andy den Otter Chirs Girard 5.0 (14.0 OCS) 7.0 5.0 3.0 3.0 (9.0) 7.0 4.0 7.0 64.0 41.0
6th SJ21 WS Speedy Juan 624 Darin McBeath Erik Parker 4.0 7.0 6.0 4.0 4.0 4.0 5.0 (10.0) 7.0 (8.0) 59.0 41.0
7th SJ21 WS Blue Dragon 1061 Brent Bezugley Bill Durtler 6.0 5.0 4.0 (14.0 DSQ) 6.0 (14.0 DNS) 11.0 6.0 5.0 5.0 76.0 48.0
8th SJ21 WS Blue Dolphin 1328 Eugene Dombrovskiy Nick Trypolko 8.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 4.0 5.0 8.0 14.0 DNS 86.0 58.0
9th SJ21 WS 20Juan 1845 Brandon Karchewski Anna Pekinasova / Kerri-Ann Andrais / Nathan Olson 11.0 11.0 5.0 6.0 7.0 6.0 7.0 (12.0) (12.0) 11.0 88.0 64.0
10th SJ21 WS JAVA 17191 Tena McKillop John Foord / Claire Kehler (10.0) 10.0 9.0 8.0 9.0 7.0 (12.0) 8.0 9.0 6.0 88.0 66.0
11th SJ21 WS Alfathesin 2067 Allan Brown Michelle Marshall 12.0 9.0 (14.0 DNC) (14.0 DNC) 11.0 10.0 3.0 9.0 6.0 9.0 97.0 69.0
12th SJ21 WS Poco Juanita 711 Fred Hyland Chris and Noel 9.0 8.0 (14.0 DNC) 7.0 8.0 8.0 10.0 (11.0) 11.0 10.0 96.0 71.0
13th SJ21 WS Sunken Treasure 1407 Neil Hay Cameron Hay / Matt Tattersall (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 112.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 14
OCSOn course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com