GSC WNR 2025 Q3

GSC

WNR 2025 - CUMULATIVE RESULTS SEPT 17 - END Q4

OPTIMIST Class

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q402-R1-0827 Q402-R2 Q402-R3 Q403-R1-0903 Q403-R2 Q403-R3 Q403-R4 Q404-R1-0910 Q405-R1-0917 Q405-R2 Total Nett
1st   OPTIMIST     MIKE (OPTI) (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 2.0 14.0 10.0
2nd   OPTIMIST     GIBSON (OPTI) 3.0 3.0 3.0 3.0 2.0 3.0 2.0 (4.0) (4.0) 4.0 31.0 23.0
3rd   OPTIMIST     EBRAHIM (OPTI) 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 3.0 1.0 38.0 24.0
4th   OPTIMIST     LUC (OPTI) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 3.0 1.0 3.0 3.0 2.0 3.0 40.0 26.0
5th   OPTIMIST     LARS (OPTI) 5.0 5.0 5.0 2.0 4.0 4.0 DNF 4.0 DNF (6.0 DNC) (6.0 DNC) 6.0 DNC 47.0 35.0
6th   OPTIMIST     JERRY (OPTI) (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 5.0 DNF 4.0 DNF 4.0 DNF 5.0 DNS 6.0 DNC 6.0 DNC 56.0 42.0
7th   OPTIMIST     LALITA (OPTI) 4.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 58.0 44.0

LASER 4.7/ ILCS 4 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-R1-0820 Q401-R2 Q403-R1-0903 Q403-R2 Q403-R3 Q405-R1-0917 Q405-R2 Q405-R23 Q405-R4 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 1.0 1.0 5.0 DNC (6.0 DNC) (6.0 DNC) 2.0 2.0 1.0 1.0 25.0 13.0
2nd   LASER 4.7/ ILCS 4     ISLA (ILCA 4) (5.0 DNC) (5.0 DNC) 3.0 3.0 2.0 1.0 1.0 2.0 4.0 DSQ 26.0 16.0
3rd   LASER 4.7/ ILCS 4     OLGA (ILCA 4) 2.0 2.0 (5.0 DNC) 1.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 31.0 21.0
4th   LASER 4.7/ ILCS 4     STERLING (ILCA 4) (5.0 DNC) (5.0 DNC) 1.0 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 33.0 23.0
5th   LASER 4.7/ ILCS 4     AMELIA (ILCA 4) (5.0 DNC) (5.0 DNC) 2.0 4.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 34.0 24.0
6th   LASER 4.7/ ILCS 4     COHEN (ILCA 4) 3.0 3.0 DNF 5.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 40.0 28.0
7th   LASER 4.7/ ILCS 4     FOREST (ILCA 4) 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 41.0 29.0

LASER RADIAL/ ILCA 6 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-R1-0820 Q401-R2 Q401-R3 Q402-R1-0827 Q402-R2 Q402-R3 Q402-R4 Q403-R1-0903 Q403-R2 Q403-R3 Q404-R1-0910 Q405-R1-0917 Q405-R2 Q405-R23 Q405-R4 Total Nett
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 1.0 4.0 DNS 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.5 1.5 1.0 1.0 38.0 17.0
2nd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 3.0 DNC (6.0 DNC) 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 4.0 1.5 1.5 (6.0 DNC) (6.0 DNC) 48.0 30.0
3rd   LASER RADIAL/ ILCA 6     GABRIEL CHAR (ILCA 6) 3.0 DNC (6.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 3.0 3.0 (6.0 DNF) 4.0 3.0 2.5 3.0 53.5 36.5
4th   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 3.0 DNC 3.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 2.0 2.0 5.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 56.0 38.0
5th   LASER RADIAL/ ILCA 6     ANDREW (ILCA 6) 3.0 DNC (6.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 5.0 5.0 5.0 (6.0 DNF) 3.0 4.0 2.5 2.0 58.5 41.5
6th   LASER RADIAL/ ILCA 6     JAMES (ILCA 6) 3.0 DNC (6.0 DNC) 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 4.0 4.0 (6.0 DNF) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 66.0 48.0
7th   LASER RADIAL/ ILCA 6     WILLIAM (ILCA 6) 3.0 DNC 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC (10.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 74.0 50.0
8th   LASER RADIAL/ ILCA 6     BEATRICE (ILCA 6) 3.0 DNC 6.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 72.0 51.0
9th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 3.0 DNC 4.0 3.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC (10.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 77.0 53.0
10th   LASER RADIAL/ ILCA 6     EDEN (ILCA 6) 3.0 DNC 6.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 74.0 53.0
11th   LASER RADIAL/ ILCA 6     Yusuf Rupawala 3.0 DNC 6.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC (10.0 DNC) 6.0 DNC 6.0 DNC 4.0 4.0 77.0 53.0

LASER/ ILCA 7 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q402-R2 Q402-R3 Q402-R4 Q403-R1-0903 Q403-R2 Q403-R3 Q404-R1-0910 Q405-R1-0917 Q405-R2 Q405-R23 Q405-R4 Total Nett
1st 192097 LASER/ ILCA 7   192097 Paul Barclay 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 21.0 15.0
2nd 98117 LASER/ ILCA 7   98117 Chris (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 1.0 23.0 17.0

FIREBALL Class

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-R1-0820 Q401-R2 Q402-R1-0827 Q402-R2 Q402-R3 Q404-R1-0910 Q404-R2 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 1.0 2.0 DNF 12.0 9.0
2nd 14156 FIREBALL   14156 Frank Crawford (3.0 DNC) 3.0 DNC 2.0 2.0 2.0 2.0 2.0 DNF 16.0 13.0
3rd Dances With Waves FIREBALL   14425 Christopher Lemke 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 1.0 22.0 18.0
4th 14968 FIREBALL   14968 Ian 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 24.0 19.0

SJ21 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-R1-0820 Q401-R2 Q401-R3 Q401-R4 Q402-R1-0827 Q402-R2 Q402-R3 Q402-R4 Q403-R1-0903 Q403-R2 Q403-R3 Q404-R1-0910 Q404-R2 Q405-R1-0917 Q405-R2 Q405-R23 Q405-R4 Total Nett
1st Muskrat SJ21 All Sails 2457 Kian Rasa 4.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 RDGa 1.1 RDGa (8.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNC) 48.2 17.2
2nd JuanaBe SJ21 All Sails 1849 Patrik Urblik 3.1 RDGa 3.1 RDGa 3.1 RDGa 3.1 RDGa 2.0 (5.0) 3.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 1.0 4.0 4.0 2.0 4.0 61.4 38.4
3rd Envy SJ21 All Sails 811 Rowena Robinson 4.5 RDGa 4.5 RDGa 4.5 RDGa 4.5 RDGa (6.0) (7.0) (6.0) 5.0 4.0 4.0 4.0 2.0 (6.0) 3.0 3.0 3.0 6.0 DNS 77.0 52.0
4th LIL JUAN SJ21 All Sails 2457 Zeke 4.0 DNC 1.0 2.0 5.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 2.0 2.0 3.0 1.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 91.0 53.0
5th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 4.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 4.0 2.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 5.0 2.0 5.0 2.0 88.0 58.0
6th Joyride SJ21 All Sails 1868 Darren Berdine 2.0 4.0 3.0 3.0 4.0 6.0 5.0 6.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNC) 89.0 58.0
7th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 4.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (9.0 DNC) 3.0 4.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 2.0 6.0 4.0 5.0 89.0 59.0
8th Anitra III SJ21 All Sails 2064 Christopher Lemke 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 1.0 1.0 101.0 63.0
9th Gamflin SJ21 All Sails 2056 Bob Ramsay 4.0 DNC 5.0 5.0 4.0 (7.0) (8.0) (7.0) (7.0 RET) 5.5 RDGa 5.5 RDGa 5.5 RDGa 6.0 3.0 6.0 5.0 6.0 3.0 92.5 63.5
10th Sunken Treasure SJ21 All Sails 1407 Cam Hay 1.0 3.0 4.0 2.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 3.0 3.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 103.0 65.0
11th Tamarind SJ21 All Sails 714 Steve Blumer 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 2.0 (8.0 DNF) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 112.0 79.0

SJ21-N Class

Sailed: 15, Discards: 3, To count: 12, Entries: 14, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q401-R1-0820 Q401-R2 Q401-R3 Q402-R1-0827 Q402-R2 Q402-R3 Q402-R4 Q403-R1-0903 Q403-R2 Q403-R3 Q404-R1-0910 Q405-R1-0917 Q405-R2 Q405-R23 Q405-R4 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 44.0 23.0
2nd BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP (6.0) 1.0 2.0 3.0 3.0 (6.0) 4.0 5.0 5.0 5.0 (9.0 DNC) 4.0 3.0 5.0 2.0 63.0 42.0
3rd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 1.0 2.0 (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 1.0 1.0 1.0 5.0 74.0 46.0
4th Lotto - JAM SJ21-N JAM 649 Marion Uniat (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 4.0 9.0 7.0 2.0 1.0 1.0 6.0 3.0 2.0 4.0 3.0 76.0 49.0
5th Ack - JAM SJ21-N JAM 2297 John Preston 4.0 5.0 3.0 5.0 (7.0) 3.0 2.0 4.0 2.0 3.0 5.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 71.0 50.0
6th Java SJ21-N JAM 1719 Christena "Tena" 3.0 6.0 4.0 6.0 5.0 5.0 (8.0 DNF) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 5.0 5.0 2.0 4.0 81.0 59.0
7th Pegasus - JAM SJ21-N JAM 337 Alister/Rex/Hush 5.0 3.0 5.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) 10.0 DNC 3.0 4.0 4.0 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 102.0 71.0
8th White Dragon - JAM SJ21-N JAM 64 John Sullivan 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (11.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 2.0 4.0 3.0 1.0 103.0 72.0
9th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 6.0 4.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 106.0 79.0
10th Tamarind - JAM SJ21-N JAM 214 Russell Draper 2.0 4.0 6.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 111.0 80.0
11th Alfathesin - JAM SJ21-N JAM 2067 Al Brown (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 8.0 7.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 110.0 83.0
12th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (11.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 119.0 88.0
13th Reggae - JAM SJ21-N JAM 1628 Scott McTavish (9.0 DNC) 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 8.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 118.0 89.0
14th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 7.0 DNF 7.0 7.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 120.0 89.0

CL16 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q403-R1-0903 Q403-R2 Q403-R3 Q404-R1-0910 Total Nett
1st   CL16   388 Key 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd   CL16   2740 John Santos (3.0 DNC) 2.0 1.0 2.0 8.0 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com