GSC WNR 2025 Q3

GSC

WNR 2025 - CUMULATIVE RESULTS AUG 4 - END Q3

OPTIMIST Class

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R1-0716 Q301-R2 Q302-R2 Q302-R3 Q303-R1-0730 Q303-R2 Q304-R1-0806 Q304-R2 Total Nett
1st   OPTIMIST     LUC (OPTI) 1.0 1.0 2.0 1.0 (4.0 DNC) (4.0 DNC) 2.0 3.0 18.0 10.0
2nd   OPTIMIST     MIKE (OPTI) (4.0 DNC) (4.0 DNC) 1.0 2.0 DNS 1.0 1.0 4.0 2.0 19.0 11.0
3rd   OPTIMIST     EBRAHIM (OPTI) (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 25.0 17.0
4th   OPTIMIST     GIBSON (OPTI) 2.0 2.0 DNF (4.0 DNC) 3.0 DNC 4.0 DNC 4.0 DNC 3.0 (5.0 DNS) 27.0 18.0
5th   OPTIMIST     LOLITA (OPTI) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 2.0 2.0 (5.0) 4.0 28.0 19.0

LASER 4.7/ ILCS 4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R1-0716 Q301-R2 Q301-R3 Q302-R2 Q302-R3 Q303-R1-0730 Q303-R2 Total Nett
1st   LASER 4.7/ ILCS 4     STERLING (ILCA 4) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0 6.0
2nd   LASER 4.7/ ILCS 4     OLGA (ILCA 4) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 3.0 3.0 3.0 24.0 20.0
3rd   LASER 4.7/ ILCS 4     DAVID (ILCA 4) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 (6.0 DNC) 6.0 DNC 27.0 21.0
4th   LASER 4.7/ ILCS 4     AMELIA (ILCA 4) 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 2.0 2.0 26.0 21.0
5th   LASER 4.7/ ILCS 4   10 Unknown ILCA4 20250716 2.0 2.0 2.0 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 28.0 22.0
6th   LASER 4.7/ ILCS 4     GABRIEL CHAR (ILCA 4) 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 4.0 30.0 25.0

LASER RADIAL/ ILCA 6 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R1-0716 Q301-R2 Q301-R3 Q302-R1-0723 Q302-R2 Q302-R3 Q303-R1-0730 Q303-R2 Q304-R1-0806 Q304-R2 Q304-R3 Total Nett
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 (4.0) (4.0) 20.0 12.0
2nd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 1.0 2.0 1.0 (6.0) 3.0 DNC 3.0 2.0 36.0 25.0
3rd   LASER RADIAL/ ILCA 6     LIAM (ILCA 6) 2.0 2.0 2.0 3.0 DNC 6.0 DNC 6.0 DNC 3.0 1.0 3.0 DNC (9.0 DNC) (8.0 DNC) 45.0 28.0
4th   LASER RADIAL/ ILCA 6     CLAIRE (ILCA 6) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 3.0 DNC 2.0 1.0 53.0 36.0
5th   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 3.0 DNC 1.0 3.0 54.0 37.0
6th   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) 5.0 3.0 3.0 DNC 5.0 5.0 51.0 39.0
7th   LASER RADIAL/ ILCA 6     ANDREW (ILCA 6) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 4.0 4.0 6.0 (7.0) 3.0 DNC (8.0 DSQ) 6.0 56.0 41.0
8th   LASER RADIAL/ ILCA 6     DAVID (ILCA 6) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC 4.0 5.0 3.0 DNC (9.0 DNC) (8.0 DNC) 59.0 42.0
9th   LASER RADIAL/ ILCA 6   177300 Unknown ILCA6 20250716 3.0 3.0 3.0 3.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 3.0 DNC (9.0 DNC) 8.0 DNC 61.0 43.0
10th   LASER RADIAL/ ILCA 6     AMELIA (ILCA 6) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 3.0 8.0 DNC (9.0 DNC) 3.0 DNC (9.0 DNC) 8.0 DNC 61.0 43.0
11th   LASER RADIAL/ ILCA 6   GSS22 Unknown ILCA6/7 20250730 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 4.0 3.0 DNC (9.0 DNC) 8.0 DNC 62.0 45.0
12th   LASER RADIAL/ ILCA 6     GABRIEL CHAR (ILCA 6) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 3.0 DNC 6.0 7.0 DNS 63.0 46.0
13th   LASER RADIAL/ ILCA 6     OLGA (ILCA 6) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 3.0 DNC (9.0 DNC) 8.0 DNC 67.0 49.0

LASER/ ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q302-R1-0723 Q302-R2 Q302-R3 Total Nett
1st GSS/Murica LASER/ ILCA 7   GSS25 Jess (ILCA 7/GSS) 1.0 1.0 1.0 3.0 3.0
2nd 192097 LASER/ ILCA 7   192097 Paul Barclay 4.0 DNC 2.0 2.0 8.0 8.0
3rd   LASER/ ILCA 7     TAD (ILCA 7) 2.0 4.0 DNC 4.0 DNC 10.0 10.0

FIREBALL Class

Sailed: 14, Discards: 3, To count: 11, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R1-0716 Q301-R2 Q301-R3 Q301-R4 Q302-R1-0723 Q302-R2 Q302-R3 Q302-R4 Q303-R1-0730 Q303-R2 Q303-R3 Q303-R4 Q304-R1-0806 Q304-R2 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 1.0 1.0 (3.0 DNC) (4.0 DNC) 1.0 1.0 1.0 2.0 DNS 1.0 1.0 1.0 (4.0 DNC) 3.0 DNC 3.0 DNC 27.0 16.0
2nd 14968 FIREBALL   14968 Ian (3.0 DNS) (3.0 DNS) 2.0 DNS 2.0 (3.0 DNC) 3.0 DNC 2.0 1.0 2.0 2.0 3.0 1.0 3.0 DNC 3.0 DNC 33.0 24.0
3rd Dances With Waves FIREBALL   14425 Christopher Lemke 2.0 2.0 1.0 1.0 3.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 1.0 1.0 40.0 25.0
4th 14156 FIREBALL   14156 Craig / Crotter (4.0 DNC) (4.0 DNC) 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 3.0 4.0 DSQ 2.0 2.0 3.0 DNC 3.0 DNC 45.0 33.0

SJ21 Class

Sailed: 16, Discards: 4, To count: 12, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R1-0716 Q301-R2 Q301-R3 Q301-R4 Q302-R1-0723 Q302-R2 Q302-R3 Q302-R4 Q303-R1-0730 Q303-R2 Q303-R3 Q303-R4 Q304-R1-0806 Q304-R2 Q304-R3 Q304-R4 Total Nett
1st Sunken Treasure SJ21 All Sails 1407 Cam Hay 1.0 1.0 2.0 (3.0) 3.0 2.0 (8.0 DNS) 3.0 (4.0) 3.0 2.0 1.0 2.0 (4.0) 3.0 3.0 45.0 26.0
2nd Muskrat SJ21 All Sails 2457 Kian Rasa (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 5.0 1.0 4.0 5.0 2.0 3.0 2.0 1.0 1.0 1.0 2.0 71.0 35.0
3rd JuanaBe SJ21 All Sails 1849 Patrik Urblik 5.0 2.0 1.0 1.0 2.0 1.0 3.0 6.0 2.0 6.0 4.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 66.0 38.0
4th Gamflin SJ21 All Sails 2056 Bob Ramsay 3.0 3.0 (7.0) 6.0 1.0 (7.0) 2.0 (7.0) 1.0 4.0 5.0 (7.0) 5.0 5.0 4.0 5.0 72.0 44.0
5th LIL JUAN SJ21 All Sails 2457 Zeke 2.0 5.0 3.0 5.0 4.0 (9.0) (8.0 DNS) (9.0) (7.0) 5.0 7.0 DNF 6.0 4.0 2.0 6.0 DSQ 1.0 83.0 50.0
6th Joyride SJ21 All Sails 1868 Darren Berdine 4.8 RDGa 4.8 RDGa 4.8 RDGa 4.8 RDGa 5.0 4.0 5.0 2.0 6.0 (7.0) 6.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 85.2 57.2
7th Blue Dragon SJ21 All Sails 1061 Danton Lalonde (7.0) (7.0) 6.0 4.0 7.0 (8.0) 7.0 (8.0) 5.5 RDGa 5.5 RDGa 5.5 RDGa 5.5 RDGa 3.0 3.0 2.0 4.0 88.0 58.0
8th Anitra III SJ21 All Sails 2064 Christopher Lemke (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC) 3.0 1.0 1.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 115.0 73.0
9th Envy SJ21 All Sails 811 Rowena Robinson 6.0 6.0 4.5 7.0 (9.0) 6.0 6.0 5.0 (9.0 DNC) (10.0 DNC) (9.0 DNC) 9.0 DNC 6.2 RDGa 6.2 RDGa 6.2 RDGa 6.2 RDGa 111.3 74.3
10th Tamarind SJ21 All Sails 714 Steve Blumer (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 3.0 4.0 1.0 9.0 DNC 8.0 DNF 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 113.0 77.0
11th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 4.0 4.0 4.5 2.0 (11.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC) 9.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 121.5 78.5

SJ21-N Class

Sailed: 13, Discards: 3, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R1-0716 Q301-R2 Q301-R3 Q302-R1-0723 Q302-R2 Q302-R3 Q303-R1-0730 Q303-R2 Q303-R3 Q304-R1-0806 Q304-R2 Q304-R3 Q304-R4 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 37.0 16.0
2nd BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 2.0 2.0 5.0 3.0 3.0 3.0 (6.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 1.0 43.0 23.0
3rd Ack - JAM SJ21-N JAM 2297 John Preston 5.0 4.0 3.0 2.0 2.0 1.0 2.0 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 50.0 29.0
4th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 5.0 4.0 3.0 3.0 1.0 4.0 3.0 4.0 2.0 57.0 33.0
5th Alfathesin - JAM SJ21-N JAM 2067 Al Brown 4.0 (5.0) 2.0 5.0 (6.0) (6.0) 4.0 5.0 5.0 2.0 1.0 3.0 3.0 51.0 34.0
6th Lotto - JAM SJ21-N JAM 649 Marion Uniat 6.0 DNS 6.0 6.0 (7.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 2.0 5.0 DNC 75.0 52.0
7th JUANDERFUL - JAM SJ21-N JAM 1845 CO-OP 3.0 3.0 4.0 (7.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 79.0 56.0
8th Reggae - JAM SJ21-N JAM 1628 Scott McTavish (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 4.0 5.0 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 86.0 62.0
9th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 6.0 DNF (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 6.0 DSQ 5.0 DNC 86.0 62.0
10th Excalibur-JAM SJ21-N JAM 1647 Jennifer (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 87.0 63.0

29ER Class

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q301-R1-0716 Q302-R3 Q302-R4 Q303-R1-0730 Q304-R1-0806 Q304-R2 Total Nett
1st   29ER     ELIZABETH (29er) (1.0) 1.0 1.0 DNS 1.0 1.0 1.0 6.0 5.0

420 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Q303-R1-0730 Q303-R2 Q303-R3 Total Nett
1st GSC21 420   21 Judy 3.0 DNC 1.0 1.0 5.0 5.0
2nd Palmer (GSS) 420   32 Cathy 1.0 2.0 2.0 5.0 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com