GSC WNR 2023

WNR 2023 Q3 FINAL - SJ21 ALL SAILS

SJ21 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Muskrat SJ21 All Sails 2152 Kian Rasa 2.0 3.0 4.0 (9.0 DNC) (8.0 DNC) (7.0 DNC) 1.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 46.0 22.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 1.0 4.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 6.0 2.1 RDGa 2.1 RDGa 2.1 RDGa 55.3 31.3
3rd Joyride SJ21 All Sails 1868 Darren Berdine (5.0) 2.0 (5.0) 3.3 RDGa 3.3 RDGa 3.3 RDGa 2.0 (4.0) 3.0 4.0 3.0 2.0 3.0 3.0 4.0 49.9 35.9
4th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 6.0 2.0 (9.0 DNC) (8.0 DNC) (7.0 DNC) 3.0 2.0 2.0 7.0 DSQ 4.0 3.0 6.0 2.0 2.0 69.0 45.0
5th Gamflin SJ21 All Sails 2056 Bob Ramsay (7.0 DNS) (7.0) 6.0 2.0 3.0 2.0 6.0 3.0 5.0 3.0 (8.0) 5.0 2.0 6.0 6.0 71.0 49.0
6th Envy SJ21 All Sails 811 Rowena Robinson (8.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 6.0 3.0 5.0 1.0 4.0 2.0 5.0 7.0 4.0 5.0 5.0 76.0 50.0
7th JuanaBe SJ21 All Sails 1849 Patrik Urblik 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 4.0 5.0 4.0 3.0 104.0 77.0
8th Anitra III SJ21 All Sails 2064 Christopher Lemke 3.0 1.0 3.0 (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 107.0 78.0
9th Blue Dragon SJ21 All Sails 1061 Brent Bezugley (8.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 5.0 5.0 4.0 7.0 DSQ 7.0 DSQ 7.0 DSQ 7.0 8.0 8.0 DNC 8.0 DNC 8.0 DNC 104.0 78.0
10th My Toy SJ21 All Sails 1725 William Jamison 8.0 DNC (9.0 DNC) 9.0 DNC 6.0 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 116.0 87.0
11th Reggae SJ21 All Sails 1628 Nollind van Bryce 4.0 5.0 7.0 (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 116.0 87.0
12th Java SJ21 All Sails 1719 Liam Dempsey 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DSQ 2.0 6.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 118.0 89.0
13th Excalibur SJ21 All Sails 1647 Tim Griggs 8.0 DNC (9.0 DNC) 9.0 DNC 5.0 7.0 DNS 6.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 120.0 91.0



Sailwave Scoring Software 2.29.0
www.sailwave.com