GSC WNR 2023

WNR 2023-19 SEP 13 ALL FLTS

FIREBALL Class

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 1.0 1.0 1.0
2nd 14156 FIREBALL   14156 Frank Crawford 3.0 DSQ 3.0 3.0

SJ21 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Muskrat SJ21 All Sails 2152 Kian Rasa 1.0 1.0 2.0 2.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 4.0 2.0 6.0 6.0
3rd Java SJ21 All Sails 1719 Liam Dempsey 3.0 3.0 6.0 6.0
4th Envy SJ21 All Sails 811 Rowena Robinson 2.0 5.0 7.0 7.0
5th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 5.0 4.0 9.0 9.0
6th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 6.0 6.0 12.0 12.0
7th AIN'T MISBEHAVIN' SJ21 All Sails 2234 CO-OP 7.0 7.0 14.0 14.0

SJ21-N Class

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 1.0 1.0 1.0
2nd My Toy - JAM SJ21-N JAM 1725 Don Schaef 2.0 2.0 2.0
3rd Gamflin - JAM SJ21-N JAM 2056 Bob Ramsay 3.0 3.0 3.0
4th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 4.0 4.0 4.0
5th TBC SJ21-N JAM 1117 Barb 5.0 5.0 5.0
6th Joyride-JAM SJ21-N JAM 1868 Darren Berdine 6.0 6.0 6.0
7th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 7.0 7.0 7.0
8th Alfathesin - JAM SJ21-N JAM 2067   8.0 8.0 8.0
9th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 9.0 9.0 9.0

LASER RADIAL/ ILCA 6 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 1.0 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com