GSC WNR 2023

WNR 2023-18 SEP 6 ALL FLTS

SJ21 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Battleship SJ21 All Sails 714 Steve Blumer 3.0 1.0 4.0 4.0
2nd Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 3.0 4.0 4.0
3rd Envy SJ21 All Sails 811 Rowena Robinson 4.0 2.0 6.0 6.0
4th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 2.0 5.0 7.0 7.0
5th Muskrat SJ21 All Sails 2152 Kian Rasa 5.0 4.0 9.0 9.0
6th Gamflin SJ21 All Sails 2056 Bob Ramsay 7.0 6.0 13.0 13.0
7th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 6.0 7.0 13.0 13.0
8th Excalibur SJ21 All Sails 1647 Tim Griggs 8.0 8.0 DNS 16.0 16.0

SJ21-N Class

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Reggae - JAM SJ21-N JAM 1628 Scott McTavish 1.0 3.0 4.0 4.0
2nd My Toy - JAM SJ21-N JAM 1725 Don Schaef 3.0 2.0 5.0 5.0
3rd Ack - JAM SJ21-N JAM 2297 John Preston 6.0 DNS 1.0 7.0 7.0
4th White Dragon - JAM SJ21-N JAM 64 John Sullivan 2.0 5.0 7.0 7.0
5th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 4.0 4.0 8.0 8.0
6th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 5.0 6.0 11.0 11.0
7th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 6.0 DNS 7.0 13.0 13.0
8th Alfathesin - JAM SJ21-N JAM 2067   6.0 DNS 8.0 14.0 14.0
9th TTFN-JAM SJ21-N JAM 714 Unknown 6.0 DNS 9.0 15.0 15.0
10th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 6.0 DNS 10.0 16.0 16.0

LASER RADIAL/ ILCA 6 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st 210324 LASER RADIAL/ ILCA 6   210324 Weston 1.0 1.0 1.0
2nd 98117 LASER RADIAL/ ILCA 6   98117 Skyla 2.0 2.0 2.0
3rd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 3.0 3.0 3.0
4th 173723 LASER RADIAL/ ILCA 6   173723 Mathew 4.0 4.0 4.0
5th 212912 LASER RADIAL/ ILCA 6   212912 Rebeka 5.0 5.0 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com