GSC WNR 2023

WNR 2023-14 AUG 9 ALL FLTS

LASER 4.7/ ILCS 4 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 88 LASER 4.7/ ILCS 4   88 Bernice 1.0 3.0 1.0 5.0 5.0
2nd 218324 LASER 4.7/ ILCS 4   218324 Skyla 3.0 1.0 2.0 6.0 6.0
3rd 12913 LASER 4.7/ ILCS 4   12913 Liam 2.0 2.0 3.0 7.0 7.0

LASER RADIAL/ ILCA 6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 212912 LASER RADIAL/ ILCA 6   212912 Caroline 1.0 1.0 1.0 3.0 3.0
2nd 131765 LASER RADIAL/ ILCA 6   131765 Unknown 2.0 DNS 2.0 DNS 2.0 6.0 6.0

LASER/ ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 206552 LASER/ ILCA 7   206552 Cam 1.0 1.0 1.0 3.0 3.0
2nd 29 LASER/ ILCA 7   29 Unknown 2.0 2.0 2.0 6.0 6.0
3rd 208074 LASER/ ILCA 7   208074 Unknown 4.0 3.0 4.0 11.0 11.0
4th 41164 LASER/ ILCA 7   41164 Unkown 6.0 4.0 3.0 13.0 13.0
5th 27 LASER/ ILCA 7   27 Unknown 3.0 5.0 DNF 5.0 DNS 13.0 13.0
6th 21 LASER/ ILCA 7   21 Unknown 5.0 5.0 DNF 5.0 DNS 15.0 15.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Muskrat SJ21 All Sails 2152 Kian Rasa 1.0 1.0 1.0 3.0 3.0
2nd Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 2.0 2.0 10.0 10.0
3rd Joyride SJ21 All Sails 1868 Darren Berdine 3.0 3.0 4.0 10.0 10.0
4th JuanaBe SJ21 All Sails 1849 Patrik Urblik 5.0 4.0 3.0 12.0 12.0
5th Gamflin SJ21 All Sails 2056 Bob Ramsay 2.0 6.0 6.0 14.0 14.0
6th Envy SJ21 All Sails 811 Rowena Robinson 4.0 5.0 5.0 14.0 14.0

SJ21-N Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Reggae - JAM SJ21-N JAM 1628 Nollind van Bryce 1.0 1.0 2.0 2.0
2nd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 2.0 2.0 4.0 4.0
3rd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 3.0 3.0 6.0 6.0
4th Ack - JAM SJ21-N JAM 2297 John Preston 5.0 4.0 9.0 9.0
5th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 4.0 5.0 DNF 9.0 9.0
6th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 6.0 5.0 DNS 11.0 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com