GSC WNR 2023

WNR 2023-13 AUG 2 ALL FLTS

420 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st 3 420   3 Unknown 2.0 1.0 3.0 3.0
2nd 9 420   9 Unknown 1.0 2.0 3.0 3.0
3rd 5 420   5 Unknown 3.0 3.0 6.0 6.0

FIREBALL Class

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 1.0 1.0 1.0
2nd 14156 FIREBALL   14156 Frank Crawford 2.0 2.0 2.0
3rd 7597 FIREBALL   7597 Neil Tichkowski 3.0 3.0 3.0

LASER RADIAL/ ILCA 6 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st 174543 LASER RADIAL/ ILCA 6   174543 Unknown 1.0 1.0 2.0 2.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 2.0 2.0 4.0 4.0
3rd 118 LASER RADIAL/ ILCA 6   118 Unknown 4.0 DNS 3.0 7.0 7.0
4th 4705 LASER RADIAL/ ILCA 6   4705 Unknown 3.0 5.0 8.0 8.0
5th 25 LASER RADIAL/ ILCA 6   25 Unknown 4.0 DNS 4.0 8.0 8.0

LASER/ ILCA 7 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st 27 LASER/ ILCA 7   27 Unknown 1.0 1.0 2.0 2.0

SJ21 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Muskrat SJ21 All Sails 2152 Kian Rasa 1.0 1.0 2.0 2.0
2nd Joyride SJ21 All Sails 1868 Darren Berdine 3.0 2.0 5.0 5.0
3rd Jolly Mon SJ21 All Sails 1624 Jamie Parkin 4.0 3.0 7.0 7.0
4th Battleship SJ21 All Sails 714 Steve Blumer 2.0 6.0 8.0 8.0
5th JuanaBe SJ21 All Sails 1849 Patrik Urblik 6.0 4.0 10.0 10.0
6th Envy SJ21 All Sails 811 Rowena Robinson 5.0 7.0 12.0 12.0
7th Gamflin SJ21 All Sails 2056 Bob Ramsay 8.0 5.0 13.0 13.0
8th 1061 SJ21 All Sails 1061 Unknown 7.0 8.0 15.0 15.0

SJ21-N Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 4.0 1.0 5.0 5.0
2nd Reggae - JAM SJ21-N JAM 1628 Nollind van Bryce 3.0 2.0 5.0 5.0
3rd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 1.0 5.0 6.0 6.0
4th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 5.0 3.0 8.0 8.0
5th White Dragon - JAM SJ21-N JAM 64 John Sullivan 2.0 7.0 9.0 9.0
6th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 6.0 6.0 12.0 12.0
7th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 9.0 4.0 13.0 13.0
8th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 7.0 8.0 15.0 15.0
9th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 8.0 9.0 DNF 17.0 17.0

WAYFARER Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Big Bird WAYFARER   3854 Derwyn Hughes 1.0 1.0 2.0 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com