GSC WNR 2023

WNR 2023-11 JUL 19 ALL FLTS

420 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 7 420   7 Daniel 1.0 1.0 1.0 3.0 3.0

FIREBALL Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 1.0 1.0 1.0

LASER 4.7/ ILCS 4 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 12913 LASER 4.7/ ILCS 4   12913 Liam 1.0 1.0 1.0 3.0 3.0
2nd GSS106 LASER 4.7/ ILCS 4   GSS106   2.0 2.0 DNS 2.0 DNS 6.0 6.0
3rd GSS4701 LASER 4.7/ ILCS 4   GSS4701   3.0 2.0 DNS 2.0 DNS 7.0 7.0
4th GSS4702 LASER 4.7/ ILCS 4   GSS4702   4.0 2.0 DNS 2.0 DNS 8.0 8.0
5th GSS4707 LASER 4.7/ ILCS 4   GSS4707   5.0 2.0 DNS 2.0 DNS 9.0 9.0
6th GSS4708 LASER 4.7/ ILCS 4   GSS4708   6.0 2.0 DNS 2.0 DNS 10.0 10.0
7th GSS4709 LASER 4.7/ ILCS 4   GSS4709   7.0 2.0 DNS 2.0 DNS 11.0 11.0

LASER RADIAL/ ILCA 6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 210324 LASER RADIAL/ ILCA 6   210324 Weston 1.0 2.0 2.0 5.0 5.0
2nd 19212 LASER RADIAL/ ILCA 6   19212 Caroline 2.0 4.0 1.0 7.0 7.0
3rd 177308 LASER RADIAL/ ILCA 6   177308 Skyla 3.0 1.0 3.0 7.0 7.0
4th 194213 LASER RADIAL/ ILCA 6   194213 Jonah 5.0 3.0 4.0 12.0 12.0
5th GSS111 LASER RADIAL/ ILCA 6   GSS111   4.0 5.0 DNS 5.0 DNS 14.0 14.0

LASER/ ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 206552 LASER/ ILCA 7   206552 Cam 3.0 1.0 1.0 5.0 5.0
2nd 28074 LASER/ ILCA 7   28074 Tad 2.0 2.0 2.0 6.0 6.0
3rd 41164 LASER/ ILCA 7   41164 Mark 1.0 3.0 3.0 DNS 7.0 7.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Battleship SJ21 All Sails 714 Steve Blumer 1.0 1.0 1.0 3.0 3.0
2nd Gamflin SJ21 All Sails 2056 Bob Ramsay 2.0 3.0 2.0 7.0 7.0
3rd Envy SJ21 All Sails 811 Rowena Robinson 3.0 6.0 3.0 12.0 12.0
4th My Toy SJ21 All Sails 1725 William Jamison 6.0 4.0 4.0 14.0 14.0
5th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 4.0 5.0 5.0 14.0 14.0
6th Java SJ21 All Sails 1719 Liam Dempsey 8.0 DSQ 2.0 6.0 DNS 16.0 16.0
7th Excalibur SJ21 All Sails 1647 Tim Griggs 5.0 7.0 DNS 6.0 DNS 18.0 18.0

SJ21-N Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Reggae - JAM SJ21-N JAM 1628 Nollind van Bryce 1.0 2.0 3.0 3.0
2nd JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 3.0 1.0 4.0 4.0
3rd Ack - JAM SJ21-N JAM 2297 John Preston 2.0 3.0 5.0 5.0
4th Alfathesin - JAM SJ21-N JAM 2067   4.0 7.0 11.0 11.0
5th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 7.0 5.0 12.0 12.0
6th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 6.0 6.0 12.0 12.0
7th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 9.0 4.0 13.0 13.0
8th White Dragon - JAM SJ21-N JAM 64 John Sullivan 5.0 8.0 13.0 13.0
9th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 8.0 9.0 RET 17.0 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com