GSC WNR 2023

WNR 2023-10 JUL 12 ALL FLTS

LASER 4.7/ ILCS 4 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 88 LASER 4.7/ ILCS 4   88 Bernice 3.0 DSQ 1.0 1.0 5.0 5.0
2nd 12913 LASER 4.7/ ILCS 4   12913 Liam 1.0 2.0 2.0 5.0 5.0

LASER RADIAL/ ILCA 6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 210324 LASER RADIAL/ ILCA 6   210324 Weston 1.0 1.0 1.0 3.0 3.0
2nd 194147 LASER RADIAL/ ILCA 6   194147 Unknown 2.0 2.0 2.0 6.0 6.0
3rd 182382 LASER RADIAL/ ILCA 6   182382 Unknown 4.0 4.0 3.0 11.0 11.0
4th 194213 LASER RADIAL/ ILCA 6   194213 Unknown 5.0 DNS 3.0 5.0 DNS 13.0 13.0
5th 103 LASER RADIAL/ ILCA 6   103 Unknown 3.0 5.0 DNS 5.0 DNS 13.0 13.0
6th 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 5.0 DNS 5.0 DNS 4.0 14.0 14.0

LASER/ ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 206552 LASER/ ILCA 7   206552 Cam 1.0 1.0 1.0 3.0 3.0
2nd 7 LASER/ ILCA 7   7 Tad 2.0 2.0 2.0 6.0 6.0
3rd 188871 LASER/ ILCA 7   188871 Mathew 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Battleship SJ21 All Sails 714 Steve Blumer 1.0 4.0 1.0 6.0 6.0
2nd Anitra III SJ21 All Sails 2064 Christopher Lemke 3.0 1.0 3.0 7.0 7.0
3rd Muskrat SJ21 All Sails 2152 Kian Rasa 2.0 3.0 4.0 9.0 9.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 5.0 2.0 5.0 12.0 12.0
5th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 6.0 2.0 14.0 14.0
6th Reggae SJ21 All Sails 1628 Nollind van Bryce 4.0 5.0 7.0 16.0 16.0
7th Gamflin SJ21 All Sails 2056 Bob Ramsay 7.0 DNS 7.0 6.0 20.0 20.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 William Jamison 3.0 1.0 2.0 6.0 6.0
2nd Blue Dragon - JAM SJ21-N JAM 1061 Brent Bezugley 2.0 4.0 1.0 7.0 7.0
3rd Ack - JAM SJ21-N JAM 2297 John Preston 4.0 2.0 3.0 9.0 9.0
4th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 5.0 DNS 3.0 5.0 13.0 13.0
5th Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 1.0 7.0 DNS 7.0 DNS 15.0 15.0
6th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 5.0 DNS 6.0 4.0 15.0 15.0
7th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 5.0 DNS 5.0 6.0 16.0 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com