GSC WNR 2023

WNR 2023-09 JUL 5 ALL FLTS

LASER 4.7/ ILCS 4 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 88 LASER 4.7/ ILCS 4   88 Skyla 2.0 1.0 1.0 4.0 4.0
2nd 218324 LASER 4.7/ ILCS 4   218324 Matthew 1.0 2.0 3.0 DSQ 6.0 6.0

LASER RADIAL/ ILCA 6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 3.0 1.0 5.0 5.0
2nd 200324 LASER RADIAL/ ILCA 6   200324 Weston 2.0 2.0 2.0 6.0 6.0
3rd 212912 LASER RADIAL/ ILCA 6   212912 Rebeka 3.0 1.0 3.0 7.0 7.0
4th 212913 LASER RADIAL/ ILCA 6   212913 Rohan 4.0 4.0 4.0 12.0 12.0

LASER/ ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 208094 LASER/ ILCA 7   208094 Ryan 2.0 1.0 1.0 4.0 4.0
2nd 41164 LASER/ ILCA 7   41164 Unknown 1.0 2.0 2.0 5.0 5.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Battleship SJ21 All Sails 714 Steve Blumer 2.0 1.0 2.0 5.0 5.0
2nd Muskrat SJ21 All Sails 2152 Kian Rasa 4.0 2.0 1.0 7.0 7.0
3rd Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 5.0 3.0 9.0 9.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 5.0 3.0 4.0 12.0 12.0
5th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 4.0 5.0 15.0 15.0
6th Gamflin SJ21 All Sails 2056 Bob Ramsay 3.0 8.0 6.0 17.0 17.0
7th Escape SJ21 All Sails 2312 Geoff Ruttan 9.0 6.0 7.0 22.0 22.0
8th Java SJ21 All Sails 1719 Liam Dempsey 7.0 7.0 9.0 23.0 23.0
9th JuanaBe SJ21 All Sails 1849 Patrik Urblik 8.0 9.0 8.0 25.0 25.0
10th Excalibur SJ21 All Sails 1647 Tim Griggs 10.0 10.0 10.0 30.0 30.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Reggae - JAM SJ21-N JAM 1628 Nollind van Bryce 1.0 1.0 1.0 3.0 3.0
2nd My Toy - JAM SJ21-N JAM 1725 William Jamison 3.0 6.0 3.0 12.0 12.0
3rd White Dragon - JAM SJ21-N JAM 64 John Sullivan 2.0 7.0 4.0 13.0 13.0
4th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 6.0 3.0 5.0 14.0 14.0
5th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 4.0 4.0 7.0 15.0 15.0
6th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 5.0 11.0 DSQ 2.0 18.0 18.0
7th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 8.0 5.0 6.0 19.0 19.0
8th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 10.0 2.0 9.0 21.0 21.0
9th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 7.0 8.0 10.0 25.0 25.0
10th Alfathesin - JAM SJ21-N JAM 2067   9.0 11.0 DSQ 8.0 28.0 28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com