WNR 2022

GSC

WNR 2023-02 MAY 17 ALL FLTS

LASER/ ILCA 7 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 4212 LASER/ ILCA 7   4212 Ryan 1.0 1.0 1.0 DNS 1.0 DNS 4.0 4.0

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 1.0 1.0 4.0 4.0
2nd Muskrat SJ21 All Sails 2152 Kian Rasa 2.0 2.0 3.0 4.0 11.0 11.0
3rd Battleship SJ21 All Sails 714 Steve Blumer 3.0 3.0 2.0 6.0 14.0 14.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 5.0 5.0 4.0 3.0 17.0 17.0
5th Envy SJ21 All Sails 811 Rowena Robinson 6.0 4.0 6.0 2.0 18.0 18.0
6th Gamflin SJ21 All Sails 2056 Bob Ramsay 4.0 6.0 5.0 5.0 20.0 20.0
7th EIGHTEEN OH JUAN - ALL SJ21 All Sails 1801 CO-OP 7.0 7.0 DNS 7.0 DNS 7.0 DNS 28.0 28.0

SJ21-N Class

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 2.0 DNS 1.0 1.0 1.0 5.0 5.0
2nd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 2.0 DNS 3.0 4.0 2.0 11.0 11.0
3rd TBC SJ21-N JAM 1117 Barb 1.0 5.0 2.0 4.0 12.0 12.0
4th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 2.0 DNS 2.0 3.0 5.0 12.0 12.0
5th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 2.0 DNS 4.0 5.0 3.0 14.0 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com