GSC WNR 2023

WNR 2023 Q1 FINAL - SJ21 JAM

SJ21-N Class

Sailed: 13, Discards: 3, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 2.0 2.0 1.0 2.0 DNS 1.0 1.0 1.0 4.0 (5.0) (5.0) 3.0 (5.0) 3.0 DNF 35.0 20.0
2nd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 1.0 1.0 2.5 2.0 DNS 3.0 4.0 2.0 (6.0) (8.0) 4.0 (7.0) 1.0 3.0 DNF 44.5 23.5
3rd Reggae - JAM SJ21-N JAM 1628 Scott McTavish 5.0 DNC 5.0 DNC 6.0 DNC 1.3 RDGa 1.3 RDGa 1.3 RDGa 1.3 RDGa (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 1.0 55.2 25.2
4th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 4.0 DNS 4.0 DNS 2.5 2.0 DNS 2.0 3.0 5.0 (8.0) 4.0 (6.0) 4.0 (6.0) 3.0 DNF 53.5 33.5
5th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 5.0 DNC 5.0 DNC (6.0 DNC) 2.0 DNS 4.0 5.0 3.0 (7.0) (6.0) 2.0 4.1 RDGa 4.1 RDGa 4.1 RDGa 57.3 38.3
6th TBC SJ21-N JAM 1117 Barb 3.0 3.0 4.0 1.0 5.0 2.0 4.0 5.0 7.0 7.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) 70.0 41.0
7th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 5.0 DNC 5.0 DNC 6.0 DNC 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 1.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) 76.0 47.0
8th My Toy - JAM SJ21-N JAM 1725 William Jamison 5.0 DNC 5.0 DNC 6.0 DNC 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 2.0 77.0 47.0
9th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 5.0 DNC 5.0 DNC 6.0 DNC 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 3.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) 76.0 47.0
10th Gamflin - JAM SJ21-N JAM 2056 Bob Ramsay 5.0 DNC 5.0 DNC 6.0 DNC 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 (9.0 DSQ) 9.0 DNC (10.0 DNC) (10.0 DNC) 80.0 51.0
11th Ack - JAM SJ21-N JAM 2297 John Preston 5.0 DNC 5.0 DNC 6.0 DNC 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNS 4.0 3.0 DNF 85.0 55.0
12th Alfathesin - JAM SJ21-N JAM 2067   5.0 DNC 5.0 DNC 6.0 DNC 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 7.0 3.0 DNF 85.0 55.0
13th White Dragon - JAM SJ21-N JAM 64 John Sullivan 5.0 DNC 5.0 DNC 6.0 DNC 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 8.0 3.0 DNF 87.0 57.0



Sailwave Scoring Software 2.29.0
www.sailwave.com