GSC WNR 2023

WNR 2023 Q4 FINAL - SJ21 JAM

SJ21-N Class

Sailed: 13, Discards: 3, To count: 10, Entries: 14, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 William Jamison 2.0 1.0 2.0 (3.0) 2.0 2.0 (3.0) (4.0) 1.0 2.0 3.0 2.0 3.0 30.0 20.0
2nd Reggae - JAM SJ21-N JAM 1628 Scott McTavish (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 3.0 (11.0 DNC) 46.0 21.0
3rd Ack - JAM SJ21-N JAM 2297 John Preston 1.0 2.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 2.0 5.0 4.0 (6.0 DNS) 1.0 (11.0 DNC) 52.0 30.0
4th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 3.0 3.0 (5.0) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 3.0 2.0 3.0 5.0 (6.0) 3.9 RDGa 53.9 37.9
5th TBC SJ21-N JAM 1117 Barb 4.0 4.0 3.0 2.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNS (9.0) 6.0 68.0 45.0
6th Alfathesin - JAM SJ21-N JAM 2067   (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 5.0 3.0 5.0 6.0 DNS (8.0) (9.0) 74.0 50.0
7th White Dragon - JAM SJ21-N JAM 64 John Sullivan (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 5.0 (11.0 DNC) 82.0 57.0
8th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 5.0 5.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) (8.0) 84.0 57.0
9th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNS 7.0 1.5 78.5 57.5
10th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 4.0 (11.0 DNC) 83.0 58.0
11th Gamflin - JAM SJ21-N JAM 2056 Bob Ramsay (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) 4.0 87.0 61.0
12th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) 5.0 88.0 62.0
13th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNS (10.0) (10.0) 90.0 63.0
14th Joyride-JAM SJ21-N JAM 1868 Darren Berdine (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) 7.0 90.0 64.0



Sailwave Scoring Software 2.29.0
www.sailwave.com