Wednesday Night Racing Series

WNR No. 3 - May 17 2017

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #3 R1 R2 R3 R4 Total Nett
1st Lil Juan SJ21 1719 Lyam Emma, Gavin 4.0 1.0 1.0 5.0 11.0 11.0
2nd Reggae SJ21 1628 Nollind Van Bryce   2.0 4.0 5.0 1.0 12.0 12.0
3rd Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell 1.0 5.0 4.0 3.0 13.0 13.0
4th Gamflin SJ21 2056 Bob Ramsey Roman Shor 3.0 3.0 3.0 4.0 13.0 13.0
5th Battleship SJ21 1061 Steve Blumer   6.0 7.0 2.0 2.0 17.0 17.0
6th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 5.0 2.0 6.0 6.0 19.0 19.0
7th White Dragon SJ21 64 Simon Dan 7.0 6.0 7.0 7.0 27.0 27.0
8th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 8.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 35.0 35.0
9th Excalibur SJ21 1647 Tim Griggs Hanna Griggs 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Jolly Mon SJ21 1624 Jamie Parkin   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Ack! SJ21 265 John Preston Richard Benson, Paul 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Anitra SJ21 2064 Nathan Lemke Chris Lemke 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th White Dragon SJ21 811 Collin Silkstone   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Java SJ21 2470 Liam Dampsey Donna Switzer, Shane 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th 1801 SJ21 1801 George Hamilton Bill Mulloy, Dave Williams, JoAnn Repchuk 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Ain't Misbehavin SJ21 2234     9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Silverheels SJ21 669 Brian Larson Eric Richer, Carl Turner 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th ASAP SJ21 1810 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Windsong SJ21 2325 Sergei Touchinski Peter Touchinski, Serge Touchinski 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Pier Pressure SJ21 2491 Darin McBeath   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th Lotto SJ21 649 Rowena Robinson Emma Rudolf 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
9th 2233 SJ21 2233 Ted Knute Colin, James 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 8



Sailwave Scoring Software 2.19.8
www.sailwave.com