Wednesday Night Racing Series

WNR Q1 2017

Fireball Class

Sailed: 8, Discards: 0, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #3 R1 WNR #3 R2 WNR #3 R3 WNR #3 R4 WNR #5 R1 WNR #5 R2 WNR #5 R3 WNR #5 R4 Total Nett
1st Debbie Kirkby Fireball 14746 Debbie Kirkby   1.0 OOD 1.0 OOD 1.0 OOD 1.0 OOD 1.0 1.0 1.0 DNS 1.0 DNS 8.0 8.0
2nd   Fireball 14425     3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNF 2.0 1.0 DNS 1.0 DNS 18.0 18.0

SJ21 Class

Sailed: 14, Discards: 0, To count: 14, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #1 R1 WNR #1 R2 WNR #1 R3 WNR #2 R1 WNR #2 R2 WNR #3 R1 WNR #3 R2 WNR #3 R3 WNR #3 R4 WNR #4 No Racing WNR #5 R1 WNR #5 R2 WNR #5 R3 WNR #5 R4 Total Nett
1st Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 1.0 1.0 1.0 2.0 2.0 2.0 4.0 5.0 1.0 3.0 DNC 3.0 1.0 10.0 3.0 39.0 39.0
2nd Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 3.0 4.0 3.0 10.0 DNF 1.0 1.0 5.0 4.0 3.0 3.0 DNC 10.0 6.0 3.0 5.0 61.0 61.0
3rd Gamflin SJ21 2056 Bob Ramsay Roman Shor 4.0 7.0 6.0 10.0 DNF 10.0 3.0 3.0 3.0 4.0 3.0 DNC 5.6 OOD 5.6 OOD 5.6 OOD 5.6 OOD 75.4 75.4
4th Lotto SJ21 649 Rowena Robinson Emma Rudolf 8.0 10.0 10.0 5.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 4.0 2.0 2.0 1.0 86.0 86.0
5th Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 6.0 2.0 2.0 1.0 11.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 7.0 5.0 9.0 4.0 86.0 86.0
6th Excalibur SJ21 1647 Tim Griggs Hana Griggs 2.0 6.0 5.0 3.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 2.0 18.0 DSQ 4.0 6.0 93.0 93.0
7th Pier Pressure SJ21 2491 Darin McBeath   12.0 DNS 3.0 4.0 10.0 DNF 12.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 1.0 7.0 6.0 15.0 DNF 109.0 109.0
8th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 5.0 8.0 7.0 10.0 DNF 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 9.0 8.0 11.0 11.0 111.0 111.0
9th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 13.0 DNC 14.0 DNC 13.0 DNC 6.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 8.0 3.0 5.0 7.0 114.0 114.0
10th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 7.0 9.0 8.0 8.0 9.0 5.0 2.0 6.0 6.0 3.0 DNC 13.0 12.0 14.0 13.0 115.0 115.0
11th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 10.0 11.0 12.0 DNF 10.0 DNF 14.0 8.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 6.0 9.0 8.0 2.0 120.0 120.0
12th Battleship SJ21 1061 Steve Blumer   13.0 DNC 14.0 DNC 13.0 DNC 10.0 DNF 13.0 6.0 7.0 2.0 2.0 3.0 DNC 11.0 18.0 DSQ 7.0 9.0 128.0 128.0
13th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 5.0 4.0 1.0 12.0 129.0 129.0
14th White Dragon SJ21 60 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 13.0 DNC 14.0 DNC 13.0 DNC 7.0 7.0 7.0 6.0 7.0 7.0 3.0 DNC 14.0 13.0 13.0 10.0 134.0 134.0
15th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 9.0 5.0 9.0 4.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 142.0 142.0
16th Tickety Boo SJ21 2233 Ted Knude Colin, James 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 12.0 10.0 12.0 8.0 149.0 149.0
17th Lil Juan SJ21 1719 Lyam Emma, Gavin 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 4.0 1.0 1.0 5.0 3.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 154.0 154.0
18th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 15.0 14.0 15.0 15.0 DNS 166.0 166.0
19th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 15.3 OOD 15.3 OOD 15.3 OOD 11.0 DNC 17.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 18.0 DSQ 11.0 17.0 DNS 15.0 DNS 173.9 173.9
20th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 13.0 DNC 14.0 DNC 13.0 DNC 10.0 OOD 16.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 177.0 177.0
21st Ack! SJ21 2297 John Preston Richard Benson, Paul 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 OOD 19.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 178.0 178.0
22nd Green Dragon SJ21 811 Colin Silkstone   13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 179.0 179.0

X-Keelboat Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #5 R1 Total Nett
1st Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 1.0 1.0 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 18
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com