Wednesday Night Racing Series

Glenmore Sailing Club

WNR Q4 2017

Laser Class

Sailed: 7, Discards: 0, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   Laser 41164 Mark   1.0 2.0 1.0 1.0 1.0 1.0 1.5 8.5 8.5
2nd   Laser 104211 Unknown   3.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 2.0 3.5 21.5 21.5
3rd   Laser 187520     3.0 DNC 1.0 2.0 4.0 DNS 2.0 5.0 DNC 6.0 DNC 23.0 23.0
4th   Laser 182382 Al Brown   3.0 DNC 4.0 DNC 4.0 DNC 3.0 5.0 DNC 4.0 DSQ 3.5 26.5 26.5
5th   Laser 194212     3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.5 27.5 27.5
6th   Laser 195645 Seamus McDonnell   3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 32.0 32.0
6th   Laser 174543     3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 32.0 32.0

Fireball Class

Sailed: 6, Discards: 0, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R2 R3 R4 R5 R6 R7 Total Nett
1st Unknown Fireball 14766B Unknown   2.0 1.0 2.0 1.0 2.0 1.0 9.0 9.0
2nd Debbie Kirkby Fireball 14766 Debbie Kirkby   5.0 3.0 1.0 2.0 1.0 3.0 15.0 15.0
3rd   Fireball 14481 Liz Brennan Iker Bizcarguenaga 1.0 2.0 4.0 3.0 5.0 DNC 5.0 DNC 20.0 20.0
4th   Fireball 14425     8.0 DNC 7.0 DNC 3.0 4.0 3.0 2.0 27.0 27.0
5th Fertle Turtle Fireball 14482 Neil Tichkowsky   4.0 4.0 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 30.0 30.0
6th   Fireball KC804 Unknown   3.0 6.0 DNF 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 31.0 31.0
7th Unknown Fireball 14786 Unknown   6.0 5.0 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 33.0 33.0

M16 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R2 R3 Total Nett
1st   M16 56 Dale   1.0 1.0 2.0 2.0
2nd   M16 28 Wendy   2.0 2.0 4.0 4.0

SJ21 Class

Sailed: 9, Discards: 0, To count: 9, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R8 R9 R10 Total Nett
1st Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 3.0 1.0 1.0 6.0 1.0 3.0 9.0 DNC 8.0 DNC 7.0 DNC 39.0 39.0
2nd Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 1.0 3.0 6.0 5.0 9.0 7.0 2.0 5.0 6.0 DNF 44.0 44.0
3rd Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 5.0 2.0 2.0 8.0 5.0 17.0 1.0 3.0 3.0 46.0 46.0
4th Gamflin SJ21 2056 Bob Ramsay Roman Shor 2.0 10.0 5.0 3.0 4.0 11.0 5.0 2.0 4.0 46.0 46.0
5th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 15.0 5.0 9.0 7.0 6.0 5.0 6.0 4.0 2.0 59.0 59.0
6th Lotto SJ21 649 Rowena Robinson Emma Rudolf 13.0 7.0 10.0 6.7 OOD 6.7 OOD 12.0 3.0 1.0 1.0 60.4 60.4
7th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 4.0 8.0 4.0 12.0 7.0 6.0 9.0 DNC 8.0 DNC 7.0 DNC 65.0 65.0
8th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 9.0 7.0 OOD 7.0 OOD 1.0 8.0 10.0 9.0 DNC 8.0 DNC 7.0 DNC 66.0 66.0
9th Blue Sky SJ21 714 Steve Blumer   18.0 DNC 14.0 7.0 2.0 2.0 2.0 9.0 DNC 8.0 DNC 7.0 DNC 69.0 69.0
10th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 10.0 6.0 8.0 11.0 11.0 9.2 OOD 9.0 DNC 8.0 DNC 7.0 DNC 79.2 79.2
11th Excalibur SJ21 1647 Tim Griggs Hana Griggs 7.0 4.0 3.0 15.0 DNC 14.0 DNC 13.0 9.0 DNC 8.0 DNC 7.0 DNC 80.0 80.0
12th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 6.0 12.0 12.0 15.0 DNC 14.0 DNC 9.0 9.8 OOD 9.8 OOD 9.8 OOD 97.4 97.4
13th GSC Club Boat SJ21 1801 Rotating Helm Rotating Crew 18.0 DNC 18.0 17.0 10.0 10.0 4.0 8.0 DNS 7.0 DNS 6.0 DNF 98.0 98.0
14th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 11.0 13.0 14.0 4.0 13.0 DNF 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 99.0 99.0
15th Green Dragon SJ21 811 Colin Silkstone   18.0 DNC 21.0 DNC 20.0 DNC 9.0 3.0 8.0 9.0 DNC 8.0 DNC 7.0 DNC 103.0 103.0
16th Silverheels SJ21 669 Brian Larson   12.0 9.0 15.0 15.0 DNC 14.0 DNC 15.0 9.0 DNC 8.0 DNC 7.0 DNC 104.0 104.0
17th Alphathesin SJ21 2067 Fred Hyland Al Brown 14.0 11.0 13.0 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 111.0 111.0
18th Capricious SJ21 1732 Peter Lomas   8.0 15.0 16.0 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 112.0 112.0
19th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 18.0 DNC 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 1.0 9.0 DNC 8.0 DNC 7.0 DNC 113.0 113.0
20th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 18.0 DNC 16.0 11.0 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 118.0 118.0
21st Ain't Misbehaving SJ21 2234 Unknown   18.0 DNC 17.0 19.0 DNS 15.0 DNC 14.0 DNC 16.0 9.0 DNC 8.0 DNC 7.0 DNC 123.0 123.0
22nd Battleship SJ21 1061 Steve Blumer   18.0 DNC 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 20.0 DNC 4.0 7.0 DNS 6.0 DNF 125.0 125.0
23rd Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 18.0 DNC 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 9.0 DNC 8.0 DNC 7.0 DNC 126.0 126.0
24th Ack! SJ21 2297 John Preston Richard Benson, Paul 17.0 OOD 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 131.0 131.0
25th Pier Pressure SJ21 2491 Darin McBeath   18.0 DNC 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 132.0 132.0
25th Lil Juan SJ21 1719 Lyam Emma, Gavin 18.0 DNC 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 132.0 132.0
25th Tickety Boo SJ21 2233 Ted Knude Colin, James 18.0 DNC 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 132.0 132.0
25th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 18.0 DNC 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 132.0 132.0
25th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 18.0 DNC 21.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 20.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 132.0 132.0

X-Class Class

Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Big Bird X-Class 4615 Derwyn Hughes   1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Unknown X-Class 1827 Unknown   3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 13.0 13.0

X-Keelboat Class

Sailed: 6, Discards: 0, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Roley Santana 23 X-Keelboat 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 18.0 18.0
2nd Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 18.0 18.0

OOD is the code for boat that provided the Race Committee. Scoring is the average of non-DCN scores for the boat for the series and will adjust automatically as the series progresses.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 4
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com