Wednesday Night Racing Series

WNR Q3 2017

Laser Class

Sailed: 8, Discards: 0, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 R3 R11 R12 R13 R1 R15 Total Nett
1st Laser Laser 187520     1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 22.0 22.0
2nd Laser   174543     3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 22.0 22.0
3rd Laser   17453 Unknown   3.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 5.0 DNC 5.0 DNC 24.0 24.0
4th Laser Laser 104211     2.0 DNS 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 25.0 25.0
5th Laser   182382     3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 2.0 25.0 25.0
6th Laser   195645 Seamus McDonnell   3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 4.0 DSQ 26.0 26.0

Fireball Class

Sailed: 12, Discards: 0, To count: 12, Entries: 5, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R8 R1 R15 R16 R18 R19 Total Nett
1st Fireball   14481 Liz Brennan Iker Bizcarguenaga 2.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 DNS 2.0 21.0 21.0
2nd Fireball Debbie Kirkby 14766 Debbie Kirkby   1.0 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 1.0 1.0 1.0 1.0 29.0 29.0
3rd Fireball Fertle Turtle 14482 Neil Tichkowsky   3.0 3.0 DNF 4.0 DNC 3.0 2.5 3.0 2.0 2.0 3.0 4.0 3.0 DNC 4.0 DNC 36.5 36.5
4th Fireball   14425     5.0 DNC 4.0 DNC 4.0 DNC 1.0 2.5 1.0 4.0 DNC 4.0 DNS 4.0 3.0 3.0 DNC 4.0 DNC 39.5 39.5
5th Fireball Debbie Kirkby 14746 Debbie Kirkby   5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 4.0 DNC 56.0 56.0

Laser Radial Class

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName Total Nett
1st Laser Radial   182382 Unknown   0.0 0.0
1st Laser Radial   167520 Unknown   0.0 0.0

SJ21 Class

Sailed: 20, Discards: 0, To count: 20, Entries: 29, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R1 R15 R16 R17 R18 R19 R20 Total Nett
1st SJ21 Reggae 1628 Nollind van Bryce Teresa van Bryce 1.0 1.0 3.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 5.5 3.0 2.0 1.0 1.0 2.0 3.0 1.0 6.0 4.0 42.5 42.5
2nd SJ21 Jolly Mon 1624 Jamie Parkin Aaron Mackay, Karen Allbright 4.0 9.0 1.0 2.0 7.0 2.0 7.0 2.0 4.0 4.0 4.0 7.0 5.0 7.0 3.0 8.0 12.0 OCS 6.0 2.0 1.0 97.0 97.0
3rd SJ21 Joy Ride 1868 Darren Berdine Bruce Stober 8.0 8.0 8.0 14.0 DNS 8.0 14.0 8.0 6.0 6.0 3.0 7.0 13.0 10.0 6.0 6.0 1.0 5.0 2.0 9.0 16.0 DNF 158.0 158.0
4th SJ21 Lotto 649 Rowena Robinson Emma Rudolf 9.0 4.0 10.0 8.0 5.0 7.0 5.0 12.0 5.0 6.0 2.0 6.0 6.0 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 7.0 1.0 8.0 161.0 161.0
5th SJ21 Muskrat 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 5.0 3.0 5.0 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 3.0 2.0 8.0 11.0 12.0 4.0 5.0 8.0 9.0 12.0 OCS 6.7 OOD 6.7 OOD 6.7 OOD 170.1 170.1
6th SJ21 Anitra III 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 15.0 10.0 14.0 8.6 OOD 8.6 OOD 8.6 OOD 8.6 OOD 9.0 10.0 12.0 5.5 11.0 3.0 10.0 10.0 10.0 10.0 3.0 3.0 2.0 171.9 171.9
7th SJ21 Juana Be 1849 Patrik Urblik Viktoriya (Vika) Ravska 13.0 12.0 12.0 4.0 6.0 4.0 2.0 11.0 8.0 5.0 8.0 2.0 8.0 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 9.0 8.0 7.0 179.0 179.0
8th SJ21 Gamflin 2056 Bob Ramsay Roman Shor 7.0 11.0 4.0 5.0 15.0 OCS 8.0 9.0 8.0 17.0 DSQ 2.0 13.0 9.0 17.0 3.0 5.0 7.0 6.0 13.0 15.0 16.0 DNF 190.0 190.0
9th SJ21 Red Herring 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 10.0 5.5 13.0 7.0 2.0 5.0 1.0 15.0 DNC 18.0 DNC 17.0 DNC 3.0 5.0 15.0 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 11.0 4.0 10.0 201.5 201.5
10th SJ21 Sea:\Drive 2308 Colin Cyr Adam Wilson, Scott McTavish 11.0 2.0 11.0 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 5.0 7.0 7.0 9.0 18.0 7.0 13.0 13.0 12.0 2.0 5.0 7.0 11.0 203.0 203.0
11th SJ21 Battleship 1061 Steve Blumer   6.0 7.0 7.0 14.0 OCS 3.0 3.0 4.0 7.0 11.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 4.0 2.0 6.0 4.0 20.0 DNC 18.0 DNC 17.0 DNC 207.0 207.0
12th SJ21 Excalibur 1647 Tim Griggs Hana Griggs 2.0 5.5 6.0 3.0 10.0 9.0 6.0 6.8 OOD 6.8 OOD 6.8 OOD 21.0 DNC 21.0 DNC 21.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 8.0 12.0 6.0 210.9 210.9
13th SJ21 Java 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 3.0 15.0 OCS 2.0 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 4.0 3.0 9.0 1.0 1.0 1.0 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 217.0 217.0
14th SJ21 My Toy 1725 William Jamison Don Schaef, Don Crowe 12.0 14.0 15.0 6.0 11.0 6.0 10.0 15.0 DNC 18.0 DNC 17.0 DNC 17.0 16.0 12.0 9.0 7.0 11.0 7.0 12.0 11.0 5.0 231.0 231.0
15th SJ21 Silverheels 669 Brian Larson   14.0 13.0 9.0 9.0 4.0 12.0 14.0 DNS 15.0 DNC 18.0 DNC 17.0 DNC 10.0 4.0 18.0 2.0 11.0 4.0 9.0 20.0 DNC 18.0 DNC 17.0 DNC 238.0 238.0
16th SJ21 GSC Club Boat 1801 Rotating Helm Rotating Crew 17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 15.0 10.0 14.0 11.0 12.0 3.0 1.0 4.0 17.0 DNS 3.0 253.0 253.0
17th SJ21 Good Times 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 17.0 DNC 16.0 DNC 17.0 DNC 11.0 9.0 10.5 11.0 14.0 DNS 13.0 14.0 12.0 14.0 9.0 14.0 14.0 13.0 11.0 16.0 14.0 13.0 262.5 262.5
18th SJ21 White Dragon 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 17.0 DNC 16.0 DNC 17.0 DNC 12.0 13.0 10.5 12.0 10.0 9.0 10.0 18.0 8.0 13.0 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 280.5 280.5
19th SJ21 Ack! 2297 John Preston Richard Benson, Paul 17.0 DNC 16.0 DNC 17.0 DNC 10.0 12.0 13.0 14.0 DNS 14.0 DNS 12.0 16.0 DNS 14.0 17.0 11.0 8.0 9.0 14.0 DNF 12.0 DNS 20.0 DNC 18.0 DNC 17.0 DNC 281.0 281.0
20th SJ21 Pier Pressure 2491 Darin McBeath   17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 16.0 15.0 16.0 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 14.0 10.0 12.0 306.0 306.0
21st SJ21 Escape 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.0 4.0 5.0 8.0 20.0 DNC 18.0 DNC 17.0 DNC 310.0 310.0
22nd SJ21 Blue Sky 714 Steve Blumer   17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 15.0 5.0 9.0 315.0 315.0
23rd SJ21 Capricious 1732 Peter Lomas   17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 10.0 13.0 14.0 323.0 323.0
24th SJ21 Green Dragon 811 Colin Silkstone   17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 14.0 DNS 14.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 332.0 332.0
25th SJ21 Ain't Misbehaving 2234     17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 17.0 18.0 DNC 17.0 DNC 338.0 338.0
26th SJ21 Alphathesin 2067 Fred Hyland Al Brown 17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 20.0 OOD 20.0 OOD 20.0 OOD 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 338.0 338.0
27th SJ21 Lil Juan 1719 Lyam Emma, Gavin 17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 341.0 341.0
27th SJ21 Tickety Boo 2233 Ted Knude Colin, James 17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 341.0 341.0
27th SJ21 ASAP 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 17.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 341.0 341.0

X-Class Class

Sailed: 9, Discards: 0, To count: 9, Entries: 1, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R8 R18 R19 Total Nett
1st X-Class Big Bird 4615 Derwyn Hughes   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 9.0

X-Keelboat Class

Sailed: 13, Discards: 0, To count: 13, Entries: 3, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R4 R5 R6 R7 R8 R9 R1 R15 R16 R17 R18 R19 R20 Total Nett
1st X-Keelboat Roley Santana 23 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 24.0
2nd X-Keelboat Abraxis 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 1.0 1.0 1.0 1.0 1.0 1.0 DNS 2.0 2.0 2.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 26.0 26.0
3rd X-Keelboat Quick Get Away 873 Daryll Harrison Katherine Ikeda, Andrew Vink 2.0 DNF 2.0 DNF 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 2.0 37.0 37.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification
OCSOn course side at start or broke rule 30.1
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.19.8
www.sailwave.com