Wednesday Night Racing Series

Glenmore Sailing Club

WNR Q3 2017

Fireball Class

Sailed: 13, Discards: 0, To count: 13, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R1 R5 R6 R11 WNR 9 R1 R15 R16 R17 WNR 9 R1 R19 R20 R21 Total Nett
1st   Fireball 14481 Liz Brennan Iker Bizcarguenaga 2.0 DNS 1.0 2.0 2.0 1.0 3.0 DSQ 2.0 2.0 2.0 DNC 3.0 DSQ 2.0 2.0 2.0 DNC 26.0 26.0
2nd Fertle Turtle Fireball 14482 Neil Tichkowsky   3.0 DNC 2.0 3.0 4.0 2.0 3.0 DNS 3.0 3.0 2.0 DNC 3.0 DNS 3.0 3.0 2.0 DNC 36.0 36.0
3rd Debbie Kirkby Fireball 14746 Debbie Kirkby   3.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 3.0 DSQ 1.0 1.0 2.0 DNC 3.0 DSQ 1.0 1.0 2.0 DNC 38.0 38.0
4th Debbie Kirkby Fireball 14766 Debbie Kirkby   1.0 3.0 1.0 1.0 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 42.0 42.0
5th   Fireball 14425     3.0 DNC 4.0 DNS 4.0 3.0 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 50.0 50.0

Laser Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R5 Total Nett
1st   Laser 174543     1.0 1.0 2.0 2.0
2nd   Laser 182382     3.0 2.0 5.0 5.0
3rd   Laser 195645 Seamus McDonnell   2.0 4.0 DSQ 6.0 6.0

SJ21 Class

Sailed: 21, Discards: 0, To count: 21, Entries: 28, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R1 R5 R6 R7 R1 R9 R10 R11 R12 R13 WNR 9 R1 R15 R16 R17 WNR 9 R1 R19 R20 R21 Total Nett
1st Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 1.0 6.0 4.0 1.0 1.0 2.0 3.0 5.5 3.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 39.5 39.5
2nd Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 4.7 OOD 4.7 OOD 4.7 OOD 5.0 6.0 7.0 10.0 OCS 11.0 12.0 4.0 3.0 2.0 8.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 98.1 98.1
3rd Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 6.0 2.0 1.0 7.0 2.0 6.0 10.0 OCS 4.0 7.0 5.0 2.0 4.0 4.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 138.0 138.0
4th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 3.0 3.0 2.0 10.0 8.0 8.0 8.0 5.5 11.0 3.0 9.0 10.0 12.0 5.0 7.0 5.0 8.0 5.0 7.0 5.0 8.0 142.5 142.5
5th Lotto SJ21 649 Rowena Robinson Emma Rudolf 7.0 1.0 8.0 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 2.0 6.0 6.0 12.0 5.0 6.0 3.0 6.0 3.0 7.0 3.0 6.0 3.0 7.0 145.0 145.0
6th Gamflin SJ21 2056 Bob Ramsay Roman Shor 12.0 14.0 15.0 DNF 3.0 3.0 5.0 5.0 13.0 9.0 17.0 8.0 16.0 DSQ 2.0 6.0 3.0 4.0 3.0 6.0 3.0 4.0 3.0 154.0 154.0
7th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 2.0 9.0 15.0 DNF 6.0 4.0 1.0 4.0 7.0 13.0 10.0 6.0 6.0 3.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 164.0 164.0
8th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 9.0 8.0 7.0 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 8.0 2.0 8.0 11.0 8.0 5.0 7.0 4.0 8.0 5.0 7.0 4.0 8.0 5.0 168.0 168.0
9th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 5.0 7.0 11.0 13.0 11.0 10.0 2.0 9.0 18.0 7.0 5.0 7.0 7.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 190.0 190.0
10th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 19.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 1.0 1.0 1.0 4.0 3.0 9.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 203.0 203.0
11th GSC Club Boat SJ21 1801 Rotating Helm Rotating Crew 4.0 16.0 DNS 3.0 11.0 10.0 3.0 1.0 15.0 10.0 14.0 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 212.0 212.0
12th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 10.0 4.0 10.0 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 3.0 5.0 15.0 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 226.0 226.0
13th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 11.0 11.0 5.0 9.0 5.0 9.0 6.0 17.0 16.0 12.0 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 226.0 226.0
14th Excalibur SJ21 1647 Tim Griggs Hana Griggs 8.0 12.0 6.0 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 4.0 5.0 6.0 4.0 4.0 5.0 6.0 4.0 228.0 228.0
15th Silverheels SJ21 669 Brian Larson   19.0 DNC 17.0 DNC 16.0 DNC 2.0 9.0 4.0 7.0 10.0 4.0 18.0 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 231.0 231.0
16th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 15.0 13.0 13.0 14.0 12.0 11.0 9.0 12.0 14.0 9.0 13.0 DNS 13.0 14.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 240.0 240.0
17th Battleship SJ21 1061 Steve Blumer   19.0 DNC 17.0 DNC 16.0 DNC 4.0 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 11.0 11.0 8.0 DNS 8.0 7.0 6.0 8.0 DNS 8.0 7.0 6.0 244.0 244.0
18th Ack! SJ21 2297 John Preston Richard Benson, Paul 19.0 DNC 17.0 DNC 16.0 DNC 8.0 7.0 12.0 DNF 10.0 DNS 14.0 17.0 11.0 13.0 DNS 12.0 15.0 DNS 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 249.0 249.0
19th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 19.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 18.0 8.0 13.0 10.0 9.0 10.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 252.0 252.0
20th Pier Pressure SJ21 2491 Darin McBeath   13.0 10.0 12.0 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 16.0 15.0 16.0 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 261.0 261.0
21st Blue Sky SJ21 714 Steve Blumer   14.0 5.0 9.0 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 270.0 270.0
22nd Green Dragon SJ21 811 Colin Silkstone   19.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13.0 DNS 14.0 13.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 287.0 287.0
23rd Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 19.0 DNC 17.0 DNC 16.0 DNC 12.0 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 290.0 290.0
24th Ain't Misbehaving SJ21 2234     16.0 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 291.0 291.0
25th Alphathesin SJ21 2067 Fred Hyland Al Brown 19.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 20.0 OOD 20.0 OOD 20.0 OOD 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 291.0 291.0
26th Lil Juan SJ21 1719 Lyam Emma, Gavin 19.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 294.0 294.0
26th Tickety Boo SJ21 2233 Ted Knude Colin, James 19.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 294.0 294.0
26th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 19.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 294.0 294.0

X-Class Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R11 Total Nett
1st Big Bird X-Class 4615 Derwyn Hughes   1.0 1.0 3.0 DNC 5.0 5.0
2nd   X-Class 4615     3.0 DNC 3.0 DNC 1.0 7.0 7.0

X-Keelboat Class

Sailed: 9, Discards: 0, To count: 9, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R1 R5 R6 R7 R11 R12 WNR 9 R1 WNR 9 R1 Total Nett
1st Roley Santana 23 X-Keelboat 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 1.0 1.0 1.0 1.0 1.0 3.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 16.0 16.0
2nd Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 4.0 DNC 2.0 2.0 2.0 2.0 1.0 1.0 DNS 3.0 DNC 3.0 DNC 20.0 20.0
3rd Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 2.0 DNC 1.0 1.0 25.0 25.0

OOD is the code for boat that provided the Race Committee. Scoring is the average of non-DCN scores for the boat for the series and will adjust automatically as the series progresses.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 10
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com