Wednesday Night Racing Series

WNR Q2 Results 2017

Laser Class

Sailed: 7, Discards: 0, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 WNR 7 R1 WNR 7 R2 WNR 7 R3 R1 R14 R15 Total Nett
1st Laser Laser 187520     3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 1.0 12.0 12.0
2nd Laser Laser 104211     3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNS 2.0 2.0 15.0 15.0
3rd   Laser 195645 Seamus McDonnell   1.0 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 18.0 18.0

Fireball Class

Sailed: 10, Discards: 0, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 7 R1 WNR 7 R2 WNR 7 R3 WNR 9 R1 R10 R11 R12 R1 R14 R15 Total Nett
1st   Fireball 14481 Liz Brennan Iker Bizcarguenaga 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DSQ 2.0 2.0 2.0 DNC 2.0 2.0 2.0 21.0 21.0
2nd Debbie Kirkby Fireball 14766 Debbie Kirkby   2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 1.0 1.0 1.0 25.0 25.0
3rd Debbie Kirkby Fireball 14746 Debbie Kirkby   2.0 DNC 2.0 DNC 2.0 DNC 3.0 DSQ 1.0 1.0 2.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 26.0 26.0
4th Fertle Turtle Fireball 14482 Neil Tichkowsky   2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNS 3.0 3.0 2.0 DNC 3.0 3.0 DNF 4.0 DNC 27.0 27.0
5th   Fireball 14425     2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 35.0 35.0

SJ21 Class

Sailed: 15, Discards: 0, To count: 15, Entries: 26, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 WNR #6 R2 R3 R4 R5 WNR 7 R1 WNR 7 R2 WNR 7 R3 WNR 9 R1 R10 R11 R12 R1 R14 R15 Total Nett
1st Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD 3.0 6.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 34.5 34.5
2nd Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 4.0 6.0 4.0 4.0 2.0 9.0 2.0 9.0 2.0 2.0 2.0 2.0 5.0 3.0 5.0 61.0 61.0
3rd Gamflin SJ21 2056 Bob Ramsay Roman Shor 9.0 4.0 2.0 3.0 5.0 6.0 7.0 7.0 6.0 3.0 4.0 3.0 7.0 11.0 4.0 81.0 81.0
4th Battleship SJ21 1061 Steve Blumer   3.0 11.0 3.0 2.0 1.0 5.0 9.0 3.0 9.0 DNS 8.0 7.0 6.0 6.0 7.0 7.0 87.0 87.0
5th Excalibur SJ21 1647 Tim Griggs Hana Griggs 2.0 3.0 7.0 5.0 4.0 10.0 11.0 14.0 DNS 4.0 5.0 6.0 4.0 2.0 5.5 6.0 88.5 88.5
6th Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 1.0 5.0 1.0 6.0 7.0 7.0 4.0 4.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 9.0 1.0 92.0 92.0
7th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 7.0 2.0 5.0 7.0 3.0 1.0 1.0 2.0 5.0 7.0 5.0 8.0 15.0 10.0 14.0 92.0 92.0
8th Lotto SJ21 649 Rowena Robinson Emma Rudolf 6.0 8.0 16.0 1.0 9.0 8.0 5.0 11.0 3.0 6.0 3.0 7.0 9.0 4.0 10.0 106.0 106.0
9th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 5.0 1.0 10.0 10.0 6.0 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 5.5 13.0 151.5 151.5
10th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 8.0 14.0 15.0 17.0 DNS 16.0 DNS 11.0 8.0 1.0 10.4 OOD 10.4 OOD 10.4 OOD 10.4 OOD 11.0 2.0 11.0 155.6 155.6
11th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 10.0 9.0 6.0 9.0 10.0 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 8.0 8.0 159.0 159.0
12th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 2.0 3.0 6.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 15.0 OCS 2.0 170.0 170.0
13th Silverheels SJ21 669 Brian Larson   15.0 16.0 14.0 12.0 12.0 4.0 15.0 DNS 14.0 DNS 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 14.0 13.0 9.0 181.0 181.0
14th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 11.0 15.0 13.0 13.0 8.0 12.6 OOD 12.6 OOD 12.6 OOD 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 14.0 15.0 181.8 181.8
15th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 16.0 13.0 8.0 11.0 11.0 11.8 OOD 11.8 OOD 11.8 OOD 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 187.4 187.4
16th Capricious SJ21 1732 Peter Lomas   14.0 7.0 11.0 8.0 14.0 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 195.0 195.0
17th Pier Pressure SJ21 2491 Darin McBeath   12.0 10.0 9.0 14.0 13.0 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 199.0 199.0
18th Alphathesin SJ21 2067 Fred Hyland Al Brown 17.0 17.0 12.0 15.0 16.0 DNS 12.0 10.0 8.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 200.0 200.0
19th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 7.0 4.0 8.0 5.0 13.0 12.0 12.0 205.0 205.0
20th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 18.0 18.0 18.0 DNS 17.0 DNS 16.0 DNS 13.0 12.0 10.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 215.0 215.0
21st Ack! SJ21 2297 John Preston Richard Benson, Paul 13.0 12.0 18.0 DNS 17.0 DNS 16.0 DNS 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 217.0 217.0
22nd Lil Juan SJ21 1719 Lyam Emma, Gavin 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 237.0 237.0
22nd Tickety Boo SJ21 2233 Ted Knude Colin, James 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 237.0 237.0
22nd ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 237.0 237.0
22nd Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 237.0 237.0
22nd Green Dragon SJ21 811 Colin Silkstone   21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 DNC 16.0 DNC 17.0 DNC 237.0 237.0

X-Class Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R14 R15 Total Nett
1st Big Bird X-Class 4615 Derwyn Hughs   1.0 1.0 1.0 3.0 3.0

X-Keelboat Class

Sailed: 9, Discards: 0, To count: 9, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 WNR #6 R2 R3 R4 R5 WNR 7 R1 WNR 7 R2 WNR 7 R3 WNR 9 R1 Total Nett
1st Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 DNC 11.0 11.0
2nd Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 25.0 25.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 3
DNSCame to the start area but did not start Varies
DSQDisqualification 3
OCSOn course side at start or broke rule 30.1 15
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com