Wednesday Night Racing Series

2017 WNR Q2 Results

Fireball Class

Sailed: 10, Discards: 0, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 10 R1 WNR 10 R2 WNR 10 R3 WNR 9 R1 WNR 9 R2 WNR 9 R3 WNR 9 R4 WNR 7 R1 WNR 7 R2 WNR 7 R3 Total Nett
1st   Fireball 14481 Liz Brennan Iker Bizcarguenaga 2.0 2.0 2.0 3.0 DSQ 2.0 2.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 21.0 21.0
2nd   Fireball 14766     1.0 1.0 1.0 4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 25.0 25.0
3rd Debbie Kirkby Fireball 14746 Debbie Kirkby   5.0 DNC 4.0 DNC 4.0 DNC 3.0 DSQ 1.0 1.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 26.0 26.0
4th Fertle Turtle Fireball 14482 Neil Tichkowsky   3.0 3.0 DNF 4.0 DNC 3.0 DNS 3.0 3.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 27.0 27.0
5th   Fireball 14425     5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 35.0 35.0

Laser Class

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 WNR 7 R1 WNR 7 R2 WNR 7 R3 Total Nett
1st   Laser 195645 Seamus McDonnell   1.0 2.0 DNC 2.0 DNC 2.0 DNC 7.0 7.0

SJ21 Class

Sailed: 15, Discards: 0, To count: 15, Entries: 26, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 10 R1 WNR 10 R2 WNR 10 R3 WNR 9 R1 WNR 9 R2 WNR 9 R3 WNR 9 R4 WNR #6 R1 WNR #6 R2 R10 R11 R12 WNR 7 R1 WNR 7 R2 WNR 7 R3 Total Nett
1st Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 1.0 1.0 3.0 1.0 1.0 1.0 1.0 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD 3.0 6.0 5.0 34.5 34.5
2nd Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 5.0 3.0 5.0 2.0 2.0 2.0 2.0 4.0 6.0 4.0 4.0 2.0 9.0 2.0 9.0 61.0 61.0
3rd Gamflin SJ21 2056 Bob Ramsay Roman Shor 7.0 11.0 4.0 6.0 3.0 4.0 3.0 9.0 4.0 2.0 3.0 5.0 6.0 7.0 7.0 81.0 81.0
4th Battleship SJ21 1061 Steve Blumer   6.0 7.0 7.0 9.0 DNS 8.0 7.0 6.0 3.0 10.0 3.0 2.0 1.0 5.0 9.0 3.0 86.0 86.0
5th Excalibur SJ21 1647 Tim Griggs Hana Griggs 2.0 5.0 6.0 4.0 5.0 6.0 4.0 2.0 3.0 7.0 5.0 4.0 10.0 11.0 12.0 DNS 86.0 86.0
6th Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 4.0 9.0 1.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 5.0 1.0 6.0 7.0 7.0 4.0 4.0 92.0 92.0
7th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 15.0 10.0 15.0 5.0 7.0 5.0 8.0 7.0 2.0 5.0 7.0 3.0 1.0 1.0 2.0 93.0 93.0
8th Lotto SJ21 649 Rowena Robinson Emma Rudolf 9.0 4.0 10.0 3.0 6.0 3.0 7.0 6.0 7.0 15.0 1.0 9.0 8.0 5.0 11.0 104.0 104.0
9th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 10.0 6.0 14.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 1.0 10.0 9.0 6.0 15.0 DNC 14.0 DNC 13.0 DNC 146.0 146.0
10th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 11.0 2.0 11.0 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 8.0 13.0 14.0 16.0 DNS 15.0 DNS 11.0 8.0 1.0 150.0 150.0
11th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 8.0 8.0 8.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 8.0 6.0 8.0 10.0 15.0 DNC 14.0 DNC 13.0 DNC 151.0 151.0
12th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 3.0 16.0 OCS 2.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 20.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 2.0 3.0 6.0 166.0 166.0
13th Silverheels SJ21 669 Brian Larson   14.0 13.0 9.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 14.0 15.0 13.0 11.0 12.0 4.0 13.0 DNS 12.0 DNS 173.0 173.0
14th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 12.0 15.0 16.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 14.0 12.0 12.0 8.0 15.0 DNC 14.0 DNC 13.0 DNC 185.0 185.0
15th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 13.0 12.0 12.0 7.0 4.0 8.0 5.0 20.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 194.0 194.0
16th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 12.0 8.0 10.0 11.0 15.0 DNC 14.0 DNC 13.0 DNC 194.0 194.0
17th Pier Pressure SJ21 2491 Darin McBeath   18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 9.0 9.0 13.0 13.0 15.0 DNC 14.0 DNC 13.0 DNC 194.0 194.0
18th Ack! SJ21 2297 John Preston Richard Benson, Paul 16.0 14.0 13.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 11.0 17.0 DNS 16.0 DNS 15.0 DNS 15.0 DNC 14.0 DNC 13.0 DNC 200.0 200.0
19th   SJ21 2067 Unknown   18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 16.0 16.0 11.0 14.0 15.0 DNS 15.0 DNC 14.0 DNC 13.0 DNC 210.0 210.0
20th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 17.0 17.0 17.0 DNS 16.0 DNS 15.0 DNS 13.0 12.0 10.0 213.0 213.0
21st Alphathesin SJ21 2067 Fred Hyland Al Brown 18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 20.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 12.0 10.0 8.0 217.0 217.0
22nd Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 20.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 229.0 229.0
22nd Green Dragon SJ21 811 Colin Silkstone   18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 20.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 229.0 229.0
22nd Lil Juan SJ21 1719 Lyam Emma, Gavin 18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 20.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 229.0 229.0
22nd Tickety Boo SJ21 2233 Ted Knude Colin, James 18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 20.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 229.0 229.0
22nd ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 18.0 DNC 17.0 DNC 18.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 20.0 DNC 20.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 229.0 229.0

X-Class Dinghy Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 10 R1 WNR 10 R2 WNR 10 R3 Total Nett
1st Big Bird X-Class Dinghy 4615 Derwyn Hughes   1.0 1.0 1.0 3.0 3.0

X-Keelboat Class

Sailed: 10, Discards: 0, To count: 10, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 10 R1 WNR 9 R1 WNR #6 R1 WNR #6 R2 R10 R11 R12 WNR 7 R1 WNR 7 R2 WNR 7 R3 Total Nett
1st Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 14.0
2nd Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 3.0 DNC 1.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 28.0 28.0
3rd Roley Santana 23 X-Keelboat 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 2.0 OOD 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 29.0 29.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 3
DNSCame to the start area but did not start Varies
DSQDisqualification 3
OCSOn course side at start or broke rule 30.1 16
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com