Wednesday Night Racing Series

WNR No. 9

Laser Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   Laser 195645 Seamus McDonnell   0.0 0.0

Fireball Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 9 R1 R2 R3 R4 Total Nett
1st Debbie Kirkby Fireball 14746 Debbie Kirkby   3.0 DSQ 1.0 1.0 2.0 DNC 7.0 7.0
2nd   Fireball 14481 Liz Brennan Iker Bizcarguenaga 3.0 DSQ 2.0 2.0 2.0 DNC 9.0 9.0
3rd Fertle Turtle Fireball 14482 Neil Tichkowsky   3.0 DNS 3.0 3.0 2.0 DNC 11.0 11.0
4th   Fireball 14425     4.0 DNC 5.0 DNC 5.0 DNC 2.0 DNC 16.0 16.0

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 9 R1 R2 R3 R4 Total Nett
1st Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 1.0 1.0 1.0 1.0 4.0 4.0
2nd Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 2.0 2.0 2.0 2.0 8.0 8.0
3rd Gamflin SJ21 2056 Bob Ramsay Roman Shor 6.0 3.0 4.0 3.0 16.0 16.0
4th Lotto SJ21 649 Rowena Robinson Emma Rudolf 3.0 6.0 3.0 7.0 19.0 19.0
5th Excalibur SJ21 1647 Tim Griggs Hana Griggs 4.0 5.0 6.0 4.0 19.0 19.0
6th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 7.0 4.0 8.0 5.0 24.0 24.0
7th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 5.0 7.0 5.0 8.0 25.0 25.0
8th Battleship SJ21 1061 Steve Blumer   9.0 DNS 8.0 7.0 6.0 30.0 30.0
9th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 9.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 39.0 39.0
10th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Pier Pressure SJ21 2491 Darin McBeath   10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Lil Juan SJ21 1719 Lyam Emma, Gavin 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Tickety Boo SJ21 2233 Ted Knude Colin, James 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Silverheels SJ21 669 Brian Larson   10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Ack! SJ21 2297 John Preston Richard Benson, Paul 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Green Dragon SJ21 811 Colin Silkstone   10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0
10th Alphathesin SJ21 2067 Fred Hyland Al Brown 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 43.0 43.0

X-Keelboat Class

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 9 R1 Total Nett
1st Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 1.0 1.0 1.0
2nd Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 3.0 DNC 3.0 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 3
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com