Wednesday Night Racing Series

WNR No. 7

Laser Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 7 R1 WNR 7 R2 WNR 7 R3 Total Nett
1st   Laser 195645 Seamus McDonnell   2.0 DNC 2.0 DNC 2.0 DNC 6.0 6.0

Fireball Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 7 R1 WNR 7 R2 WNR 7 R3 Total Nett
1st   Fireball 14425     2.0 DNC 2.0 DNC 2.0 DNC 6.0 6.0
1st Debbie Kirkby Fireball 14746 Debbie Kirkby   2.0 DNC 2.0 DNC 2.0 DNC 6.0 6.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 7 R1 WNR 7 R2 WNR 7 R3 Total Nett
1st Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 1.0 1.0 2.0 4.0 4.0
2nd Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 2.0 3.0 6.0 11.0 11.0
3rd Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 3.0 6.0 5.0 14.0 14.0
4th Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 7.0 4.0 4.0 15.0 15.0
5th Battleship SJ21 1061 Steve Blumer   5.0 9.0 3.0 17.0 17.0
6th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 11.0 8.0 1.0 20.0 20.0
7th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 9.0 2.0 9.0 20.0 20.0
8th Gamflin SJ21 2056 Bob Ramsay Roman Shor 6.0 7.0 7.0 20.0 20.0
9th Lotto SJ21 649 Rowena Robinson Emma Rudolf 8.0 5.0 11.0 24.0 24.0
10th Alphathesin SJ21 2067 Fred Hyland Al Brown 12.0 10.0 8.0 30.0 30.0
11th Silverheels SJ21 669 Brian Larson   4.0 15.0 DNS 14.0 DNS 33.0 33.0
12th Excalibur SJ21 1647 Tim Griggs Hana Griggs 10.0 11.0 14.0 DNS 35.0 35.0
13th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 13.0 12.0 10.0 35.0 35.0
14th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 16.0 OOD 15.0 OOD 14.0 OOD 45.0 45.0
14th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 16.0 OOD 15.0 OOD 14.0 OOD 45.0 45.0
16th Tickety Boo SJ21 2233 Ted Knude Colin, James 17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0
16th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0
16th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0
16th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0
16th Green Dragon SJ21 811 Colin Silkstone   17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0
16th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0
16th Pier Pressure SJ21 2491 Darin McBeath   17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0
16th Lil Juan SJ21 1719 Lyam Emma, Gavin 17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0
16th Ack! SJ21 2297 John Preston Richard Benson, Paul 17.0 DNC 16.0 DNC 15.0 DNC 48.0 48.0

X-Keelboat Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR 7 R1 WNR 7 R2 WNR 7 R3 Total Nett
1st Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 1.0 1.0 1.0 3.0 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.19.8
www.sailwave.com