Wednesday Night Racing Series

WNR No. 6

Laser Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 Total Nett
1st   Laser 195645 Seamus McDonnell   1.0 1.0 1.0

Fireball Class

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   Fireball 14425     0.0 0.0
1st Debbie Kirkby Fireball 14746 Debbie Kirkby   0.0 0.0

SJ21 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 WNR #6 R2 R3 R4 R5 Total Nett
1st Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 1.0 5.0 1.0 6.0 7.0 20.0 20.0
2nd Battleship SJ21 1061 Steve Blumer   3.0 11.0 3.0 2.0 1.0 20.0 20.0
3rd Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 4.0 6.0 4.0 4.0 2.0 20.0 20.0
4th Excalibur SJ21 1647 Tim Griggs Hana Griggs 2.0 3.0 7.0 5.0 4.0 21.0 21.0
5th Gamflin SJ21 2056 Bob Ramsay Roman Shor 9.0 4.0 2.0 3.0 5.0 23.0 23.0
6th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 7.0 2.0 5.0 7.0 3.0 24.0 24.0
7th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 5.0 1.0 10.0 10.0 6.0 32.0 32.0
8th Lotto SJ21 649 Rowena Robinson Emma Rudolf 6.0 8.0 16.0 1.0 9.0 40.0 40.0
9th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 10.0 9.0 6.0 9.0 10.0 44.0 44.0
10th Unknown SJ21 1732 Unknown   14.0 7.0 11.0 8.0 14.0 54.0 54.0
11th Pier Pressure SJ21 2491 Darin McBeath   12.0 10.0 9.0 14.0 13.0 58.0 58.0
12th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 16.0 13.0 8.0 11.0 11.0 59.0 59.0
13th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 11.0 15.0 13.0 13.0 8.0 60.0 60.0
14th Silverheels SJ21 669 Brian Larson   15.0 16.0 14.0 12.0 12.0 69.0 69.0
15th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 8.0 14.0 15.0 17.0 DNS 16.0 DNS 70.0 70.0
16th Ack! SJ21 2297 John Preston Richard Benson, Paul 13.0 12.0 18.0 DNS 17.0 DNS 16.0 DNS 76.0 76.0
17th   SJ21 2067 Unknown   17.0 17.0 12.0 15.0 16.0 DNS 77.0 77.0
18th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 18.0 18.0 18.0 DNS 17.0 DNS 16.0 DNS 87.0 87.0
19th Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 20.0 OOD 20.0 OOD 18.0 OOD 17.0 OOD 16.0 OOD 91.0 91.0
20th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 96.0 96.0
20th Lil Juan SJ21 1719 Lyam Emma, Gavin 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 96.0 96.0
20th Tickety Boo SJ21 2233 Ted Knude Colin, James 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 96.0 96.0
20th Green Dragon SJ21 811 Colin Silkstone   21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 96.0 96.0
20th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 96.0 96.0
20th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 21.0 DNC 21.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 96.0 96.0

X-Keelboat Class

Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 WNR #6 R2 R3 R4 R5 Total Nett
1st Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 1.0 1.0 1.0 1.0 1.0 5.0 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.19.8
www.sailwave.com