Wednesday Night Racing Series

WNR No. 5 - May 31 2017

Fireball Class

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #5 R1 R2 R3 R4 Total Nett
1st   Fireball 14766     1.0 1.0 1.0 DNS 1.0 DNS 4.0 4.0
2nd   Fireball 14425     2.0 DNF 2.0 1.0 DNS 1.0 DNS 6.0 6.0

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #5 R1 R2 R3 R4 Total Nett
1st Lotto SJ21 649 Rowena Robinson Emma Rudolf 4.0 2.0 2.0 1.0 9.0 9.0
2nd Reggae SJ21 1628 Nollind Van Bryce   3.0 1.0 10.0 3.0 17.0 17.0
3rd ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 5.0 4.0 1.0 12.0 22.0 22.0
4th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 8.0 3.0 5.0 7.0 23.0 23.0
5th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell 10.0 6.0 3.0 5.0 24.0 24.0
6th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 6.0 9.0 8.0 2.0 25.0 25.0
7th Jolly Mon SJ21 1624 Jamie Parkin   7.0 5.0 9.0 4.0 25.0 25.0
8th Pier Pressure SJ21 2491 Darin McBeath   1.0 7.0 6.0 14.0 DNF 28.0 28.0
9th Excalibur SJ21 1647 Tim Griggs Hanna Griggs 2.0 17.0 DSQ 4.0 6.0 29.0 29.0
10th Anitra SJ21 2064 Nathan Lemke Chris Lemke 9.0 8.0 11.0 11.0 39.0 39.0
11th 2233 SJ21 2233 Ted Knute Colin, James 12.0 10.0 12.0 8.0 42.0 42.0
12th Battleship SJ21 1061 Steve Blumer   11.0 17.0 DSQ 7.0 9.0 44.0 44.0
13th White Dragon SJ21 64 Simon Dan 14.0 13.0 13.0 10.0 50.0 50.0
14th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 13.0 12.0 14.0 13.0 52.0 52.0
15th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 17.0 DSQ 11.0 16.0 DNS 14.0 DNS 58.0 58.0
16th Escape SJ21 2312     15.0 14.0 15.0 14.0 DNS 58.0 58.0
17th Gamflin SJ21 2056 Bob Ramsey Roman Shor 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th Lil Juan SJ21 1719 Lyam Emma, Gavin 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th Ack! SJ21 265 John Preston Richard Benson, Paul 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th Windsong SJ21 2325 Sergei Touchinski Peter Touchinski, Serge Touchinski 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th White Dragon SJ21 811 Collin Silkstone   18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th Java SJ21 2470 Liam Dampsey Donna Switzer, Shane 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th 1801 SJ21 1801 George Hamilton Bill Mulloy, Dave Williams, JoAnn Repchuk 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th Ain't Misbehavin SJ21 2234     18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0
17th Silverheels SJ21 669 Brian Larson Eric Richer, Carl Turner 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 68.0 68.0

X-Keelboat Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #5 R1 Total Nett
1st   X-Keelboat 266     1.0 1.0 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 17



Sailwave Scoring Software 2.19.8
www.sailwave.com