Wednesday Night Racing Series

WNR No. 2

Contents

Laser Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett

Fireball Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett

SJ21 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #2 R1 WNR #2 R2 Total Nett
1st Reggae SJ21 1628 Nollind Van Bryce   2.0 2.0 4.0 4.0
2nd Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 4.0 4.0 8.0 8.0
3rd Lotto SJ21 649 Rowena Robinson Emma Rudolf 5.0 5.0 10.0 10.0
4th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell 10.0 DNF 1.0 11.0 11.0
5th Excalibur SJ21 1647 Tim Griggs Hanna Griggs 3.0 8.0 11.0 11.0
6th Jolly Mon SJ21 1624 Jamie Parkin   1.0 11.0 12.0 12.0
7th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 6.0 6.0 12.0 12.0
8th Anitra SJ21 2064 Nathan Lemke Chris Lemke 10.0 DNF 3.0 13.0 13.0
9th White Dragon SJ21 64     7.0 7.0 14.0 14.0
10th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 8.0 9.0 17.0 17.0
11th Gamflin SJ21 2056 Bob Ramsey Roman Shor 10.0 DNF 10.0 20.0 20.0
12th Pier Pressure SJ21 2491 Darin McBeath   10.0 DNF 12.0 22.0 22.0
13th Battleship SJ21 1061 Steve Blumer   10.0 DNF 13.0 23.0 23.0
14th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 10.0 DNF 14.0 24.0 24.0
15th Java SJ21 2470 Liam Dampsey Donna Switzer, Shane 10.0 OOD 16.0 OOD 26.0 26.0
16th White Dragon SJ21 811 Collin Silkstone   11.0 DNC 17.0 DNC 28.0 28.0
16th 1801 SJ21 1801 George Hamilton Bill Mulloy, Dave Williams, JoAnn Repchuk 11.0 DNC 17.0 DNC 28.0 28.0
16th Ain't Misbehavin SJ21 2234     11.0 DNC 17.0 DNC 28.0 28.0
16th Silverheels SJ21 669 Brian Larson Eric Richer, Carl Turner 11.0 DNC 17.0 DNC 28.0 28.0
16th Ack! SJ21 265 John Preston Richard Benson, Paul 11.0 DNC 17.0 DNC 28.0 28.0
16th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 11.0 DNC 17.0 DNC 28.0 28.0
16th ASAP SJ21 1810 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 11.0 DNC 17.0 DNC 28.0 28.0
16th Windsong SJ21 2325 Sergei Touchinski Peter Touchinski, Serge Touchinski 11.0 DNC 17.0 DNC 28.0 28.0
16th Lil Juan SJ21 1719     11.0 DNC 17.0 DNC 28.0 28.0
16th Tickity Boo SJ21 2233 Ted Knute Colin, James 11.0 DNC 17.0 DNC 28.0 28.0

X-Keelboat Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 10
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com