Wednesday Night Racing Series

Glenmore Sailing Club

WNR No.18 Aug 30

Laser Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 Total Nett
1st Laser   41164 Mark   1.0 1.0 2.0 2.0
2nd Laser   104211 Unknown   2.0 3.0 5.0 5.0
3rd Laser   187520     4.0 DNS 2.0 6.0 6.0
4th Laser   182382 Al Brown   3.0 5.0 DNC 8.0 8.0
5th Laser   174543     5.0 DNC 5.0 DNC 10.0 10.0
5th Laser   195645 Seamus McDonnell   5.0 DNC 5.0 DNC 10.0 10.0

Fireball Class

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 Total Nett
1st Fireball Unknown 14766B Unknown   2.0 1.0 3.0 3.0
2nd Fireball Debbie Kirkby 14766 Debbie Kirkby   1.0 2.0 3.0 3.0
3rd Fireball   14481 Liz Brennan Iker Bizcarguenaga 4.0 3.0 7.0 7.0
4th Fireball   14425     3.0 4.0 7.0 7.0
5th Fireball Fertle Turtle 14482 Neil Tichkowsky   6.0 DNC 6.0 DNC 12.0 12.0
5th Fireball   KC804 Unknown   6.0 DNC 6.0 DNC 12.0 12.0
5th Fireball Unknown 14786 Unknown   6.0 DNC 6.0 DNC 12.0 12.0

M16 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName Total Nett
1st M16   28 Wendy   0.0 0.0
1st M16   56 Dale   0.0 0.0

SJ21 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 31, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 Total Nett
1st SJ21 Blue Sky 714 Steve Blumer   2.0 2.0 4.0 4.0
2nd SJ21 Reggae 1628 Nollind van Bryce Teresa van Bryce 6.0 1.0 7.0 7.0
3rd SJ21 Gamflin 2056 Bob Ramsay Roman Shor 3.0 4.0 7.0 7.0
4th SJ21 Sea:\Drive 2308 Colin Cyr Adam Wilson, Scott McTavish 1.0 8.0 9.0 9.0
5th SJ21 Green Dragon 811 Colin Silkstone   10.0 3.0 13.0 13.0
6th SJ21 Jolly Mon 1624 Jamie Parkin Aaron Mackay, Karen Allbright 8.0 5.0 13.0 13.0
7th SJ21 Juana Be 1849 Patrik Urblik Viktoriya (Vika) Ravska 7.0 6.0 13.0 13.0
8th SJ21 Anitra III 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 5.0 9.0 14.0 14.0
9th SJ21 White Dragon 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 4.0 14.0 DNF 18.0 18.0
10th SJ21 Joy Ride 1868 Darren Berdine Bruce Stober 13.0 7.0 20.0 20.0
11th SJ21 Unknown 452 Unknown   9.0 12.0 21.0 21.0
12th SJ21 GSC Club Boat 1801 Rotating Helm Rotating Crew 11.0 10.0 21.0 21.0
13th SJ21 My Toy 1725 William Jamison Don Schaef, Don Crowe 12.0 11.0 23.0 23.0
14th SJ21 Lotto 649 Rowena Robinson Emma Rudolf 15.0 OOD 14.0 OOD 29.0 29.0
15th SJ21 Unknown 544 Unknown   15.0 DNS 15.0 DNC 30.0 30.0
16th SJ21 Capricious 1732 Peter Lomas   16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Ain't Misbehaving 2234 Unknown Unknown 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Alphathesin 2067 Fred Hyland Al Brown 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Lil Juan 1719 Lyam Emma, Gavin 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Tickety Boo 2233 Ted Knude Colin, James 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 ASAP 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Red Herring 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Muskrat 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Battleship 1061 Steve Blumer   16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Escape 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Good Times 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Pier Pressure 2491 Darin McBeath   16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Java 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Silverheels 669 Brian Larson   16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Excalibur 1647 Tim Griggs Hana Griggs 16.0 DNC 15.0 DNC 31.0 31.0
16th SJ21 Ack! 2297 John Preston Richard Benson, Paul 16.0 DNC 15.0 DNC 31.0 31.0

X-Class Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 Total Nett
1st X-Class Big Bird 4615 Derwyn Hughes   1.5 1.0 2.5 2.5
2nd X-Class Unknown 1827 Unknown   3.0 2.0 5.0 5.0
3rd X-Class Albacore 619 Unknown   1.5 4.0 DNC 5.5 5.5

X-Keelboat Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 Total Nett
1st X-Keelboat Roley Santana 23 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 1.0 1.0 2.0 2.0
2nd X-Keelboat Abraxis 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 3.0 DNC 3.0 DNC 6.0 6.0
2nd X-Keelboat Quick Get Away 873 Daryll Harrison Katherine Ikeda, Andrew Vink 3.0 DNC 3.0 DNC 6.0 6.0

OOD is the code for boat that provided the Race Committee. Scoring is the average of non-DCN scores for the boat for the series and will adjust automatically as the series progresses.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 14
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com