Wednesday Night Racing Series

Glenmore Sailing Club

WNR No.15 - August 9

Laser Class

Sailed: 0, Discards: 0, To count: 0, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   Laser 195645 Seamus McDonnell   0.0 0.0
1st   Laser 182382     0.0 0.0
1st   Laser 174543     0.0 0.0

Fireball Class

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 Total Nett
1st Debbie Kirkby Fireball 14766 Debbie Kirkby   1.0 1.0 2.0 2.0
2nd   Fireball 14481 Liz Brennan Iker Bizcarguenaga 2.0 DNS 2.0 4.0 4.0
3rd Fertle Turtle Fireball 14482 Neil Tichkowsky   3.0 DNC 4.0 DNC 7.0 7.0
3rd   Fireball 14425     3.0 DNC 4.0 DNC 7.0 7.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 3.0 3.0 2.0 8.0 8.0
2nd Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 6.0 2.0 1.0 9.0 9.0
3rd Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 1.0 6.0 4.0 11.0 11.0
4th Lotto SJ21 649 Rowena Robinson Emma Rudolf 7.0 1.0 8.0 16.0 16.0
5th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 5.0 7.0 11.0 23.0 23.0
6th GSC Club Boat SJ21 1801 Rotating Helm Rotating Crew 4.0 17.0 DNS 3.0 24.0 24.0
7th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 9.0 8.0 7.0 24.0 24.0
8th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 11.0 4.0 10.0 25.0 25.0
9th Excalibur SJ21 1647 Tim Griggs Hana Griggs 8.0 12.0 6.0 26.0 26.0
10th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 2.0 9.0 16.0 DNF 27.0 27.0
11th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 12.0 11.0 5.0 28.0 28.0
12th Blue Sky SJ21 714 Steve Blumer   15.0 5.0 9.0 29.0 29.0
13th Pier Pressure SJ21 2491 Darin McBeath   14.0 10.0 12.0 36.0 36.0
14th Capricious SJ21 1732 Peter Lomas   10.0 13.0 14.0 37.0 37.0
15th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 16.0 14.0 13.0 43.0 43.0
16th Gamflin SJ21 2056 Bob Ramsay Roman Shor 13.0 15.0 16.0 DNF 44.0 44.0
17th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 19.0 OOD 17.0 OOD 16.0 OOD 52.0 52.0
18th Ain't Misbehaving SJ21 2234     17.0 18.0 DNC 17.0 DNC 52.0 52.0
19th Green Dragon SJ21 811 Colin Silkstone   20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th Alphathesin SJ21 2067 Fred Hyland Al Brown 20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th Battleship SJ21 1061 Steve Blumer   20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th Tickety Boo SJ21 2233 Ted Knude Colin, James 20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th Lil Juan SJ21 1719 Lyam Emma, Gavin 20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th Ack! SJ21 2297 John Preston Richard Benson, Paul 20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0
19th Silverheels SJ21 669 Brian Larson   20.0 DNC 18.0 DNC 17.0 DNC 55.0 55.0

X-Class Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 Total Nett
1st Big Bird X-Class 4615 Derwyn Hughes   1.0 1.0 2.0 2.0

X-Keelboat Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Roley Santana 23 X-Keelboat 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 1.0 1.0 1.0 3.0 3.0
2nd Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 2.0 2.0 2.0 6.0 6.0
3rd Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

OOD is the code for boat that provided the Race Committee. Scoring is the average of non-DCN scores for the boat for the series and will adjust automatically as the series progresses.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 16
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com