Wednesday Night Racing Series

Glenmore Sailing Club

WNR No. 13 July 26 2017

Laser Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st   Laser 17453 Unknown   1.0 1.0 1.0 3.0 3.0
2nd   Laser 195645 Seamus McDonnell   3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0

Fireball Class

Sailed: 0, Discards: 0, To count: 0, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st Fertle Turtle Fireball 14482 Neil Tichkowsky   0.0 0.0
1st   Fireball 14481 Liz Brennan Iker Bizcarguenaga 0.0 0.0
1st   Fireball 14425     0.0 0.0
1st Debbie Kirkby Fireball 14746 Debbie Kirkby   0.0 0.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 1.0 1.0 1.0 3.0 3.0
2nd Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 5.5 3.0 2.0 10.5 10.5
3rd Lotto SJ21 649 Rowena Robinson Emma Rudolf 2.0 6.0 6.0 14.0 14.0
4th Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 4.0 7.0 5.0 16.0 16.0
5th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 8.0 2.0 8.0 18.0 18.0
6th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 5.5 11.0 3.0 19.5 19.5
7th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 3.0 5.0 15.0 23.0 23.0
8th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 11.0 12.0 4.0 27.0 27.0
9th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 7.0 13.0 10.0 30.0 30.0
10th Silverheels SJ21 669 Brian Larson   10.0 4.0 18.0 32.0 32.0
11th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 9.0 18.0 7.0 34.0 34.0
12th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 12.0 14.0 9.0 35.0 35.0
13th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 18.0 8.0 13.0 39.0 39.0
14th Gamflin SJ21 2056 Bob Ramsay Roman Shor 13.0 9.0 17.0 39.0 39.0
15th GSC Club Boat SJ21 1801 Rotating Helm Rotating Crew 15.0 10.0 14.0 39.0 39.0
16th Ack! SJ21 2297 John Preston Richard Benson, Paul 14.0 17.0 11.0 42.0 42.0
17th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 17.0 16.0 12.0 45.0 45.0
18th Pier Pressure SJ21 2491 Darin McBeath   16.0 15.0 16.0 47.0 47.0
19th Alphathesin SJ21 2067 Fred Hyland Al Brown 20.0 OOD 20.0 OOD 20.0 OOD 60.0 60.0
20th Battleship SJ21 1061 Steve Blumer   21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
20th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
20th Green Dragon SJ21 811 Colin Silkstone   21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
20th Lil Juan SJ21 1719 Lyam Emma, Gavin 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
20th Tickety Boo SJ21 2233 Ted Knude Colin, James 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
20th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
20th Excalibur SJ21 1647 Tim Griggs Hana Griggs 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0

X-Class Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   X-Class 4615     0.0 0.0

X-Keelboat Class

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 0.0 0.0
1st Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 20



Sailwave Scoring Software 2.19.8
www.sailwave.com