Wednesday Night Racing Series

WNR August 2, 201712 July 19 2017

Fireball Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 Total Nett
1st   Fireball 14481 Liz Brennan Iker Bizcarguenaga 1.0 1.0 1.0
2nd Fertle Turtle Fireball 14482 Neil Tichkowsky   2.0 2.0 2.0
3rd   Fireball 14425     4.0 DNC 4.0 4.0
3rd Debbie Kirkby Fireball 14746 Debbie Kirkby   4.0 DNC 4.0 4.0

Laser Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   Laser 195645 Seamus McDonnell   0.0 0.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 1.0 1.0 1.0 3.0 3.0
2nd Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 2.0 4.0 4.0 10.0 10.0
3rd Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 3.0 2.0 8.0 13.0 13.0
4th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 6.0 6.0 3.0 15.0 15.0
5th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 4.0 3.0 9.0 16.0 16.0
6th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 5.0 7.0 7.0 19.0 19.0
7th Lotto SJ21 649 Rowena Robinson Emma Rudolf 12.0 5.0 6.0 23.0 23.0
8th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 11.0 8.0 5.0 24.0 24.0
9th Gamflin SJ21 2056 Bob Ramsay Roman Shor 8.0 16.0 DSQ 2.0 26.0 26.0
10th Battleship SJ21 1061 Steve Blumer   7.0 11.0 11.0 29.0 29.0
11th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 10.0 9.0 10.0 29.0 29.0
12th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 9.0 10.0 12.0 31.0 31.0
13th Ack! SJ21 2297 John Preston Richard Benson, Paul 13.0 DNS 12.0 15.0 DNS 40.0 40.0
14th Green Dragon SJ21 811 Colin Silkstone   13.0 DNS 14.0 13.0 40.0 40.0
15th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 13.0 DNS 13.0 14.0 40.0 40.0
16th Silverheels SJ21 669 Brian Larson   14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th Excalibur SJ21 1647 Tim Griggs Hana Griggs 14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th Pier Pressure SJ21 2491 Darin McBeath   14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th Lil Juan SJ21 1719 Lyam Emma, Gavin 14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th Tickety Boo SJ21 2233 Ted Knude Colin, James 14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0
16th Alphathesin SJ21 2067 Fred Hyland Al Brown 14.0 DNC 17.0 DNC 16.0 DNC 47.0 47.0

X-Class Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 Total Nett
1st   X-Class 4615     1.0 1.0 1.0

X-Keelboat Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 Total Nett
1st Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 1.0 1.0 DNS 2.0 2.0
2nd Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 3.0 DNC 2.0 DNC 5.0 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 16



Sailwave Scoring Software 2.19.8
www.sailwave.com