Wednesday Night Racing Series

WNR July 26, 201711 July 12 2017

Fireball Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st   Fireball 14425     1.0 2.5 1.0 4.5 4.5
2nd   Fireball 14481 Liz Brennan Iker Bizcarguenaga 2.0 1.0 2.0 5.0 5.0
3rd Fertle Turtle Fireball 14482 Neil Tichkowsky   3.0 2.5 3.0 8.5 8.5
4th Debbie Kirkby Fireball 14746 Debbie Kirkby   5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

Laser Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   Laser 195645 Seamus McDonnell   0.0 0.0

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 1.0 1.0 1.0 3.0 6.0 6.0
2nd Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 7.0 2.0 5.0 1.0 15.0 15.0
3rd Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 4.0 6.0 4.0 2.0 16.0 16.0
4th Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 2.0 7.0 2.0 7.0 18.0 18.0
5th Battleship SJ21 1061 Steve Blumer   13.0 OCS 3.0 3.0 4.0 23.0 23.0
6th Lotto SJ21 649 Rowena Robinson Emma Rudolf 8.0 5.0 7.0 5.0 25.0 25.0
7th Excalibur SJ21 1647 Tim Griggs Hana Griggs 3.0 10.0 9.0 6.0 28.0 28.0
8th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 6.0 11.0 6.0 10.0 33.0 33.0
9th Gamflin SJ21 2056 Bob Ramsay Roman Shor 5.0 14.0 OCS 8.0 9.0 36.0 36.0
10th Silverheels SJ21 669 Brian Larson   9.0 4.0 12.0 13.0 DNS 38.0 38.0
11th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 11.0 9.0 10.5 11.0 41.5 41.5
12th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 13.0 DNS 8.0 14.0 8.0 43.0 43.0
13th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 12.0 13.0 10.5 12.0 47.5 47.5
14th Ack! SJ21 2297 John Preston Richard Benson, Paul 10.0 12.0 13.0 13.0 dns 48.0 48.0
15th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Pier Pressure SJ21 2491 Darin McBeath   14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Lil Juan SJ21 1719 Lyam Emma, Gavin 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Tickety Boo SJ21 2233 Ted Knude Colin, James 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Green Dragon SJ21 811 Colin Silkstone   14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0
15th Alphathesin SJ21 2067 Fred Hyland Al Brown 14.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 59.0 59.0

X-Class Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st   X-Class 4615     1.0 1.0 1.0 3.0 3.0

X-Keelboat Class

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st Quick Get Away X-Keelboat 873 Daryll Harrison Katherine Ikeda, Andrew Vink 0.0 0.0
1st Abraxis X-Keelboat 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 13
OCSOn course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com