Wednesday Night Racing Series

WNR No. 10

Fireball Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Fireball Debbie Kirkby 14766 Debbie Kirkby   1.0 1.0 1.0 3.0 3.0
2nd Fireball   14481 Liz Brennan Iker Bizcarguenaga 2.0 2.0 2.0 6.0 6.0
3rd Fireball Fertle Turtle 14482 Neil Tichkowsky   3.0 3.0 DNF 4.0 DNC 10.0 10.0
4th Fireball   14425     5.0 DNC 4.0 DNC 4.0 DNC 13.0 13.0
4th Fireball Debbie Kirkby 14746 Debbie Kirkby   5.0 DNC 4.0 DNC 4.0 DNC 13.0 13.0

Laser Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Laser Laser 187520     1.0 1.0 1.0 3.0 3.0
2nd Laser Laser 104211     2.0 DNS 2.0 2.0 6.0 6.0
3rd Laser   195645 Seamus McDonnell   3.0 DNC 4.0 DNC 4.0 DNC 11.0 11.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 R3 Total Nett
1st SJ21 Reggae 1628 Nollind van Bryce Teresa van Bryce 1.0 1.0 3.0 5.0 5.0
2nd SJ21 Muskrat 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 5.0 3.0 5.0 13.0 13.0
3rd SJ21 Excalibur 1647 Tim Griggs Hana Griggs 2.0 5.5 6.0 13.5 13.5
4th SJ21 Jolly Mon 1624 Jamie Parkin Aaron Mackay, Karen Allbright 4.0 9.0 1.0 14.0 14.0
5th SJ21 Java 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 3.0 15.0 OCS 2.0 20.0 20.0
6th SJ21 Battleship 1061 Steve Blumer   6.0 7.0 7.0 20.0 20.0
7th SJ21 Gamflin 2056 Bob Ramsay Roman Shor 7.0 11.0 4.0 22.0 22.0
8th SJ21 Lotto 649 Rowena Robinson Emma Rudolf 9.0 4.0 10.0 23.0 23.0
9th SJ21 Sea:\Drive 2308 Colin Cyr Adam Wilson, Scott McTavish 11.0 2.0 11.0 24.0 24.0
10th SJ21 Joy Ride 1868 Darren Berdine Bruce Stober 8.0 8.0 8.0 24.0 24.0
11th SJ21 Red Herring 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 10.0 5.5 13.0 28.5 28.5
12th SJ21 Silverheels 669 Brian Larson   14.0 13.0 9.0 36.0 36.0
13th SJ21 Juana Be 1849 Patrik Urblik Viktoriya (Vika) Ravska 13.0 12.0 12.0 37.0 37.0
14th SJ21 Anitra III 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 15.0 10.0 14.0 39.0 39.0
15th SJ21 My Toy 1725 William Jamison Don Schaef, Don Crowe 12.0 14.0 15.0 41.0 41.0
16th SJ21 White Dragon 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Escape 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Green Dragon 811 Colin Silkstone   17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Alphathesin 2067 Fred Hyland Al Brown 17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Ain't Misbehavin 2234     17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Ack! 2297 John Preston Richard Benson, Paul 17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Good Times 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Pier Pressure 2491 Darin McBeath   17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Lil Juan 1719 Lyam Emma, Gavin 17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 Tickety Boo 2233 Ted Knude Colin, James 17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0
16th SJ21 ASAP 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 17.0 DNC 16.0 DNC 17.0 DNC 50.0 50.0

X-Class Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName R1 R2 R3 Total Nett
1st X-Class Big Bird 4615 Derwyn Hughs   1.0 1.0 1.0 3.0 3.0

X-Keelboat Class

Sailed: 0, Discards: 0, To count: 0, Entries: 3, Scoring system: Appendix A
Rank Class Boat SailNo HelmName CrewName Total Nett
1st X-Keelboat Quick Get Away 873 Daryll Harrison Katherine Ikeda, Andrew Vink 0.0 0.0
1st X-Keelboat Abraxis 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 0.0 0.0
1st X-Keelboat Roley Santana 23 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 3
DNSCame to the start area but did not start 2
OCSOn course side at start or broke rule 30.1 15



Sailwave Scoring Software 2.23.4
www.sailwave.com