Midsummer Regatta 2017

Glenmore Sailing Club

Midsummer Regatta

Optimist Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   Optimist 1325 Adam Chan   1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 9.0 6.0
2nd   Optimist 14456 Sara Fewster   3.0 3.0 2.0 (5.0) 4.0 4.0 5.0 26.0 21.0
3rd   Optimist 1560 Duncan Hay   5.0 (6.0) 6.0 6.0 2.0 1.0 2.0 28.0 22.0
4th   Optimist 9379 Rohan Murley   2.0 2.0 3.0 2.0 6.0 (7.0 DNF) 7.0 29.0 22.0
5th   Optimist 9293 Rebeka Patterson   (7.0) 5.0 5.0 4.0 3.0 2.0 4.0 30.0 23.0
6th   Optimist 55 Thomas Headrick   (6.0) 4.0 4.0 3.0 5.0 5.0 6.0 33.0 27.0
7th   Optimist 8 Kaiden Benning   4.0 7.0 (8.0 DNC) 8.0 DNC 7.0 6.0 3.0 43.0 35.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 7

www.glenmoresailingclub.com


Sailwave Scoring Software 2.19.8
www.sailwave.com