Wednesday Night Racing Series

WNR 2017 Fleet Finals Rev A

Contents

Laser Class

Sailed: 20, Discards: 5, To count: 15, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 WNR 7 R1 WNR 7 R2 WNR 7 R3 R1 R6 R7 R8 R9 R10 R11 R1 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st   Laser 41164 Mark   (3.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 1.0 2.0 1.0 1.0 1.0 1.0 1.5 48.5 29.5
2nd Laser Laser 187520 Dave Stroppel   (3.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 1.0 2.0 3.0 DNS 2.0 (4.0 DNC) (5.0 DNC) 52.0 32.0
3rd   Laser 174543 Unknown   3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 1.0 1.0 1.0 1.0 1.0 3.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) 57.0 35.0
4th Laser Laser 104211 Unknown   (3.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNS 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC (4.0 DNC) (4.0 DNC) 2.0 3.0 2.0 3.0 56.0 37.0
5th   Laser 195645 Seamus McDonnell   1.0 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 3.0 DSQ 3.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) 64.0 42.0
6th   Laser 194212 Unknown   3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC 1.5 65.5 44.5
7th   Laser 7520 Unknown   3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 1.0 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) 67.0 45.0

Laser Radial Class

Sailed: 6, Discards: 5, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName WNR #6 R1 WNR 7 R1 WNR 7 R2 WNR 7 R3 R1 R6 R7 R8 R9 R10 R11 R1 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st   Laser Radial 182382 Al Brown                         (1.0) (1.0)       (1.0) (2.0 DNC) (2.0 DSQ) 1.0 8.0 1.0
2nd   Laser Radial 167520 Eric Stroppel                         (3.0 DNC) (3.0 DNC)       (3.0 DNC) 2.0 DNC (3.0 DNC) (3.0 DNC) 17.0 2.0

OOD is the code for boat that provided the Race Committee. Scoring is the average of non-DCN scores for the boat for the series and will adjust automatically as the series progresses.

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
DSQDisqualification



Sailwave Scoring Software 2.23.4
www.sailwave.com