Fall Racing Series

Glenmore Sailing Club

Fall Series No. 4

Laser Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st   Laser 182382     1.0 DNS 1.0 1.0 DNS 1.0 4.0 4.0
2nd   Laser 195645 Seamus McDonnell   2.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 10.0 10.0
2nd   Laser 4147 Clair   2.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 10.0 10.0
2nd   Laser 4212 Matthew   2.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 10.0 10.0
2nd   Laser 174543     2.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 10.0 10.0
2nd   Laser 2912 Robbie Simpson   2.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 10.0 10.0
2nd   Laser 4213 Tina   2.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 10.0 10.0

Fireball Class

Sailed: 0, Discards: 0, To count: 0, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   Fireball 14425     0.0 0.0
1st Debbie Kirkby Fireball 14766 Debbie Kirkby   0.0 0.0
1st Fertle Turtle Fireball 14482 Neil Tichkowsky   0.0 0.0
1st   Fireball 14481 Liz Brennan Iker Bizcarguenaga 0.0 0.0

X-Class Class

Sailed: 0, Discards: 0, To count: 0, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st Abraxis X-Class 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 0.0 0.0
1st Roley Santana 23 X-Class 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 0.0 0.0
1st Quick Get Away X-Class 873 Daryll Harrison Katherine Ikeda, Andrew Vink 0.0 0.0
1st Big Bird X-Class 4615 Derwyn Hughes   0.0 0.0
1st FJ/420 X-Class 70 Marion Uniat   0.0 0.0

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 30, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 2.0 1.0 1.0 2.0 6.0 6.0
2nd Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 6.0 8.0 3.0 1.0 18.0 18.0
3rd Blue Sky SJ21 714 Steve Blumer   3.0 2.0 10.0 DNS 5.0 20.0 20.0
4th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 11.0 DNS 7.0 2.0 3.0 23.0 23.0
5th Gamflin SJ21 2056 Bob Ramsay Roman Shor 11.0 DNS 4.0 4.0 4.0 23.0 23.0
6th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 1.0 3.0 10.0 DNS 11.0 DNS 25.0 25.0
7th Green Flash SJ21 811 Colin Silkstone   9.0 5.0 7.0 7.0 28.0 28.0
8th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 4.0 9.5 6.0 9.0 28.5 28.5
9th Capricious SJ21 759 Peter Lomas   7.0 11.0 5.0 8.0 31.0 31.0
10th Excalibur SJ21 1647 Tim Griggs Hana Griggs 5.0 6.0 10.0 DNS 11.0 DNS 32.0 32.0
11th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 11.0 DNS 9.5 8.0 6.0 34.5 34.5
12th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 8.0 13.0 DNF 10.0 DNS 11.0 DNS 42.0 42.0
13th Ack! SJ21 2297 John Preston Richard Benson, Paul 11.0 OOD 13.0 OOD 10.0 OOD 11.0 OOD 45.0 45.0
13th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 11.0 DNS 13.0 DNF 10.0 DNS 11.0 DNS 45.0 45.0
13th Becky SJ21 452 Arnie   11.0 DNS 13.0 DNF 10.0 DNS 11.0 DNS 45.0 45.0
16th Sunken Treasure SJ21 1407 Kris Fewster   12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Alphathesin SJ21 2067 Fred Hyland Al Brown 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th GSC Club Boat SJ21 1801 Rotating Helm Rotating Crew 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Pier Pressure SJ21 2491 Darin McBeath   12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Silverheels SJ21 669 Brian Larson   12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Lotto SJ21 649 Rowena Robinson Emma Rudolf 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Lil Juan SJ21 1719 Lyam Emma, Gavin 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Tickety Boo SJ21 2233 Ted Knude Colin, James 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Battleship SJ21 1061 Steve Blumer   12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0
16th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 12.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 49.0 49.0

OOD is the code for boat that provided the Race Committee. Scoring is the average of non-DCN scores for the boat for the series and will adjust automatically as the series progresses.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 13
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com