Fall Racing Series

Glenmore Sailing Club

Fall Series No. 3

Laser Class

Sailed: 0, Discards: 0, To count: 0, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   Laser 195645 Seamus McDonnell   0.0 0.0
1st   Laser 182382     0.0 0.0
1st   Laser 174543     0.0 0.0
1st   Laser 2912 Robbie Simpson   0.0 0.0
1st   Laser 4213 Tina   0.0 0.0
1st   Laser 4147 Clair   0.0 0.0
1st   Laser 4212 Matthew   0.0 0.0

Fireball Class

Sailed: 0, Discards: 0, To count: 0, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st   Fireball 14425     0.0 0.0
1st Debbie Kirkby Fireball 14766 Debbie Kirkby   0.0 0.0
1st Fertle Turtle Fireball 14482 Neil Tichkowsky   0.0 0.0
1st   Fireball 14481 Liz Brennan Iker Bizcarguenaga 0.0 0.0

X-Class Class

Sailed: 0, Discards: 0, To count: 0, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Total Nett
1st Quick Get Away X-Class 873 Daryll Harrison Katherine Ikeda, Andrew Vink 0.0 0.0
1st Big Bird X-Class 4615 Derwyn Hughes   0.0 0.0
1st Abraxis X-Class 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 0.0 0.0
1st FJ/420 X-Class 70 Marion Uniat   0.0 0.0
1st Roley Santana 23 X-Class 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 0.0 0.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 1.0 1.0 2.0 4.0 4.0
2nd Lotto SJ21 649 Rowena Robinson Emma Rudolf 2.0 5.0 3.0 10.0 10.0
3rd Blue Sky SJ21 714 Steve Blumer   8.0 DNF 2.0 1.0 11.0 11.0
4th GSC Club Boat SJ21 1801 Rotating Helm Rotating Crew 3.0 6.0 6.0 15.0 15.0
5th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 5.0 3.0 8.0 16.0 16.0
6th Gamflin SJ21 2056 Bob Ramsay Roman Shor 8.0 DNS 4.0 4.0 16.0 16.0
7th Green Dragon SJ21 811 Colin Silkstone   4.0 7.0 5.0 16.0 16.0
8th Capricious SJ21 759 Peter Lomas   6.0 8.0 7.0 21.0 21.0
9th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 7.0 9.0 9.0 DNF 25.0 25.0
10th Ack! SJ21 2297 John Preston Richard Benson, Paul 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Pier Pressure SJ21 2491 Darin McBeath   9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Silverheels SJ21 669 Brian Larson   9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Excalibur SJ21 1647 Tim Griggs Hana Griggs 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Lil Juan SJ21 1719 Lyam Emma, Gavin 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Tickety Boo SJ21 2233 Ted Knude Colin, James 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Battleship SJ21 1061 Steve Blumer   9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Sunken Treasure SJ21 1407 Kris Fewster   9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Becky SJ21 452 Arnie   9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Alphathesin SJ21 2067 Fred Hyland Al Brown 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0
10th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 9.0 DNC 11.0 DNC 10.0 DNC 30.0 30.0

OOD is the code for boat that provided the Race Committee. Scoring is the average of non-DCN scores for the boat for the series and will adjust automatically as the series progresses.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 8



Sailwave Scoring Software 2.19.8
www.sailwave.com