Fall Racing Series

Glenmore Sailing Club

Fall Series No. 1

Laser Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName FRS R1 FRS 1 R2 R3 R4 Total Nett
1st   Laser 2912 Robbie Simpson   1.0 1.0 2.0 1.0 5.0 5.0
2nd   Laser 4212 Matthew   3.0 4.0 1.0 3.0 11.0 11.0
3rd   Laser 4213 Tina   2.0 2.0 4.0 4.0 12.0 12.0
4th   Laser 4147 Clair   4.0 3.0 3.0 2.0 12.0 12.0
5th   Laser 182382     6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0
5th   Laser 174543     6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0
5th   Laser 195645 Seamus McDonnell   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0

Fireball Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName FRS R1 Total Nett
1st   Fireball 14481 Liz Brennan Iker Bizcarguenaga 1.0 1.0 1.0
2nd Fertle Turtle Fireball 14482 Neil Tichkowsky   3.0 DNC 3.0 3.0
2nd   Fireball 14425     3.0 DNC 3.0 3.0
2nd Debbie Kirkby Fireball 14766 Debbie Kirkby   3.0 DNC 3.0 3.0

X-Class Class

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName FRS R1 Total Nett
1st FJ/420 X-Class 70 Marry Anne   1.0 1.0 1.0
2nd Quick Get Away X-Class 873 Daryll Harrison Katherine Ikeda, Andrew Vink 3.0 DNC 3.0 3.0
2nd Big Bird X-Class 4615 Derwyn Hughes   3.0 DNC 3.0 3.0
2nd Abraxis X-Class 266 Mervyn Betts Greg Hession, Jeff Smith, Jacob Betts 3.0 DNC 3.0 3.0
2nd Roley Santana 23 X-Class 66 Roley Ferguson Brian Rogers, Matt Law, Kathleen Rogers, Danelle Hames 3.0 DNC 3.0 3.0

SJ21 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName FRS R1 FRS 1 R2 R3 R4 R5 Total Nett
1st Jolly Mon SJ21 1624 Jamie Parkin Aaron Mackay, Karen Allbright 3.0 1.0 1.0 4.0 4.0 13.0 13.0
2nd Java SJ21 2470 Liam Dempsey Donna Dempsey, Shane LeBouthillier, Lisa LeBouthillier 2.0 3.0 5.0 3.0 1.0 14.0 14.0
3rd Blue Sky SJ21 714 Steve Blumer   1.0 5.0 7.0 2.0 3.0 18.0 18.0
4th Muskrat SJ21 2457 Kian Rasa Wade Butler, Karen Bell, Max Kruger 5.0 2.0 3.0 5.0 7.0 22.0 22.0
5th Lotto SJ21 649 Rowena Robinson Emma Rudolf 9.0 DNC 7.0 2.0 6.0 5.0 29.0 29.0
6th Green Dragon SJ21 811 Colin Silkstone   4.0 4.0 8.0 7.0 6.0 29.0 29.0
7th ASAP SJ21 2152 Kian Rasa Zeke Purves-Smith, Wade Butler, Karen Bell, Max Kruger 9.0 DNC 12.0 DNC 6.0 1.0 2.0 30.0 30.0
8th Gamflin SJ21 2056 Bob Ramsay Roman Shor 9.0 DNC 9.0 4.0 9.0 10.0 41.0 41.0
9th Alphathesin SJ21 2067 Fred Hyland Al Brown 8.0 DSQ 8.0 9.0 8.0 9.0 42.0 42.0
10th GSC Club Boat SJ21 1801 Rotating Helm Rotating Crew 9.0 DNC 6.0 10.0 10.0 8.0 43.0 43.0
11th Sunken Treasure SJ21 1407 Kris Fewster   9.0 DNC 12.0 DNC 11.0 11.0 11.0 54.0 54.0
12th Excalibur SJ21 1647 Tim Griggs Hana Griggs 8.0 OOD 11.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 58.0 58.0
13th Anitra III SJ21 2064 Nathan Lemke Cam Hay, Robbie Simpson, Ava Fewster 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Reggae SJ21 1628 Nollind van Bryce Teresa van Bryce 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Silverheels SJ21 669 Brian Larson   9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Ack! SJ21 2297 John Preston Richard Benson, Paul 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Good Times SJ21 2099 Tony Mattheys Justin Myatt, Stephanie Myatt 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Joy Ride SJ21 1868 Darren Berdine Bruce Stober 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Sea:\Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Pier Pressure SJ21 2491 Darin McBeath   9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Lil Juan SJ21 1719 Lyam Emma, Gavin 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Tickety Boo SJ21 2233 Ted Knude Colin, James 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Red Herring SJ21 1559 Dmitry Verkhovsky Alex, Boris & Anna Verkhovsky 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Battleship SJ21 1061 Steve Blumer   9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th White Dragon SJ21 64 Simon Pianarosa Victoria Pianarosa, Dan Finalyson, Timothy Johnston, Henry Pianarosa, Asha Pianarosa 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Escape SJ21 2312 Geoff Ruttan Adam Warrillow, Mathias Morel 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Capricious SJ21   Peter Lomas   9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0
13th Juana Be SJ21 1849 Patrik Urblik Viktoriya (Vika) Ravska 9.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 63.0 63.0

OOD is the code for boat that provided the Race Committee. Scoring is the average of non-DCN scores for the boat for the series and will adjust automatically as the series progresses.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 8
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com