GSC Fall Regatta 2017

Glenmore Sailing Club

Final Results

Optimist Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   Optimist 1325 Adam Chan   (2.0) 1.0 2.0 2.0 2.0 2.0 1.0 12.0 10.0
2nd   Optimist 9379 Duncan Hay   1.0 2.0 (5.0) 5.0 1.0 3.0 2.0 19.0 14.0
3rd   Optimist 1766 Nic   (3.0) 3.0 3.0 1.0 3.0 1.0 3.0 17.0 14.0
4th   Optimist 9146 Rebeka Patterson   5.0 (6.0) 1.0 3.0 5.0 4.0 5.0 29.0 23.0
5th   Optimist 1560 Homer   (8.0) 8.0 4.0 4.0 4.0 6.0 7.0 41.0 33.0
6th   Optimist 14456 Thomas Headrick   6.0 5.0 7.0 7.0 (9.0) 8.0 4.0 46.0 37.0
7th   Optimist 1 Ashley Smillie   4.0 4.0 8.0 6.0 6.0 (10.0 DNC) 10.0 DNC 48.0 38.0
8th   Optimist 55 Rohan Murley   7.0 7.0 6.0 (8.0) 7.0 5.0 6.0 46.0 38.0
9th   Optimist 9309 Sara Fewster   (10.0 DNC) 9.0 9.0 9.0 8.0 7.0 8.0 60.0 50.0

4.7 Laser Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   4.7 Laser 212412 Nathan Lemke   2.0 1.0 2.0 1.0 3.0 1.0 (4.0) 1.0 15.0 11.0
2nd   4.7 Laser 210324 Ava Fewster   (4.0) 4.0 1.0 3.0 1.0 2.0 2.0 4.0 21.0 17.0
3rd   4.7 Laser Robbie Robbie Simpson   3.0 2.0 (4.0) 2.0 4.0 4.0 1.0 2.0 22.0 18.0
4th   4.7 Laser 12913 Cameron Hay   1.0 3.0 3.0 (4.0) 2.0 3.0 3.0 3.0 22.0 18.0
5th   4.7 Laser Koby Koby Hittel   (6.0 DNC) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 41.0 35.0

Laser Radial Class

Sailed: 8, Discards: 1, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   Laser Radial 119 Claire Kehler   1.0 1.0 (2.0 DNC) 1.0 1.0 2.0 1.0 1.0 10.0 8.0
2nd   Laser Radial 194147 Mathew Kehler   2.0 2.0 2.0 DNC 2.0 2.0 1.0 (3.0 DNC) 3.0 DNC 17.0 14.0

Laser Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   Laser 168279 Evan Mah   1.0 1.0 1.0 1.0 2.0 (4.0) 1.0 2.0 13.0 9.0
2nd   Laser 211635 Robert Mahood   2.0 3.0 2.0 2.0 1.0 1.0 (4.0) 4.0 19.0 15.0
3rd   Laser 195624 Dave Stroppel   3.0 4.0 (5.0 OCS) 3.0 4.0 3.0 2.0 1.0 25.0 20.0
4th   Laser 192097 Phil Paxton   (6.0) 2.0 4.0 4.0 3.0 2.0 6.0 DNC 6.0 DNC 33.0 27.0
5th   Laser blank Mark Smillie   5.0 (6.0) 3.0 5.0 6.0 5.0 3.0 3.0 36.0 30.0
6th   Laser 194188 Jacob Grelowski   4.0 5.0 (6.0 DNC) 6.0 5.0 6.0 6.0 DNC 6.0 DNC 44.0 38.0

Fireball Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   Fireball 14766 Debbie Kirkby Gregg Ferguson 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 2.0 12.0 9.0
2nd   Fireball 14481 Eugene Dombrovskiy Ben Brown (3.0) 3.0 3.0 2.0 1.0 3.0 2.0 1.0 18.0 15.0
3rd   Fireball 14482 Hamish Ferguson Marion Uniat 2.0 2.0 1.0 (3.0) 2.0 2.0 3.0 3.0 18.0 15.0

SJ21 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Anitra III SJ21 2064 Chris Lemke Jachym Rudolf, Emma Rudolf 1.0 1.0 2.0 1.0 (3.0) 2.0 2.0 2.0 1.0 15.0 12.0
2nd Muskrat SJ21 2457 Kian Rasa Wade Butler, Julia Loney 2.0 4.0 (8.0) 2.0 2.0 4.0 6.0 1.0 4.0 33.0 25.0
3rd Blue Pearl SJ21 1061 Steve Blumer Roger Keen (12.0 DNC) 2.0 3.0 5.0 4.0 1.0 3.0 6.0 3.0 39.0 27.0
4th Java SJ21 17191 Liam Dempsey Shane & Lisa LeBouthillie, Donna Switzer-Dempsey, Chris Daniher 5.0 5.0 1.0 (8.0) 8.0 7.0 1.0 3.0 2.0 40.0 32.0
5th Jolly Mon SJ21 1624 Jamie Parkin Aaron McKay, Karen Albright 4.0 3.0 (6.0) 3.0 5.0 3.0 4.0 5.0 5.0 38.0 32.0
6th My Toy SJ21 1725 William Jamison Don Schaef, Don Crowe 3.0 7.0 5.0 4.0 1.0 5.0 (8.0) 4.0 8.0 45.0 37.0
7th Excalibur SJ21 1647 Tim Griggs Hana Griggs 6.0 6.0 4.0 (10.0) 6.0 6.0 7.0 9.0 9.0 63.0 53.0
8th Lotto SJ21 811 Colin Silkstone   (12.0 DNC) 8.0 9.0 6.0 9.0 9.0 5.0 8.0 7.0 73.0 61.0
9th Sea:/ Drive SJ21 2308 Colin Cyr Adam Wilson, Scott McTavish 8.0 9.0 10.0 7.0 7.0 8.0 9.0 10.0 (12.0) 80.0 68.0
10th Capricious SJ21 759 Peter Lomas Derek Olmstead 9.0 10.0 (13.0 DNC) 11.0 12.0 10.0 10.0 7.0 6.0 88.0 75.0
11th Good Times SJ21 2099 Tony Mattheys Justin 7.0 11.0 7.0 9.0 10.0 12.0 11.0 11.0 (14.0 DNC) 92.0 78.0
12th GSC Club Boat SJ21 1801 Brian Doyle Paula Patterson, Daniel McGregor 10.0 12.0 11.0 12.0 11.0 11.0 12.0 DNF (13.0) 11.0 103.0 90.0
13th Alfathesin SJ21 2067 Fred Hyland Al Brown, Martin Spriggs 12.0 DNC (14.0 DNC) 13.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 10.0 116.0 102.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 12
OCSOn course side at start or broke rule 30.1 5

www.glenmoresailingclub.com

www.glenmoresailingclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com