GSC WNR 2024

WNR 2025 Q1 CUMULATIVE RESULTS - CURRENT MAY 28

SJ21 Class

Sailed: 13, Discards: 3, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Sunken Treasure SJ21 All Sails 1407 Cam Hay 3.0 1.0 2.0 4.0 3.0 3.0 3.0 DNS 1.0 3.0 1.0 (6.0) (6.0) (6.0) 42.0 24.0
2nd JuanaBe SJ21 All Sails 1849 Patrik Urblik (6.0 DNS) (6.0 DNS) (7.0 DNS) 6.0 1.0 6.0 DNC 2.0 2.0 1.0 2.0 3.0 3.0 2.0 47.0 28.0
3rd Envy SJ21 All Sails 811 Rowena Robinson (4.0) (4.0) 4.0 2.5 (7.0) 4.0 DNF 1.0 3.0 2.0 3.0 4.0 4.0 4.0 46.5 31.5
4th Anitra III SJ21 All Sails 2064 Christopher Lemke (SJ21) 1.0 2.0 3.0 1.0 2.0 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (8.0 DNC) 60.0 34.0
5th Muskrat SJ21 All Sails 2152 Kian Rasa 2.0 3.0 1.0 2.5 5.0 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (8.0 DNC) 64.5 38.5
6th Gamflin SJ21 All Sails 2056 Bob Ramsay 7.0 DNC 7.0 DNC (8.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 DNS 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 3.0 68.0 42.0
7th Tamarind SJ21 All Sails 714 Steve Blumer (6.0 DNS) (6.0 DNS) 5.0 5.0 4.0 4.9 RDGa 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNF) 5.0 1.0 62.9 43.9
8th Joyride SJ21 All Sails 1868 Darren Berdine 7.0 DNC 7.0 DNC (8.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 7.0 DNS 71.0 45.0
9th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 5.0 5.0 6.0 7.0 6.0 2.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (8.0 DNC) 76.0 50.0
10th BULLSEYE SJ21 All Sails 1479 CO-OP 7.0 DNC 7.0 DNC (8.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 7.0 5.0 82.0 56.0

SJ21-N Class

Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 1.0 1.0 1.0 1.0 1.0 (3.0) 1.5 1.5 (2.0) 1.0 (2.0) 2.0 18.0 11.0
2nd My Toy - JAM SJ21-N JAM 1725 Don Schaef (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 DNF 2.0 1.5 1.5 1.0 5.0 1.0 1.0 39.0 21.0
3rd Alfathesin - JAM SJ21-N JAM 2067 Al Brown 2.0 3.0 3.0 2.0 (5.0 DNC) (6.0) (6.0) 4.5 5.0 2.0 3.0 4.0 45.5 28.5
4th Ack - JAM SJ21-N JAM 2297 John Preston (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 1.0 4.5 (7.0 RET) (7.0 RET) 4.0 4.0 3.0 59.5 39.5
5th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 3.0 4.0 2.0 4.0 2.0 DNF (7.0) (7.0) 6.0 6.0 (7.0) 7.0 6.0 61.0 40.0
6th Knotty Juan - JAM SJ21-N JAM 2206 Barb 4.0 2.0 4.0 3.0 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 6.0 5.0 68.0 41.0
7th Lotto SJ21-N JAM 649 Marion Uniat (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 4.5 3.0 3.0 3.5 6.0 5.0 (7.0 DNS) 61.0 42.0
8th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 4.5 4.5 4.5 3.5 (9.0 DNC) (9.0 DNC) (8.0 DNC) 72.0 46.0

FIREBALL Class

Sailed: 13, Discards: 3, To count: 10, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Dances With Waves FIREBALL   14425 Christopher Lemke (FB) (2.0 DNC) (2.0 DNC) (2.0 DNC) 2.0 DNC 2.0 DNC 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 19.0 13.0
2nd Deja Go FIREBALL   14156 Frank Crawford 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 2.0 2.0 2.0 29.0 20.0
3rd 14766 FIREBALL   14766 Debbie Kirkby (3.0 RDGa) (3.0 RDGa) (3.0 RDGa) 3.0 RDGa 3.0 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNF 3.0 DNS 3.0 DNS 3.0 DNS 39.0 30.0

LASER 4.7/ ILCS 4 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R9 R10 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 1.0 1.0 2.0 2.0
2nd   LASER 4.7/ ILCS 4     ISLA (ILCA 4) 2.0 2.0 RET 4.0 4.0
3rd   LASER 4.7/ ILCS 4     DAVID (ILCA 4) 3.0 2.0 RET 5.0 5.0

LASER RADIAL/ ILCA 6 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 Total Nett
1st   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) (2.0 DNS) 1.0 1.0 1.0 5.0 3.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 2.0 (3.0) 2.0 8.0 5.0
3rd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 2.0 DNS (3.0 DNS) 2.0 3.0 10.0 7.0
4th   LASER RADIAL/ ILCA 6     ARYAN (ILCA 6) 2.0 DNS 3.0 DNS (5.0) 4.0 14.0 9.0
5th   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 2.0 DNS 3.0 DNS 4.0 (5.0) 14.0 9.0
6th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 2.0 DNS 3.0 DNS (6.0) 6.0 17.0 11.0
7th   LASER RADIAL/ ILCA 6     OLGA (ILCA 6) 2.0 DNS 3.0 DNS (7.0) 7.0 RET 19.0 12.0

LASER/ ILCA 7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 Total Nett
1st   LASER/ ILCA 7     BRADEN (ILCA 7) (1.0) 1.0 1.0 1.0 RET 4.0 3.0

Santana 23 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 66 Santana 23   66 Wade (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com