WNR 2022

GSC

WNR 2022-10 JUL 06 RESULTS

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Muskrat SJ21 All Sails 2152 Wade Butler 2.0 2.0 1.0 5.0 5.0
2nd Anitra III SJ21 All Sails 2064 Christopher Lemke 3.0 1.0 3.0 7.0 7.0
3rd Battleship SJ21 All Sails 714 Steve Blumer 1.0 7.0 2.0 10.0 10.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 4.0 4.0 4.0 12.0 12.0
5th JuanaBe SJ21 All Sails 1849 Patrik Urblik 5.0 5.0 5.0 15.0 15.0
6th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 3.0 10.0 19.0 19.0
7th Gamflin SJ21 All Sails 2056 Bob Ramsay 10.0 6.0 8.0 24.0 24.0
8th Envy SJ21 All Sails 811 Rowena Robinson 9.0 9.0 6.0 24.0 24.0
9th Escape-ALL SJ21 All Sails 2312 Geoff Ruttan 11.0 8.0 7.0 26.0 26.0
10th Excalibur SJ21 All Sails 1647 Tim Griggs 7.0 10.0 11.0 DNS 28.0 28.0
11th My Toy SJ21 All Sails 1725 William Jamison 8.0 11.0 9.0 28.0 28.0
12th Ack SJ21 All Sails 2297 John Preston 13.0 DNC 13.0 DNC 12.0 DNC 38.0 38.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st CAPRICIOUS SJ21-N JAM 1732 CO-OP 2.0 2.0 1.0 5.0 5.0
2nd EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 1.0 3.0 3.0 7.0 7.0
3rd White Dragon SJ21-N JAM 64 John Sullivan 4.0 1.0 5.0 10.0 10.0
4th BLUE DOLPHIN SJ21-N JAM 1328 CO-OP 5.0 DNS 4.0 2.0 11.0 11.0
5th AIN'T MISBEHAVIN' SJ21-N JAM 2234 CO-OP 3.0 5.0 4.0 12.0 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com