WNR 2022

GSC

WNR 2022-05 JUN 1 RESULTS

LASER/ ILCA 7 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName Total Nett

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 2.0 1.0 5.0 5.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 2.0 2.0 1.0 2.0 7.0 7.0
3rd Muskrat SJ21 All Sails 2152 Wade Butler 4.0 4.0 3.0 6.0 17.0 17.0
4th JuanaBe SJ21 All Sails 1849 Patrik Urblik 3.0 8.0 4.0 3.0 18.0 18.0
5th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 5.0 3.0 5.0 5.0 18.0 18.0
6th Envy SJ21 All Sails 811 Rowena Robinson 9.0 5.0 6.0 4.0 24.0 24.0
7th AIN'T MISBEHAVIN' SJ21 All Sails 2234 CO-OP 6.0 7.0 7.0 8.0 DNC 28.0 28.0
8th Gamflin SJ21 All Sails 2056 Bob Ramsay 10.0 6.0 9.0 8.0 DNC 33.0 33.0
9th White Dragon SJ21 All Sails 64 John Sullivan 7.0 9.0 10.0 8.0 DNC 34.0 34.0
10th Escape SJ21 All Sails 2312 Geoff Ruttan 8.0 10.0 8.0 8.0 DNC 34.0 34.0

SJ21-N Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st EIGHTEEN-OH-JUAN SJ21-N JAM 1801 CO-OP 1.0 1.0 2.0 2.0 6.0 6.0
2nd 20 JUAN SJ21-N JAM 1425 CO-OP 3.0 2.0 3.0 1.0 9.0 9.0
3rd Sea Drive SJ21-N JAM 2308 Colin Cyr 2.0 3.0 1.0 3.0 9.0 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com