WNR 2022

GSC

WNR 2022-15 AUG 10 RESULTS

LASER/ ILCA 7 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 7 LASER/ ILCA 7   7 Tad 1.0 1.0     2.0 2.0

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Muskrat SJ21 All Sails 2152 Wade Butler 1.0 1.0 1.0 2.0 5.0 5.0
2nd Anitra III SJ21 All Sails 2064 Christopher Lemke 3.0 3.0 2.0 1.0 9.0 9.0
3rd Battleship SJ21 All Sails 714 Steve Blumer 4.0 2.0 4.0 5.0 15.0 15.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 2.0 4.0 5.0 6.0 17.0 17.0
5th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 7.0 5.0 3.0 3.0 18.0 18.0
6th Gamflin SJ21 All Sails 2056 Bob Ramsay 8.0 6.0 6.0 4.0 24.0 24.0
7th Lotto SJ21 All Sails 649 Colin Silkstone 5.0 7.0 9.0 DSQ 8.0 DNS 29.0 29.0
8th My Toy SJ21 All Sails 1725 William Jamison 9.0 8.0 7.0 7.0 31.0 31.0
9th Excalibur SJ21 All Sails 1647 Tim Griggs 6.0 9.0 OCS 9.0 DNS 8.0 DNS 32.0 32.0

LASER RADIAL/ ILCA 6 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 210324 LASER RADIAL/ ILCA 6   210324 Rebecca 2.0 1.0     3.0 3.0
2nd 194147 LASER RADIAL/ ILCA 6   194147 Peter 1.0 2.0     3.0 3.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Ack - JAM SJ21-N JAM 2297 John Preston 3.0 2.0 1.0   6.0 6.0
2nd BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 6.0 1.0 2.0   9.0 9.0
3rd GOOD TIMES - JAM SJ21-N JAM 2099 CO-OP 1.0 5.0 4.0   10.0 10.0
4th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 2.0 4.0 6.0   12.0 12.0
5th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 4.0 3.0 5.0   12.0 12.0
6th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 5.0 7.0 3.0   15.0 15.0
7th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 7.0 6.0 8.0   21.0 21.0
8th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 8.0 8.0 7.0   23.0 23.0

FIREBALL Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 1.0 1.0 1.0   3.0 3.0
2nd 14156 FIREBALL   14156 Neil Tichkowski 2.0 2.0 2.0   6.0 6.0

LASER 4.7/ ILCS 4 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 88 LASER 4.7/ ILCS 4   88 Liam 1.0 1.0     2.0 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com