WNR 2022

GSC

Q3 AGGREGATE RESULTS

SJ21 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 15, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Muskrat SJ21 All Sails 2152 Wade Butler 1.0 (2.0) (8.0 DSQ) (5.0) (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 32.0 15.0
2nd Anitra III SJ21 All Sails 2064 Christopher Lemke 5.0 3.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 2.0 1.0 54.0 30.0
3rd Battleship SJ21 All Sails 714 Steve Blumer 2.0 1.0 2.0 2.8 RDGa 2.8 RDGa 2.8 RDGa 5.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 2.0 4.0 5.0 60.4 36.4
4th Joyride SJ21 All Sails 1868 Darren Berdine 4.0 (6.0) 4.0 2.0 3.0 3.0 3.0 4.0 5.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 4.0 5.0 6.0 75.0 51.0
5th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 3.0 4.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 3.0 2.0 7.0 5.0 3.0 3.0 101.0 58.0
6th Gamflin SJ21 All Sails 2056 Bob Ramsay (8.0) (8.0) 3.0 (6.0) 5.0 5.0 5.9 RDGa 5.9 RDGa 5.9 RDGa 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0) 6.0 6.0 4.0 100.7 70.7
7th JuanaBe SJ21 All Sails 1849 Patrik Urblik 6.0 RDGa 6.0 RDGa 6.0 RDGa 4.0 7.0 6.0 7.0 6.0 6.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (11.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 118.0 78.0
8th Excalibur SJ21 All Sails 1647 Tim Griggs 7.0 5.0 (8.0 DNF) 7.0 8.0 (9.0 DNF) 6.0 8.0 DNS 8.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (9.0 OCS) (9.0 DNS) 8.0 DNS 122.0 87.0
9th Envy SJ21 All Sails 811 Rowena Robinson 6.0 (9.0) (8.0 DSQ) (8.0) 6.0 (8.0) 8.0 7.0 7.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.4 RDGa 7.4 RDGa 7.4 RDGa 7.4 RDGa 120.6 87.6
10th Lotto SJ21 All Sails 649 Colin Silkstone (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 2.0 3.0 2.0 4.0 5.0 7.0 9.0 DSQ 8.0 DNS 134.0 90.0
11th LIL JUAN SJ21 All Sails 2457 CO-OP 9.0 7.0 8.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 5.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 134.0 90.0
12th Reggae SJ21 All Sails 1628 Nollind van Bryce (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 4.0 4.0 10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 136.0 92.0
13th GOOD TIMES SJ21 All Sails 2099 CO-OP (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 4.0 3.0 11.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 149.0 105.0
14th My Toy SJ21 All Sails 1725 William Jamison (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 8.0 7.0 7.0 149.0 105.0
15th Escape SJ21 All Sails 2312 Geoff Ruttan (11.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 9.0 7.0 10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 150.0 106.0

SJ21-N Class

Sailed: 16, Discards: 4, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Ack - JAM SJ21-N JAM 2297 John Preston 2.0 (4.0 DNS) 3.0 DNS 2.0 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.4 RDGa 2.4 RDGa 2.4 RDGa 2.4 RDGa 3.0 2.0 1.0   52.6 27.6
2nd EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 1.0 1.0 1.0 4.0 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 3.0 3.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC)   69.0 32.0
3rd CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 3.0 2.0 2.0 3.0 (5.0) 4.0 1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 3.0 5.0   56.0 36.0
4th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 4.0 3.0 3.0 DNF (6.0) 4.0 (6.0 DNF) 4.0 3.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 2.0 4.0 (6.0)   68.0 45.0
5th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 3.0 4.0 1.0 3.0 1.0 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC)   87.0 48.0
6th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 2.0 6.0 DNS (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 1.0 2.0   79.0 52.0
7th GOOD TIMES - JAM SJ21-N JAM 2099 CO-OP (6.0 DNC) 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (8.0 DNC) 5.0 5.0 5.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 4.0   87.0 55.0
8th White Dragon - JAM SJ21-N JAM 64 John Sullivan 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 2.0 1.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC)   99.0 60.0
9th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 6.0 DNC 5.0 DNC 5.0 DNC 1.0 (7.0) 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 6.0 (8.0)   89.0 60.0
10th Gamflin - JAM SJ21-N JAM 2056 Bob Ramsay 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC)   101.0 62.0
11th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 7.0 3.0   98.0 65.0
12th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 6.0 DNC 5.0 DNC 5.0 DNC (7.0) 6.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (8.0) (8.0) 7.0   98.0 68.0



Sailwave Scoring Software 2.29.0
www.sailwave.com