WNR 2022

GSC

Q1 AGGREGATE RESULTS

SJ21 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 18.0 12.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 2.0 2.0 2.0 5.0 2.0 (9.0 RET) (8.0 RET) (6.0) 2.0 3.0 3.0 2.0 2.0 1.0 2.0 51.0 28.0
3rd Muskrat SJ21 All Sails 2152 Wade Butler 3.0 3.0 3.0 2.0 (6.0) 5.0 (7.0) 4.0 3.0 4.0 1.0 4.0 4.0 3.0 (6.0) 58.0 39.0
4th JuanaBe SJ21 All Sails 1849 Patrik Urblik (7.0) (7.0) 4.0 7.0 3.0 1.0 3.0 2.0 4.0 2.0 4.0 3.0 (8.0) 4.0 3.0 62.0 40.0
5th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 4.0 4.0 7.0 4.0 5.0 4.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 3.0 5.0 5.0 82.0 58.0
6th Envy SJ21 All Sails 811 Rowena Robinson (6.0) 5.0 (6.0) 6.0 4.0 3.0 5.0 5.0 6.0 6.0 5.0 DNF (9.0) 5.0 6.0 4.0 81.0 60.0
7th Gamflin SJ21 All Sails 2056 Bob Ramsay 5.0 6.0 5.0 3.0 7.0 (8.0) 6.0 3.0 5.0 5.0 5.0 DNF (10.0) 6.0 (9.0) 7.0 DNS 90.0 63.0
8th Reggae SJ21 All Sails 1628 Nollind van Bryce 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 7.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 DNC 129.0 93.0
9th My Toy SJ21 All Sails 1725 William Jamison 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 8.0 DNF 7.0 DNS 7.0 DNS 7.0 DNS 5.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 DNC 129.0 93.0
10th AIN'T MISBEHAVIN' SJ21 All Sails 2234 CO-OP 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 7.0 7.0 7.0 DNS 128.0 95.0
11th White Dragon SJ21 All Sails 64 John Sullivan 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 9.0 10.0 7.0 DNS 134.0 101.0
12th Escape SJ21 All Sails 2312 Geoff Ruttan 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 10.0 8.0 7.0 DNS 134.0 101.0

SJ21-N Class

Sailed: 15, Discards: 3, To count: 12, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0 DNC) (2.0 DNC) (2.0 DNC) 2.0 DNC 1.0 1.0 2.0 2.0 21.0 15.0
2nd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 2.0 (4.0 DNS) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.0 2.0 3.0 1.0 38.0 28.0
3rd Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 3.0 1.0 3.0 49.0 29.0
4th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 3.0 2.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 47.0 32.0
5th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (5.0) 4.0 3.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 52.0 37.0
6th Escape-JAM SJ21-N JAM 2312 Geoff Ruttan 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 (5.0) 4.0 DNF 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 53.0 38.0



Sailwave Scoring Software 2.29.0
www.sailwave.com