FALL SUNDAY SERIES 2022

GSC

FSS 2022-05 OCT 16 ALL FLEETS

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Jolly Mon SJ21 All Sails 1624 Jamie Parkin 2.0 1.0 3.0 6.0 6.0
2nd Reggae SJ21 All Sails 1628 Nollind van Bryce 3.0 3.0 1.0 7.0 7.0
3rd JuanaBe SJ21 All Sails 1849 Patrik Urblik 4.0 2.0 4.0 10.0 10.0
4th Gamflin SJ21 All Sails 2056 Bob Ramsay 5.0 4.0 2.0 11.0 11.0
5th Battleship SJ21 All Sails 714 Steve Blumer 1.0 5.0 9.0 DSQ 15.0 15.0
6th Envy SJ21 All Sails 811 Rowena Robinson 7.0 6.0 5.0 18.0 18.0
7th Excalibur SJ21 All Sails 1647 Tim Griggs 6.0 7.0 6.0 19.0 19.0
8th LIL JUAN SJ21 All Sails 2457 CO-OP 8.0 8.0 7.0 23.0 23.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 1.0 1.0 4.0 6.0 6.0
2nd CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 2.0 3.0 1.0 6.0 6.0
3rd No Problem - JAM SJ21-N JAM 2457 Danton Lalonde 3.0 2.0 6.0 DSQ 11.0 11.0
4th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 5.0 4.0 2.0 11.0 11.0
5th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 4.0 5.0 3.0 12.0 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com