FALL SUNDAY SERIES 2022

GSC

FSS 2022-04 OCT 9 ALL FLEETS

SJ21 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st Battleship SJ21 All Sails 714 Steve Blumer 1.0 1.0 1.0
2nd Gamflin SJ21 All Sails 2056 Bob Ramsay 2.0 2.0 2.0
3rd Envy SJ21 All Sails 811 Rowena Robinson 3.0 3.0 3.0
4th Anitra III SJ21 All Sails 2064 Christopher Lemke 4.0 4.0 4.0
5th Reggae SJ21 All Sails 1628 Nollind van Bryce 5.0 5.0 5.0
6th 1117 SJ21 All Sails 1117 Barb Whitworth 6.0 6.0 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com