FALL SUNDAY SERIES 2022

GSC

FSS-01 SEP 18 RESULTS

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 2.0 1.0 4.0 4.0
2nd GOOD TIMES SJ21 All Sails 2099 CO-OP 7.0 1.0 3.0 11.0 11.0
3rd Java SJ21 All Sails 1719 Liam Dempsey 2.0 3.0 6.0 11.0 11.0
4th Battleship SJ21 All Sails 714 Steve Blumer 4.0 5.0 2.0 11.0 11.0
5th Gamflin SJ21 All Sails 2056 Bob Ramsay 3.0 6.0 5.0 14.0 14.0
6th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 4.0 4.0 14.0 14.0
7th Muskrat SJ21 All Sails 2152 Wade Butler 5.0 8.0 8.0 DNF 21.0 21.0
8th Joyride SJ21 All Sails 1868 Darren Berdine 8.0 7.0 7.0 22.0 22.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 William Jamison 1.0 1.0 2.0 4.0 4.0
2nd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 4.0 3.0 1.0 8.0 8.0
3rd No Problem - JAM SJ21-N JAM 2457 Danton Lalonde 2.0 4.0 3.0 9.0 9.0
4th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 3.0 2.0 5.0 DNF 10.0 10.0
5th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 5.0 5.0 4.0 14.0 14.0

420 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 9 420   9 Bart 1.0     1.0 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com